National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1990 | World Championship for Men | 6 | 2.3 | 0 | 0 | 2 |
1986 | World Championship for Men | 5 | 2.4 | 0.2 | 0 | 2 |
1984 | American Olympic Qualifying Tournament for Men | 8 | 4.8 | 0 | 0 | 0 |
1980 | American Olympic Qualifying Tournament for Men | 3 | 3 | 0 | 0 | 0 |
Total Average | - | 3.3 | 0.0 | 0.0 | 1.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 8 | 6.6 | 0 | 0 | 5.1 |
Total Average | - | 6.6 | 0.0 | 0.0 | 5.1 |