National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1994 | World Championship for Men | 8 | 5.4 | 2.8 | 0.3 | 5.8 |
1993 | FIBA Americas Champioship for Men | 7 | 8.7 | 0 | 0 | 0 |
1992 | FIBA Americas Championship for Men | 1 | 0 | 1 | 0 | 1 |
1990 | World Championship for Men | 8 | 11 | 0 | 0 | 10.5 |
1989 | FIBA Americas Championship for Men | 8 | 10.9 | 0 | 0 | 10.1 |
1988 | American Olympic Qualifying Tournament for Men | 6 | 13.3 | 6.8 | 0.5 | 0 |
1986 | World Championship for Men | 10 | 7.8 | 3.5 | 0.4 | 0 |
1984 | American Olympic Qualifying Tournament for Men | 8 | 8 | 0 | 0 | 0 |
Total Average | - | 8.9 | 1.8 | 0.2 | 3.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 9 | 22.1 | 0 | 0 | 20.3 |
Total Average | - | 22.1 | 0.0 | 0.0 | 20.3 |