National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1992 | Olympic Games : Tournament for Men | 2 | 0 | 0.5 | 0 | -1 |
1990 | World Championship for Men | 8 | 17.5 | 0 | 0 | 17.3 |
1988 | Olympic Games : Tournament for Men | 7 | 20.6 | 2 | 0.9 | 16.9 |
1986 | World Championship for Men | 10 | 14.4 | 1.5 | 0.1 | 0 |
Total Average | - | 15.9 | 1.1 | 0.3 | 9.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 7 | 20.1 | 0 | 0 | 20 |
Total Average | - | 20.1 | 0.0 | 0.0 | 20.0 |