National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1994 | European Championship for Men '22 and Under' | 7 | 13 | 0 | 0 | 11.9 | 
| 1993 | World Championship for Men '22 and Under' | 8 | 11 | 0 | 0 | 10.3 | 
| 1992 | European Championship for Men '22 and Under' | 1 | 0 | 0 | 0 | 0 | 
| 1990 | European Championship for Junior Men | 3 | 3.3 | 0 | 0 | 3.3 | 
| 1989 | European Championship for Cadets | 5 | 4.8 | 0 | 0 | 4.2 | 
| Total Average | - | 8.9 | 0.0 | 0.0 | 8.2 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 1997 | EuroCup | AC Apollon | 11 | 6.3 | 3.3 | 0.4 | 6 | 
| 1995 | European Cup for Men's Clubs | Iraklis BC SA | 8 | 2.4 | 2 | 0.3 | 2.3 | 
| Total Average | - | 4.7 | 2.8 | 0.4 | 4.4 | ||