National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1990 | World Championship for Men | 8 | 9.4 | 0 | 0 | 8.9 |
1989 | FIBA Americas Championship for Men | 6 | 10.7 | 0 | 0 | 10.7 |
1988 | Olympic Games : Tournament for Men | 8 | 9.5 | 2.1 | 3 | 10.1 |
1988 | American Olympic Qualifying Tournament for Men | 8 | 10.8 | 1.8 | 0.8 | 0 |
1986 | World Championship for Men | 10 | 11.1 | 0 | 0 | 10.5 |
1984 | Olympic Games : Tournament for Men | 8 | 8.1 | 3.1 | 3.6 | 8.6 |
1984 | Olympic Games : Tournament for Men | 8 | 8.1 | 3.1 | 3.6 | 8.6 |
1982 | World Championship for Men | 8 | 4 | 0 | 0 | 3.5 |
Total Average | - | 9.0 | 1.3 | 1.4 | 7.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 5 | 11 | 0 | 0 | 10.2 |
Total Average | - | 11.0 | 0.0 | 0.0 | 10.2 |