National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1992 | European Olympic Qualifying Tournament for Men | 5 | 12.2 | 0 | 0 | 11 |
1987 | European Championship for Men | 4 | 2.5 | 0 | 0 | 1.5 |
Total Average | - | 7.9 | 0.0 | 0.0 | 6.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1992 | European Championship for Men '22 and Under' | 7 | 8.7 | 0 | 0 | 7.1 |
1990 | European Championship for Junior Men | 4 | 11.8 | 0 | 0 | 10 |
1987 | European Championship for Cadets | 7 | 18.6 | 0 | 0 | 17 |
Total Average | - | 13.2 | 0.0 | 0.0 | 11.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2000 | EuroLeague Men | Maccabi | 7 | 1.9 | 0.9 | 0 | 1.1 |
1999 | EuroLeague Men | Maccabi | 17 | 3.3 | 2.1 | 0.1 | 4.5 |
1998 | EuroLeague Men | Maccabi | 12 | 3.8 | 2.3 | 0.3 | 5.2 |
1997 | EuroLeague Men | Maccabi | 18 | 3.8 | 2.4 | 0.1 | 4.4 |
Total Average | - | 3.4 | 2.1 | 0.1 | 4.2 |