National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Semi-Final Round | 2 | 1 | 0 | 0.5 | 0 |
1997 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | -2 |
1994 | European Championship for Men - Semi-Final Round | 2 | 1 | 0.5 | 0 | 0.5 |
1993 | European Championship for Men | 2 | 3 | 0 | 0 | 3 |
Total Average | - | 1.4 | 0.1 | 0.1 | 0.7 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1992 | European Championship for Men '22 and Under' | 6 | 11 | 0 | 0 | 10.3 |
1987 | European Championship for Cadets | 7 | 8.3 | 0 | 0 | 8 |
Total Average | - | 9.5 | 0.0 | 0.0 | 9.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1996 | European Cup Radivoj Korac | WATCO | 1 | 4 | 4 | 0 | -2 |
1995 | European Cup Radivoj Korac | Telindus | 3 | 10 | 7.3 | 0.3 | 11 |
1994 | European Championship for Men's Clubs | WATCO | 8 | 2.1 | 1.3 | 0.3 | 1.5 |
1993 | European Championship for Men's Clubs | WATCO | 13 | 5.5 | 3.3 | 0.2 | 4.5 |
1992 | European Championship for Men's Clubs | WATCO | 10 | 3.8 | 2.1 | 0.3 | 3.2 |
Total Average | - | 4.6 | 2.9 | 0.3 | 3.8 |