National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 13 | 6 | 2.5 | 15 | ||
9 | 3.8 | 1.8 | 2.1 | 5.2 | ||
9 | 6.3 | 2.6 | 1.3 | 7.4 | ||
9 | 8.1 | 2.1 | 2.1 | 10 | ||
2 | 12.5 | 4.5 | 2 | 16 | ||
6 | 9.2 | 0 | 0 | 8 | ||
9 | 9.2 | 0 | 0 | 8.3 | ||
5 | 9.4 | 0 | 0 | 15.2 | ||
8 | 9.4 | 0 | 0 | 8.5 | ||
Total Average | - | 8.1 | 1.3 | 1.0 | 9.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 4.4 | 0 | 0 | 3 | ||
7 | 9.7 | 0 | 0 | 8.4 | ||
Total Average | - | 7.0 | 0.0 | 0.0 | 5.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Benetton | 18 | 7.6 | 4.3 | 3.7 | 11.1 | ||
Benetton | 18 | 4.5 | 3.1 | 3.4 | 7.3 | ||
Benetton | 23 | 6.8 | 3.3 | 2.9 | 9.1 | ||
Benetton | 14 | 10.7 | 5 | 1.9 | 14.4 | ||
Benetton | 19 | 11.1 | 5.1 | 2.7 | 13.7 | ||
Benetton | 16 | 11 | 4.6 | 4.3 | 15 | ||
Benetton | 13 | 15.5 | 6.3 | 1.8 | 17.5 | ||
Adecco | 15 | 13.3 | 6.7 | 2.5 | 16.5 | ||
Adecco | 19 | 15.1 | 5.9 | 2.7 | 18.5 | ||
Total Average | - | 10.3 | 4.8 | 2.9 | 13.3 | ||