National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 6 | 0 | 0 | 4.6 | ||
5 | 4.6 | 1.6 | 3 | 4 | ||
11 | 5.4 | 0 | 0 | 5.2 | ||
7 | 8.6 | 0 | 0 | 7.6 | ||
7 | 9.6 | 0 | 0 | 8.9 | ||
5 | 2.8 | 2 | 3.2 | 4 | ||
8 | 5.6 | 0 | 0 | 4.1 | ||
6 | 3 | 0 | 0 | 1.5 | ||
8 | 4.3 | 0 | 0 | 3.5 | ||
Total Average | - | 5.7 | 0.3 | 0.5 | 4.9 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 11.5 | 0 | 0 | 10.2 | ||
7 | 10.1 | 0 | 0 | 8.3 | ||
7 | 6.7 | 0 | 0 | 6 | ||
Total Average | - | 9.3 | 0.0 | 0.0 | 8.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
ZKK Tikves Florida | 1 | 7 | 3 | 6 | 12 | ||
Panathinaikos AC | 1 | 29 | 2 | 3 | 30 | ||
Total Average | - | 18.0 | 2.5 | 4.5 | 21.0 | ||