National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 14.2 | 5.3 | 3 | 11.8 | ||
5 | 17.8 | 7 | 4.4 | 21.4 | ||
3 | 17.3 | 7.7 | 5.7 | 22 | ||
5 | 19 | 5.2 | 3.4 | 15.8 | ||
7 | 20.9 | 6.4 | 1.6 | 15.7 | ||
8 | 13.6 | 4.9 | 4 | 13 | ||
9 | 17.3 | 6.6 | 0.8 | 12.3 | ||
2 | 0 | 0 | 0 | -0.5 | ||
2 | 0 | 0 | 0 | -0.5 | ||
3 | 5 | 0 | 0 | 5 | ||
5 | 3.2 | 0 | 0 | 3 | ||
Total Average | - | 13.9 | 4.7 | 2.3 | 12.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Tim Skuf | 4 | 25.3 | 7 | 3 | 21 | ||
Tim Skuf | 6 | 22.3 | 7.5 | 3.7 | 19.5 | ||
Tim Skuf | 2 | 14 | 13 | 2.5 | 14 | ||
Kozachka - Zalk | 9 | 18.2 | 5.2 | 3.7 | 18.7 | ||
Dynamo | 1 | 21 | 5 | 4 | 18 | ||
Dynamo | 9 | 13.7 | 3.3 | 1.3 | 10.8 | ||
Dynamo Kiev Aspro | 14 | 15 | 6.1 | 1.6 | 12.4 | ||
Total Average | - | 17.4 | 5.9 | 2.5 | 15.2 | ||