National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1995 | European Championship for Women | 4 | 2.5 | 1 | 0.3 | 0.8 |
1993 | European Championship for Women | 4 | 2.8 | 0 | 0 | 2.5 |
1988 | World Olympic Qualifying Tournament for Women | 5 | 9.2 | 0 | 0 | 8.6 |
1987 | European Championship for Women | 7 | 9.1 | 0 | 0 | 8.9 |
1985 | European Championship for Women | 5 | 4 | 0 | 0 | 3.8 |
Total Average | - | 6.0 | 0.2 | 0.0 | 5.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1985 | World Championship for Junior Women | 6 | 11.7 | 0 | 0 | 10.7 |
1984 | European Championship for Junior Women | 7 | 10.1 | 0 | 0 | 9.3 |
1982 | European Championship for Cadettes | 7 | 6.7 | 0 | 0 | 6 |
Total Average | - | 9.4 | 0.0 | 0.0 | 8.6 |