National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 10.6 | 3.4 | 5.4 | 14.8 | ||
5 | 11.4 | 3.4 | 4 | 13.6 | ||
0 | 0 | 0 | 0 | 0 | ||
3 | 2 | 0.3 | 0.3 | -1 | ||
2 | 3.5 | 2 | 0 | 1 | ||
Total Average | - | 8.2 | 2.6 | 3.2 | 9.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 2 | 1.5 | 2 | 2.5 | ||
6 | 5 | 3.3 | 2.5 | 5.7 | ||
5 | 4.6 | 4.2 | 1.2 | 6.2 | ||
Total Average | - | 4.4 | 3.4 | 1.9 | 5.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dongguan New Century Club | 4 | 13.3 | 2 | 3.3 | 14 | ||
Total Average | - | 13.3 | 2.0 | 3.3 | 14.0 | ||