National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 4.4 | 1.8 | 1.4 | 2.4 | ||
3 | 2.7 | 1 | 1 | 1.3 | ||
4 | 1.5 | 1.5 | 1.3 | 1.3 | ||
6 | 7.8 | 2.5 | 1.5 | 1.8 | ||
5 | 16.8 | 2 | 4 | 11.4 | ||
6 | 15.8 | 3.8 | 2.7 | 12.7 | ||
4 | 14.8 | 4 | 3 | 12 | ||
Total Average | - | 9.7 | 2.5 | 2.2 | 6.5 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Ulinzi Warriors | 3 | 12 | 4 | 4.3 | 2 | ||
Total Average | - | 12.0 | 4.0 | 4.3 | 2.0 | ||