National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 9.5 | 3 | 0 | 11 | ||
2 | 3 | 2.5 | 1 | 7 | ||
3 | 1.7 | 2 | 0.7 | 3.7 | ||
3 | 0 | 0.7 | 0 | 0 | ||
4 | 0.5 | 1 | 0.3 | 1 | ||
2 | 2 | 1.5 | 1 | 1.5 | ||
6 | 4 | 4.3 | 1.2 | 7.2 | ||
3 | 5.3 | 6 | 0.7 | 10 | ||
4 | 0 | 1.3 | 0.8 | 1.8 | ||
6 | 2.3 | 3.3 | 0.7 | 4 | ||
5 | 5.4 | 7 | 1.4 | 10.4 | ||
0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
Total Average | - | 2.8 | 3.2 | 0.8 | 5.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 15.3 | 16.7 | 1.3 | 26.2 | ||
7 | 14.7 | 13.4 | 1.9 | 25.9 | ||
7 | 9.4 | 10.1 | 1.3 | 14.3 | ||
7 | 11 | 13 | 1 | 20.6 | ||
6 | 5 | 6.2 | 2 | 7.8 | ||
7 | 10.4 | 5.7 | 1.4 | 13 | ||
9 | 5.8 | 4 | 0.9 | 5.4 | ||
Total Average | - | 10.1 | 9.6 | 1.4 | 15.7 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Hozono Global Jairis | 8 | 9.4 | 6.8 | 1.3 | 14.4 | ||
Hozono Global Jairis | 8 | 6.1 | 3.8 | 2.5 | 8.6 | ||
Movistar Estudiantes | 8 | 6.8 | 5.9 | 1 | 8.1 | ||
Movistar Estudiantes | 8 | 5.9 | 4.3 | 1.1 | 8.1 | ||
Kangoeroes Basket | 7 | 9.3 | 9.9 | 2.1 | 16.6 | ||
Basket Hema SKW | 3 | 11.7 | 12.3 | 2.3 | 20.3 | ||
Basket Hema SKW | 8 | 10.5 | 15.6 | 1.9 | 23 | ||
BBC Sint-Katelijne-Waver | 6 | 10.3 | 9.3 | 2.2 | 17.5 | ||
Total Average | - | 8.4 | 8.1 | 1.7 | 13.9 | ||