National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | FIBA Women's AfroBasket  | 6  | 2.7  | 1.2  | 0.7  | -1  | 
2020  | FIBA Women’s Olympic Qualifying Tournaments Belgrade, Serbia  | 3  | 4  | 0.7  | 0.3  | -0.3  | 
2019  | FIBA Women’s Olympic Pre-Qualifying African Tournament  | 2  | 4  | 0.5  | 2  | 2  | 
2019  | FIBA Women's Afrobasket  | 5  | 4.4  | 1.4  | 1  | 4.2  | 
2017  | FIBA Women's Afrobasket  | 10  | 5.9  | 1  | 0.7  | 4.2  | 
2015  | Afrobasket Women  | 7  | 3.4  | 0.4  | 0.4  | 1.9  | 
Total Average  | -  | 4.3  | 0.9  | 0.7  | 2.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | FIBA Africa Champions Cup Women  | Costa do Sol  | 7  | 5.6  | 1.9  | 1.1  | 1.1  | 
2017  | FIBA Africa Champions Cup for Women  | Ferroviario Maputo  | 6  | 3.5  | 1  | 1.3  | 1.8  | 
2017  | FIBA Africa Champions Cup for Women - Qualifying Round  | Ferroviario Maputo  | 4  | 6.8  | 2.5  | 3.5  | 9.5  | 
2016  | FIBA Africa Champions Cup for Women  | Ferroviario Maputo  | 7  | 3.4  | 1  | 1.1  | 4.1  | 
Total Average  | -  | 4.6  | 1.5  | 1.6  | 3.5  | ||