LAUSANNE (Switzerland) - The USA shooters had a night for the record books as they buried 19 three-pointers in a 129-70 victory over Cameroon - tying the record in FIBA U19 Basketball World Cup history. The hot outside shooting was part of an outstanding team performance for the USA.
USA cruised past their previous best of 14 triples in a game against Canada in 2009 and equalled the all-time best of 19 by China against Croatia in 2013.
Top 10 3-Points Made at the U19 World Cup*
Rank | Team | Opponent | Date | 3-pts Made |
---|---|---|---|---|
1. | China | Croatia 94-80 | 07/07/2013 | 19 |
- | USA | Cameroon 129-70 | 02/07/2025 | 19 |
3. | Japan | Russia 82-118 | 15/07/1999 | 17 |
- | Korea | Australia 95-124 | 12/07/2003 | 17 |
- | Korea | Venezuela 84-103 | 14/07/2003 | 17 |
- | Argentina | Puerto Rico 112-72 | 14/07/2007 | 17 |
- | Japan | Korea 92-95 | 11/07/2021 | 17 |
| Spain | Lebanon 102-20 | 28/06/2023 | 17 |
9. | France | Egypt 102-56 | 02/07/2009 | 16 |
- | Australia | China 79-88 | 01/07/2013 | 16 |
- | Latvia | Mali 79-93 | 29/06/2019 | 16 |
- | Greece | Senegal 102-97 | 05/07/2019 | 16 |
- | Lithuania | Argentina 107-81 | 10/07/2021 | 16 |
"To tie that record is really great. That just shows how good we are and how good we can be. We can tap into a whole other level," said USA guard Caleb Holt, who knocked down 5 of those three-pointers.
"It's kind of cool to tie another record. It's a boost for our confidence going into the next game. We have said this from the beginning: We're gonna get better in every single game and I think that’s what is happening," added Mikel Brown, who also hit 5 triples.
USA's ball movement was crisp leading to those three-point shots, resulting in another head-turning statistic - 35 assists in total, tying the 4th most in the history of the competition.
Top 10 Assists at the U19 World Cup*
Rank | Team | Opponent | Date | Assists |
1. | France | Madagascar 119-56 | 28/06/2023 | 42 |
2. | USA | Korea 132-60 | 07/07/2021 | 39 |
3. | Serbia | Korea 113-83 | 28/06/2015 | 36 |
4. | Greece | Angola 133-53 | 13/07/1995 | 35 |
- | Croatia | Korea 106-89 | 27/06/2013 | 35 |
- | Lithuania | Korea 110-63 | 05/07/2017 | 35 |
- | USA | Latvia 116-66 | 03/07/2019 | 35 |
- | USA | Cameroon 129-70 | 02/07/2025 | 35 |
9. | Greece | Tunisia 100-48 | 01/07/2015 | 34 |
- | Serbia | Canada 110-92 | 07/07/2019 | 34 |
- | Argentina | Korea 112-74 | 04/07/2021 | 34 |
*Dating back to the FIBA U19 Basketball World Cup 1995
"We trust each other. We talked about it in all of our meetings. Knowing that we haven't been together as long as these other teams. We have the confidence to go out there and trust each other," added Brown, who also chipped in a team-high 24 points and 8 assists.
FIBA