MIAMI (United States) – The FIBA Basketball World Cup 2027 Qualifiers are set to tip off this November. It will mark the third edition of a competition system that transformed international basketball and reignited the thrill of seeing national teams compete before their home fans, with packed arenas and national pride on full display. Since their debut in November 2017, on the road to the 2019 World Cup in China, the Americas Qualifiers have become the stage for great feats across the continent. Then, the momentum continued through the campaign toward Indonesia, Japan, and the Philippines in 2023, as each qualifying window delivered thrilling matchups, clutch performances and unforgettable stars. Now, the journey toward Qatar 2027 is set to ignite the next chapter. The home-and-away format not only brought international basketball closer to fans, but it also made them feel part of the story. Across the Americas, the response has been heartfelt: arenas packed to capacity, national pride shining through, and each window turning into a must-watch event. Over the years, this competition has built a legacy filled with records, achievements and moments that continue to shape its identity. Here’s a look back at the single-game statistical records from the FIBA Basketball World Cup Americas Qualifiers:
Individual records
Points:
Date | Team | Against | Player | PTS |
|---|---|---|---|---|
26/11/2021 | Colombia | Uruguay | Braian Angola | 37 |
29/08/2022 | Argentina | Bahamas | Gabriel Deck | 37 |
29/11/2018 | Puerto Rico | Uruguay | David Huertas | 36 |
28/11/2021 | Cuba | USA | Jasiel Rivero | 34 |
23/02/2018 | Mexico | Puerto Rico | Pako Cruz | 32 |
1/07/2022 | Canada | Dominican Republic | Shai Gilgeous-Alexander | 32 |
28/06/2018 | Cuba | Puerto Rico | Jasiel Rivero | 31 |
26/11/2021 | Uruguay | Colombia | Bruno Fitipaldo | 31 |
25/08/2022 | Argentina | Canada | Nicolás Laprovittola | 30 |
|
|
|
| 5 tied with 29 |
Three points:
Date | Team | Against | Player | 3PM |
|---|---|---|---|---|
29/08/2022 | USA | Colombia | John Jenkins | 8 |
4/07/2022 | Canada | Virgin Islands | Kassius Robertson | 8 |
29/11/2021 | Mexico | USA | Orlando Mendez | 7 |
27/02/2022 | Dominican Republic | Bahamas | Andres Feliz | 7 |
26/02/2023 | Uruguay | Mexico | Luciano Parodi | 7 |
|
|
|
| 17 tied with 6 |
Rebounds:
Date | Team | Against | Player | REB |
|---|---|---|---|---|
23/11/2017 | Cuba | Mexico | Javier Justiz | 19 |
13/09/2018 | Canada | Brazil | Kelly Olynyk | 19 |
26/02/2018 | Uruguay | Panama | Esteban Batista | 18 |
14/11/2022 | Uruguay | Puerto Rico | Esteban Batista | 16 |
30/11/2018 | Chile | Virgin Islands | Manuel Suarez | 16 |
27/02/2022 | Dominican Republic | Bahamas | Angel Delgado | 16 |
|
|
|
| 6 tied with 15 |
Assists:
Date | Team | Against | Player | AST |
|---|---|---|---|---|
28/11/2021 | Mexico | Puerto Rico | Paul Stoll | 14 |
28/06/2018 | Argentina | Panama | Facundo Campazzo | 12 |
13/09/2018 | Brazil | Canada | Marcelinho Huertas | 12 |
|
|
|
| 7 tied with 11 |
Steals:
Date | Team | Against | Player | STL |
|---|---|---|---|---|
24/11/2017 | Dominican Republic | Virgin Islands | Sadiel Rojas | 7 |
24/02/2019 | Virgin Islands | Chile | Georgio Milligan | 6 |
11/11/2022 | Puerto Rico | Colombia | Tremont Waters | 6 |
23/02/2023 | Brazil | Puerto Rico | Leonardo Meindl | 6 |
22/02/2018 | Dominican Republic | Bahamas | Rigoberto Mendoza | 6 |
|
|
|
| 13 tied with 5 |
Blocks:
Date | Team | Against | Player | BLK |
|---|---|---|---|---|
3/12/2018 | Chile | Dominican Republic | Manuel Suarez | 6 |
26/02/2023 | Puerto Rico | Colombia | George Conditt | 5 |
24/02/2019 | Virgin Islands | Chile | Laron Smith | 4 |
26/11/2017 | Uruguay | Paraguay | Mathias Calfani | 4 |
1/07/2022 | USA | Puerto Rico | Jordan Bell | 4 |
11/11/2022 | Panama | Bahamas | Eric Romero | 4 |
29/06/2018 | Colombia | Chile | Hanner Mosquera | 4 |
25/02/2018 | Colombia | Venezuela | Michael Hinestroza | 4 |
2/12/2018 | Puerto Rico | Panama | Jorge Bryan Díaz | 4 |
|
|
|
| 43 tied with 3 |
Team records
Points:
Date | Team | Against | PTS |
|---|---|---|---|
28/02/2022 | Brazil | Colombia | 119 |
22/02/2018 | Canada | Virgin Islands | 118 |
28/11/2021 | Canada | Bahamas | 115 |
23/02/2023 | Venezuela | Bahamas | 115 |
15/09/2018 | USA | Uruguay | 114 |
|
|
| 5 tied with 113 |
Three points:
Date | Team | Against | 3PM |
|---|---|---|---|
23/02/2023 | Mexico | Colombia | 22 |
28/02/2022 | Brazil | Colombia | 21 |
14/11/2022 | Brazil | Mexico | 20 |
13/11/2022 | Canada | Panama | 19 |
23/02/2019 | USA | Panama | 18 |
|
|
| 6 tied with 17 |
Rebounds:
Date | Team | Against | REB |
|---|---|---|---|
3/07/2022 | Brazil | Colombia | 61 |
11/11/2022 | Bahamas | Panama | 59 |
26/02/2018 | Venezuela | Colombia | 58 |
14/09/2018 | Venezuela | Virgin Islands | 56 |
29/11/2021 | Dominican Republic | Virgin Islands | 55 |
24/02/2018 | USA | Cuba | 54 |
29/11/2021 | Cuba | Puerto Rico | 54 |
10/11/2022 | Canada | Venezuela | 54 |
28/11/2017 | Bahamas | Virgin Islands | 54 |
|
|
| 5 tied with 53 |
Assists:
Date | Team | Against | AST |
|---|---|---|---|
28/02/2022 | Brazil | Colombia | 35 |
29/11/2021 | Mexico | USA | 34 |
28/11/2021 | Mexico | Puerto Rico | 32 |
25/08/2022 | USA | Uruguay | 32 |
28/11/2021 | Canada | Bahamas | 31 |
23/02/2023 | Venezuela | Bahamas | 31 |
15/09/2018 | USA | Uruguay | 30 |
25/02/2018 | Dominican Republic | Virgin Islands | 29 |
|
|
| 3 tied with 28 |
Steals:
Date | Team | Against | STL |
|---|---|---|---|
27/11/2017 | Paraguay | Uruguay | 19 |
23/02/2018 | Dominican Republic | Bahamas | 17 |
25/11/2017 | Dominican Republic | Virgin Islands | 17 |
26/02/2022 | Venezuela | Paraguay | 17 |
14/09/2018 | Dominican Republic | Chile | 17 |
3/12/2018 | Argentina | Mexico | 16 |
29/08/2022 | Canada | Panama | 15 |
25/08/2022 | Dominican Republic | Panama | 15 |
|
|
| 5 tied with 14 |
Blocks:
Date | Team | Against | BLK |
|---|---|---|---|
28/11/2017 | Bahamas | Virgin Islands | 9 |
2/12/2018 | Puerto Rico | Panama | 8 |
29/08/2022 | Dominican Republic | Venezuela | 8 |
27/02/2018 | Argentina | Paraguay | 8 |
4/12/2018 | Chile | Dominican Republic | 8 |
30/06/2022 | Argentina | Venezuela | 8 |
|
|
| 8 tied with 7 |
FIBA