RIGA (Latvia) - The whole nation fell in love with him during the FIBA EuroBasket 2025. Half a year later, Jordan Loyd is giving the Polish fans even more reason to stay in love.
With just 3.7 seconds left in a hostile environment in Latvia, Loyd turned on the crowd silencer by sinking the stepback three-pointer as the final buzzer sounded in Riga.
Poland won the game 84-82, and Loyd - or Loydowski as they call him there - finished the game with 37 points on 7-of-15 three-point shooting.
Loyd entered the history books in FIBA Basketball World Cup European Qualifiers, as this was the third highest scoring game by any player in this competition.
Date | Team | Opponent | Player | Points |
|---|---|---|---|---|
25/08/2022 | Greece | Serbia | Giannis Antetokounmpo | 40 |
03/07/2022 | Germany | Poland | Dennis Schroder | 38 |
27/02/2026 | Poland | Latvia | Jordan Loyd | 37 |
27/11/2017 | Georgia | Serbia | Michael Dixon | 36 |
24/02/2022 | Iceland | Italy | Tryggvi Hlinason | 34 |
With seven triples made, he came within one of the record, set by a fellow Polish player AJ Slaughter. The only other performance with eight threes also had Poland included, but on the other end, as Amedeo Della Valle made those deep shots for Italy against Poland in 2018.
Date | Team | Opponent | Player | Three-pointers |
|---|---|---|---|---|
03/07/2022 | Poland | Germany | AJ Slaughter | 8 |
14/09/2018 | Italy | Poland | Amedeo Della Valle | 8 |
27/02/2026 | Poland | Latvia | Jordan Loyd | 7 |
16/09/2018 | Greece | Georgia | Nick Calathes | 7 |
03/07/2022 | Germany | Poland | Dennis Schroder | 7 |
*Five other players have also made seven three-pointers
FIBA