Rank | Player | Team | Opposition | Year | Efficiency |
|---|---|---|---|---|---|
1. | Lithuania | Czechia | 2007 | 59 | |
2. | Türkiye | Greece | 2017 | 46 | |
3. | Ukraine | Czechia | 2009 | 45 | |
= | Slovenia | Serbia | 2023 | 45 | |
5. | Latvia | Serbia | 2009 | 44 | |
= | Serbia | Montenegro | 2025 | 44 | |
7. | Lithuania | France | 2006 | 42 | |
= | Ukraine | Germany | 2007 | 42 | |
9. | Slovakia | Poland | 2008 | 41 | |
10. | Czechia | Spain | 2000 | 40 | |
= | Ukraine | Slovakia | 2008 | 40 | |
= | Latvia | Poland | 2019 | 40 | |
= | Serbia | Israel | 2024 | 40 |
*since 1998
Last update: July 7, 2026
FIBA