ISTANBUL (Türkiye) - Canada put together an inside performance for the ages as they set the record for the most team rebounds at the FIBA U17 Basketball World Cup and Isaiah Clarke tied the mark for the most individual offensive boards in a game.
Canada beat China 87-78 in Group B play, and a massive reason for that was their dominance on the glass. They snatched 41 offensive rebounds to break the previous mark of 37 by Philippines over United Arab Emirates in 2014.
Clarke collected 13 of those offensive rebounds - of a total of 18 boards - to equal the mark by Australian Isaac Humphries in 2014.
Most offensive rebounds in a single game at U17 World Cup
Rank | Player | Opponent | Date | Offensive rebounds |
|---|---|---|---|---|
1 | Isaiah Clarke (CAN) | China 87-78 | 06/28/2026 | 13 |
- | Isaac Humphries (AUS) | Japan 97-84 | 08/08/2014 | 13 |
3 | Anderson Mirambeaux (DOM) | Korea 71-77 | 06/25/2018 | 12 |
- | Harry Sosa (PUR) | China 81-64 | 07/04/2018 | 12 |
5 | Karlo Zganec (CRO) | Lithuania 82-78 | 07/03/2012 | 11 |
- | Ilimane Diop (ESP) | Croatia 68-73 | 07/04/2012 | 11 |
- | N'Faly Dante (MLI) | Egypt 61-38 | 07/02/2016 | 11 |
Most team offensive rebounds in a single game at U17 World Cup
Rank | Team | Opponent | Date | Offensive rebounds |
|---|---|---|---|---|
1 | Canada | China 87-78 | 06/28/2026 | 41 |
2 | Philippines | United Arab Emirates 115-51 | 08/16/2014 | 37 |
3 | France | Korea 119-61 | 07/01/2016 | 33 |
- | USA | Lebanon 120-44 | 07/02/2022 | 33 |
5 | Mali | Egypt 61-38 | 07/02/2016 | 32 |
6 | Lithuania | Korea 119-108 | 06/30/2012 | 31 |
- | Bosnia and Herzegovina | Dominican Republic 84-59 | 06/23/2016 | 31 |
- | USA | Argentina 109-56 | 06/28/2016 | 31 |
- | USA | France 95-52 | 07/08/2018 | 31 |
FIBA