YEAR | VENUE | GOLD | SILVER | BRONZE |
2015 | Kaunas (LTU) | Bosnia and Herzegovina | Lithuania | Turkey |
2014 |
Riga (LAT)
|
France | Latvia | Spain |
2013 | Kyiv (UKR) | Spain | Serbia | Greece |
2012 | Vilnius; Ventspils; Panevezys (LTU) | Turkey | France | Serbia |
2011 | Hradec Kralove; Pardubice (CZE) | Croatia | Czech Republic | Spain |
2010 | Bar (MNE) | Croatia | Lithuania | Turkey |
2009 |
Kaunas (LTU)
|
Spain | Lithuania | Serbia |
2008 |
Chieti (ITA)
|
Lithuania | Czech Republic | Turkey |
2007 | Rethimnon (GRE) | Serbia | Spain | Lithuania |
2006 | Linares; Andujar; Martos (ESP) | Spain | Russia | Serbia & Montenegro |
2005 | Leon (ESP) | Turkey | France | Spain |
2004 | Amaliada; Pyrgos (GRE) | France | Russia | Turkey |
2003 | Madrid (ESP) | Serbia & Montenegro | Turkey | Russia |
2001 | Riga (LAT) | Yugoslavia | Russia | Spain |
1999 | Polzela; Celje; Lasko (SLO) | Yugoslavia | Greece | Turkey |
1997 | Pepinster; Kortrijk; Quaregnon (BEL) | Yugoslavia | Russia | Israel |
1995 | Setubal; Siexal; Almada (POR) | Croatia | Spain | Greece |
1993 | Trabzon; Giresun; Samsun (TUR) | Greece | Spain | Russia |
1991 | Kastoria; Kamotini; Thessaloniki (GRE) | Italy | Greece | Spain |
1989 | Guadalajara; Tarancon; Cuenca (ESP) | Greece | Yugoslavia | Italy |
1987 | Szekesfehervar; Kaposvar (HUN) | Yugoslavia | Italy | Soviet Union |
1985 | Ruse (BUL) | Yugoslavia | Spain | Italy |
1983 |
Tubingen; Ludwigsburg (GER)
|
Yugoslavia | Spain | Germany |
1981 | Thessaloniki; Katerini (GRE) | Soviet Union | Italy | Germany |
1979 | Damascus (SYR) | Yugoslavia | Italy | Spain |
1977 | Touquet de Berck (FRA) | Turkey | Yugoslavia | Soviet Union |
1975 | Athens, Thessaloniki (GRE) | Soviet Union | Greece | Yugoslavia |
1973 | Summonte; Angri (ITA) | Soviet Union | Spain | Yugoslavia |
1971 |
Gorizia (ITA)
|
Yugoslavia | Italy | Soviet Union |