
Tracker: Preparation games for the FIBA Basketball World Cup 2023
MIES (Switzerland) - The 32 participating nations are expected to be in intense competition at the FIBA Basketball World Cup 2023. Therefore, they will be looking to fine-tune their play in a series of preparation games heading toward the flagship event.
We will be tracking where, when, and how the participating teams will prepare for the World Cup in preparation games and how they perform leading up to the global later this year.
A select number of these games will be available to watch on Courtside 1891 with Max or World Cup bundle and even some for free on Plus (subject to geographical restrictions).
Preparation games ahead of FIBA Basketball World Cup 2023
How do you want to filter the Preparation games Schedule?
Calendar | Team Schedule
Calendar
July
1 - 7 August
8 - 14 August
15 - 24 August
July
Date | Venue | Event | Fixture | Score | Notes |
8 July 2023 | Hamamatsu Arena (Hamamatsu, Japan) | Tuneup Games | JPN vs TPE | 108-86 | Yudai Baba, Shuta Hara lead with 18 points to start WC buildup |
9 July 2023 | Hamamatsu Arena (Hamamatsu, Japan) | Tuneup Games | JPN vs TPE | 92-56 | Yoshii scores 16 to wrap up perfect weekend for Akatsuki Japan |
19 July 2023 | Poliforum Zamna (Yucatan, Mexico) | Gira Nacional | MEX vs COL | 93-64 | |
20 July 2023 | LSC sporto kompleksa "Druskininkai" (Lithuania) | Tuneup Games | LTU vs JOR | 107-69 | Sirvydis leads LTU with 16 points |
22 July 2023 | Jamsil Students' Gymnasium (Seoul, Korea) | Tuneup Games | JPN vs KOR | 69-76 | All players on scoreboard for Japan despite loss |
22 July 2023 | Alytas (Lithuania) | Tuneup Games | LTU vs JOR | 93-75 | Jogela drops 20 on three triples |
22 July 2023 | Auditorio de Torreon (Coahuila, Mexico) | Gira Nacional | MEX vs COL | 76-60 | |
23 July 2023 | Jamsil Students' Gymnasium (Seoul, Korea) | Tuneup Games | JPN vs KOR | 85-80 | Japan makes over 70% of 2PFGs in win |
24 July 2023 | Alytas (Lithuania) | Tuneup Games | LTU vs JOR | 101-75 | LTU complete three-peat over JOR |
25 July 2023 | Dvorana Zlatorog (Celje, Slovenia) | Tuneup Games | SLO vs CHN | 75-73 | Klemen Prepelic scores 20 for Doncic-less Slovenia |
26 July 2023 | Nouhad Nawfal Sports Complex (Zouk Mikael, Lebanon) | Tuneup Games | LBN vs IRI | 73-66 | - |
26 July 2023 | Gimnasio Universidad UACJ (Chihuahua, Mexico) | Gira Nacional | MEX vs COL | 81-67 | - |
27 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | CIV vs POR | 79-68 | Zouzoua scores 23 |
28 July 2023 | (Slovenia) | Tuneup Game | CHN vs EGY | 80-69 | Fang Shou - 14 points, 4 3PM |
28 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | JOR vs POR | 70-75 | Dwairi - 14 points, 7 rebounds |
28 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | CIV vs CZE | 97-81 | Camara near-perfect 20 points |
28 July 2023 | Gimnasio Miguel Hidalgo (Puebla, Mexico) | Gira Nacional | MEX vs ARG | 81-75 | Stoll (17 pts) perfect from downtown (4-4) |
29 July 2023 | Polideportivo Principes de Asturias (Pinto, Spain) | Tuneup Games | VEN vs ANG | 61-66 | Jilson Bango - 15 points |
29 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | JOR vs CIV | 74-71 | Sami Bzai - 21 points |
29 July 2023 | (Treviso, Italy) | Tuneup Games | EGY vs GEO | 81-76 | - |
29 July 2023 | Panevezys (Lithuania) | Tuneup Games | LTU v UKR | 100-72 | Bendzius - 16 points, 4 3PM off bench |
30 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | JOR vs CZE | 79-80 | Freddy Ibrahim - 19 points, 6 assists |
31 July 2023 | Juan De La Barrera (Mexico City, Mexico) | Gira Nacional | MEX vs ARG | 84-75 | MEX wrap up Gira Nacional undefeated |
31 July 2023 | Sports Palace (Pau, France) | France Summer Tour | FRA vs TUN | 93-36 | Yabusele - 18 points |
1 - 7 August
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
1 August 2023 | Centro de Tecnificacion (Alicante, Spain) | Tuneup Games | VEN vs ARG | 65-66 | Carrera - 14 pts, 6 reb | |
1 August 2023 | TBA (Kaunas, Lithuania) | Tuneup Games | LTU vs GEO | 104-102 | Dimsa scores game-winner; Valanciunas 21-8-6 | |
2 August 2023 | South of France Arena (Montpellier, France) | France Summer Tour | FRA vs MNE | 80-69 | Gobert - 16 points, 9 rebounds, 1-1 3P | |
2 August 2023 | Stozice Hall (Ljubljana, Slovenia) | Tuneup Games | SLO vs GRE | 91-98 | Walkup with 15 points, 6 assists in debut | Watch with free Plus |
2 August 2023 | Ota, Japan | Tuneup Games | JPN vs NZL | 79-72 | Kawamura - 7 points, 5 rebounds, 7 assists | |
2 August 2023 | Liepaja Olympic Center (Liepaja, Latvia) | Tuneup Games | LAT vs SWE | 87-77 | Smits - 17 points | |
3 August 2023 | Heyuan Sport Gymnasium (Heyuan, China) | China International Hoops Festival | PHI vs IRI | 76-65 | AJ Edu - 9 points, 9 rebounds | |
3 August 2023 | (Vlasic, Bosnia & Herzegovina) | Tuneup Games | CIV vs BIH | 77-95 | Nissre Zouzoua - 21 points | |
4 August 2023 | Nokia Arena (Tampere, Finland) | Tuneup Games | FIN vs LTU | 81-79 | Jantunen hits buzzer-beating game-winner, Markkanen scores 24 | Watch with Max/World Cup Bundle |
4 August 2023 | Coliseo de Puerto Rico (San Juan, Puerto Rico) | Rumbo al Mundial | PUR vs DOM | 93-86 | Conditt - 22 points, 9 rebounds | Watch with Max/World Cup Bundle |
4 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CPV vs CHN | 66-86 | Cui Yongxi - 18 points | Watch with Max/World Cup Bundle |
4 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | ITA vs TUR | 90-89 (OT) | Fontecchio scores 21 in overtime thriller | Watch with Max/World Cup Bundle |
4 August 2023 | Olympic Athletic Center of Athens "Spiros Louis" (Athens, Greece) | Tuneup Games | GRE vs SLO | 88-77 | Dino Mitoglou - 18 points, 14 rebounds, 6 assists | Watch with Max/World Cup Bundle |
4 August 2023 | Ota, Japan | Tuneup Games | JPN vs NZL | 75-94 | Le'Afa - 15 points, 7 assists, 3 steals | |
4 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | MEX vs ANG | 78-76 | Orlando Mendez - 17 points | |
4 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | JOR vs POR | 69-61 | Dwairi - 20 points, 6 rebounds | |
4 August 2023 | WiZink Center (Madrid, Spain) | Tuneup Games | ESP vs VEN | 87-57 | Juancho Hernangomez - 27 points | |
4 August 2023 | Jiangman En Ping Sport Gymnasium (Heyuan, China) | China International Hoops Festival | PHI vs SEN | 64-72 | Fajardo - 14 points | |
5 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CPV vs TUR | 63-90 | - | Watch with Max/World Cup Bundle |
5 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | ITA vs CHN | 79-61 | Spagnolo scores 13, named MVP | Watch with Max/World Cup Bundle |
5 August 2023 | Arena Riga (Riga, Latvia) | Tuneup Games | LAT vs GEO | 82-57 | Skele - 16 points | Watch with Max/World Cup Bundle |
5 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | MEX vs POR | 79-71 | - | - |
5 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | JOR vs ANG | 70-56 | Bzai - 9 points, 7 rebounds | - |
5 August 2023 | (Vlasic, Bosnia & Herzegovina) | Tuneup Games | CIV vs BIH | 81-109 | Moullare - 16 points | - |
5 August 2023 | Telekom Dome (Bonn, Germany) | Tuneup Game | GER vs SWE | 87-68 | Franz Wagner - 15 points, 5 rebounds, 4 assists, 4 steals | - |
6 August 2023 | Heyuan Sport Gymnasium (Heyuan, China) | China International Hoops Festival | PHI vs SEN | 75-63 | Perez - 14 points | |
7 August 2023 | Co'Met Arena (Orleans, France) | France Summer Tour | FRA vs VEN | 86-67 | Gobert - 13 points, 11 rebounds | |
7 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | ANG vs POR | 67-72 | - | |
7 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | JOR vs MEX | 86-72 | Al Dwairi - 22 points, 18 rebounds, 4 assists, 2 blocks, 2 steals | |
7 August 2023 | T-Mobile Arena (Las Vegas) | Tuneup Games | USA vs PUR | 117-74 | Edwards - 15 points, 4 assists, 4 steals | Watch with Max/World Cup Bundle |
7 August 2023 | Xiaoqing Sport Center (Heyuan, China) | China International Hoops Festival | PHI vs IRI | 63-48 | Ramos - 17 points |
8 - 14 August
Date | Venue | Event | Fixture | Score | Notes | Watch live on CS1891 |
8 August 2023 | Stozice Hall (Ljubljana, Slovenia) | Tuneup Games | SLO vs MNE | 104-100 | Luka magic strikes again - 34 points, 13 rebounds, 14 assists | Watch free with Plus |
8 August 2023 | Olympic Athletic Center of Athens "Spiros Louis" (Athens, Greece) | 32nd Aegean Acropolis Tournament | GRE vs SRB | 64-71 | Bogdanovic - 15 points, 7 rebounds, 5 assists | Watch with Max/World Cup Bundle |
9 August 2023 | Olympic Athletic Center of Athens "Spiros Louis" (Athens, Greece) | 32nd Aegean Acropolis Tournament | ITA vs SRB | 89-88 | Italy comes back from down 17, Fontecchio | Watch with Max/World Cup Bundle |
9 August 2023 | Espoo Metro Arena (Espoo, Finland) | Tuneup Game | FIN vs EST | 86-80 | Markkanen - 29 points, 13 rebounds | Watch free with Plus |
9 August 2023 | Co'Met Arena (Orleans, France) | France Summer Tour | FRA vs LTU | 90-72 | Guerschon Yabusele - 15 points | |
9 August 2023 | Mercedes-Benz Arena (Berlin, Germany) | Tuneup Game | GER vs CAN | 86-81 | Franz Wagner - 18 points | |
10 August 2023 | Olympic Athletic Center of Athens "Spiros Louis" (Athens, Greece) | 32nd Aegean Acropolis Tournament | GRE vs ITA | 70-74 | Italy sweep in Athens, Fontecchio with 17 points | Watch with Max/World Cup Bundle |
10 August 2023 | Dome Du Palais Des Sports (Abidjan, Cote d'Ivoire) | Les Eléphants à Abidjan | CIV vs GUI | 73-67 | - | |
11 August 2023 | Vilnius (Lithuania) | Tuneup Games | LTU vs FRA | 70-76 | Guerschon Yabusele - 19 points, 6 rebounds | Watch with Max/World Cup Bundle |
11 August 2023 | Palacio de Deportes Maria Martin Carpena (Malaga, Spain) | FEB 100-year anniversary | ESP vs SLO | 99-79 | Santi Aldama - 18 points, 7 rebounds, 7 assists | |
11 August 2023 | Dome Du Palais Des Sports (Abidjan, Cote d'Ivoire) | Les Eléphants à Abidjan | CIV vs GUI | 73-70 | - | |
12 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CAN vs NZL | 107-76 | Shai Gilgeous-Alexander - 26 points, 6 steals | |
12 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | GER vs CHN | 107-58 | Dennis Schroder - 17 points, 7 assists, 4 steals | |
12 August 2023 | Arena Riga (Riga, Latvia) | Tuneup Games | LAT vs DOM | 74-69 | Dairis Bertans - 11 points | Watch free with Plus |
12 August 2023 | TBA (Tbilisi, Georgia) | City Hall Cup | GEO vs JOR | 86-69 | Sandro Mamukelashvili - 19 points, 4 3PM | |
12 August 2023 | TBA (Tbilisi, Georgia) | City Hall Cup | MNE vs IRI | 81-66 | Nikola Vucevic - 19 points, 11 rebounds | |
12 August 2023 | Palacio de Deportes Maria Martin Carpena (Malaga, Spain) | FEB 100-year anniversary | USA vs SLO | 92-62 | Anthony Edwards - 15 points | Watch free with Plus |
13 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CAN vs GER | 113-112 (OT) | RJ Barrett comes up in the clutch - 31 points, 5 rebounds | |
13 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | NZL vs CHN | 68-69 | Li Kaier - 18 points, 5 rebounds, 4 steals | |
13 August 2023 | TBA (Tbilisi, Georgia) | City Hall Cup | GEO vs MNE | 84-79 | Goga Bitadze - 21 points | |
13 August 2023 | TBA (Tbilisi, Georgia) | City Hall Cup | JOR vs IRI | 73-81 | - | |
13 August 2023 | TBA (Italy) | Tuneup Games | ITA vs PUR | 98-65 | Procida, Fotecchio - 16 points each in "Dathome Day" | Watch with Max/World Cup Bundle |
13 August 2023 | Palacio de Deportes Maria Martin Carpena (Malaga, Spain) | FEB 100-year anniversary | ESP vs USA | 88-98 | Jalen Brunson - 21 points | Watch free with Plus |
14 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs VEN | 97-41 | Duop Reath - 26 points Josh Giddey - 14 points, 9 rebounds, 8 assists |
|
14 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | BRA vs SSD | 85-75 | Leo Meindl - 13 points, 7 rebounds | |
14 August 2023 | Klaipedia (Lithuania) | Tuneup Games | LTU vs FIN | 84-80 | Jonas Valanciunas - 21 points, 16 rebounds | Watch with Max/World Cup Bundle |
14 August 2023 | TBA (Tbilisi, Georgia) | Tuneup Games | GEO vs IRI | 84-72 | Giorgi Shermadini - 17 points |
15-24 August
Date | Venue | Event | Fixture | Score | Notes | Watch live on CS1891 |
15 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | JPN vs ANG | 75-65 | Keisei Tominaga -20 points | |
15 August 2023 | Nouhad Nawfal Stadium (Zouk Mikael, Lebanon) | Tuneup game | LBN vs CIV | 67-77 | - | |
15 August 2023 | NYU Gymnasium (Abu Dhabi, UAE | Tuneup game | MEX vs EGY | 77-71 | - | |
16 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs BRA | 86-90 | Bruno Caboclo - 20 points, 12 rebounds, 5 blocks | |
16 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | SSD vs VEN | 80-61 | Carlik Jones - 14 points, 5 rebounds, 6 assists | |
16 August 2023 | Arena Riga (Riga, Latvia) | Tuneup Games | LAT vs FIN | 94-57 | Roland Smits - 21 points | Watch with Max/World Cup Bundle |
16 August 2023 | Stark Arena (Belgrade, Serbia) | Tuneup Games | SRB vs PUR | 110-75 | Ognjen Dobric - 23 points | |
17 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs SSD | 88-67 | Matisse Thybulle - 17 points | |
17 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | BRA vs VEN | 83-71 | Bruno Caboclo - 15 points, 8 rebounds | |
17 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | ESP vs CAN | 80-85 | Shai Gilgeous-Alexander - 22 points, 8 rebounds | |
17 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | EGY vs LBN | 64-70 | - | |
17 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | JPN vs FRA | 70-88 | Rudy Gobert - 16 points | Watch with Max/World Cup Bundle |
18 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | CAN vs DOM | 88-94 | Karl Anthony Towns - 20 points | |
18 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | LBN vs MEX | 70-88 | Josh Ibarra - 20 points | |
18 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | USA vs GRE | 108-86 | Anthony Edwards - 21 points | Watch free with Plus |
18 August 2023 | PhilSports Arena, (Pasig, PHI) | Tuneup Game | PHI vs CIV | 85-62 | Jordan Clarkson - 13 points | |
19 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | ESP vs DOM | 86-77 | Usman Garuba - 7 points, 8 rebounds, 7 assists | |
19 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | GRE vs GER | 71-84 | Franz Wagner - 14 points, 4 rebounds, 4 assists | |
19 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | JPN vs SLO | 68-103 | Luka Doncic - 23 points | Watch with Max/World Cup Bundle |
19 August 2023 | (Chinese Taipei) | Tuneup Games | PUR vs LTU | 80-93 | Jonas Valanciunas - 20 points | Watch with Max/World Cup Bundle |
20 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | AUS vs FRA | 78-74 | Josh Giddey - 12 points, 6 rebounds, 5 assists, 3 steals | Watch with Max/World Cup Bundle |
20 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | BRA vs ITA | 87-93 | Simone Fontecchio - 26 points | Watch with Max/World Cup Bundle |
20 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | CHN vs SRB | 64-87 | Filip Petrusev - 13 points | Watch with Max/World Cup Bundle |
20 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | GER vs USA | 91-99 | Anthony Edwards - 34 points | Watch free with Plus |
20 August 2023 | (Chinese Taipei) | Tuneup Games | LAT vs PUR | 84-72 | Arturs Zagars - 14 points, 5 rebounds, 4 assists | |
20 August 2023 | Jinjiang No.2 Sports Center (Jinjiang, China) | International Men's Basketball Classic | VEN vs JOR | 87-89 | Ahmad Al Dwairi - 21 points, 14 rebounds | |
20 August 2023 | Jinjiang No.2 Sports Center (Jinjiang, China) | International Men's Basketball Classic | SSD vs IRI | 77-71 | - | |
20 August 2023 | PhilSports Arena, (Pasig, PHI) | Tuneup Game | PHI vs MNE | 102-87 | Nikola Vucevic - 18 points, 9 rebounds | |
21 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | BRA vs SRB | 85-89 | Filip Petrusev - 17 points | Watch with Max/World Cup Bundle |
21 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | ITA vs NZL | 88-81 | Matteo Spagnolo - 14 points | Watch with Max/World Cup Bundle |
21 August 2023 | Jinjiang No.2 Sports Center (Jinjiang, China) | International Men's Basketball Classic | IRI vs VEN | 89-87 | Behnam Yakhchali - 19 points | |
22 August 2023 | TBA (Okinawa, Japan) | Tuneup games | GEO vs AUS | 81-86 | - | |
22 August 2023 | TBA (Chinese Taipei) | Tuneup Games | LAT vs LTU | 69-96 | Jonas Valanciunas - 16 points | Watch with Max/World Cup Bundle |
22 August 2023 | Jinjiang No.2 Sports Center (Jinjiang, China) | International Men's Basketball Classic | JOR vs SSD | 82-91 |
Team Schedule
Select your team
Angola | Australia | Brazil | Canada | Cape Verde | China | Cote d'Ivoire | Dominican Republic | Egypt | Finland | France | Georgia | Germany | Greece | Iran | Italy | Japan | Jordan | Latvia | Lebanon | Lithuania | Mexico | Montenegro | New Zealand | Philippines | Puerto Rico | Serbia | Slovenia | South Sudan | Spain | United States | Venezuela
Angola
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
29 July 2023 | Polideportivo Principes de Asturias (Pinto, Spain) | Tuneup Games | ANG vs VEN | 66-61 | Jilson Bango - 15 points | |
4 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | ANG vs MEX | 76-78 | Bruno Fernando - 17 points, 9 rebounds | |
5 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | ANG vs JOR | 56-70 | Dundao - 18 points | |
7 August 2023 | Prince Hamza Hall (Amman, Jordan) | The King's Cup | ANG vs POR | 67-72 | - | |
15 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | ANG vs JPN | 65-75 | Childe Dundao - 18 points |
Australia
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
14 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs VEN | 97-41 | Duop Reath - 26 points Josh Giddey - 14 points, 9 rebounds, 8 assists |
|
16 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs BRA | 86-90 | Josh Giddey - 20 points, 10 rebounds, 4 assists | |
17 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | AUS vs SSD | 88-67 | Matisse Thybulle - 17 points | |
20 August 2023 | Ariake Arena (Tokyo, Japan) | Tokyo tuneup games | AUS vs FRA | 78-74 | Josh Giddey - 12 points, 6 rebounds, 5 assists, 3 steals | Watch with Max/World Cup Bundle |
22 August 2023 | TBA (Okinawa, Japan) | Tuneup games | AUS vs GEO | 86-81 | - |
Brazil
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
14 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | BRA vs SSD | 85-75 | Leo Meindl - 13 points, 7 rebounds | |
16 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | BRA vs AUS | 90-86 | Bruno Caboclo - 20 points, 12 rebounds, 5 blocks | |
17 August 2023 | Rod Laver Arena (Melbourne, Australia) | Boomers vs the World | BRA vs VEN | 83-71 | Bruno Caboclo - 15 points, 8 rebounds | |
20 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | BRA vs ITA | 87-93 | Lucas Dias - 18 points | Watch with Max/World Cup Bundle |
21 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | BRA vs SRB | 85-89 | Vitor Benite - 17 points | Watch with Max/World Cup Bundle |
Canada
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
9 August 2023 | Mercedes-Benz Arena (Berlin, Germany) | Tuneup Game | CAN vs GER | 81-86 | Lu Dort - 14 points | |
12 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CAN vs NZL | 107-76 | Shai Gilgeous-Alexander - 26 points, 6 steals | |
13 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CAN vs GER | 113-112 (OT) | RJ Barrett comes up in the clutch - 31 points, 5 rebounds | |
17 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | CAN vs ESP | 85-80 | Shai Gilgeous-Alexander - 22 points, 8 rebounds | |
18 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | CAN vs DOM | 88-94 | Lu Dort - 13 points |
Cape Verde
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
4 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CPV vs CHN | 66-86 | I. Almeida - 20 points | Watch with Max/World Cup Bundle |
5 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CPV vs TUR | 63-90 | - | Watch with Max/World Cup Bundle |
China
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
25 July 2023 | Dvorana Zlatorog (Celje, Slovenia) | Tuneup Game | CHN vs SLO | 73-75 | Zhou Qi - 16 points, 9 rebounds | |
28 July 2023 | (Slovenia) | Tuneup Game | CHN vs EGY | 80-69 | Fang Shou - 14 points, 4 3PM | |
4 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CHN vs CPV | 86-66 | Cui Yongxi - 18 points | Watch with Max/World Cup Bundle |
5 August 2023 | BLM Group Arena (Trento, Italy) | Trentino Cup | CHN vs ITA | 61-79 | Zhou Qi - 12 points | Watch with Max/World Cup Bundle |
12 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CHN vs GER | 58-107 | Li Kaier - 10 points, 6 rebounds | |
13 August 2023 | edel-optics.de Arena (Hamburg, Germany) | Basketball SuperCup | CHN vs NZL | 69-68 | Li Kaier - 18 points, 5 rebounds, 4 steals | |
20 August 2023 | Baoan District Gymnasium (Shenzhen, China) | FIBA Solidarity Cup | CHN vs SRB | 64-87 | Hu Mingxuan - 14 points | Watch with Max/World Cup Bundle |
Cote d'Ivoire
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
27 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | CIV vs POR | 79-68 | Zouzoua scores 23 | |
28 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | CIV vs CZE | 97-81 | Camara near-perfect 20 points | |
29 July 2023 | Pavilhao Municipal Jose Natario (Viana do Castelo, Portugal) | Torneio Internacional Caracao de Viana | CIV vs JOR | 71-74 | Fofana - 10 points, 5 rebounds, 4 assists | |
3 August 2023 | (Vlasic, Bosnia & Herzegovina) | Tuneup Games | CIV vs BIH | 77-95 | Nissre Zouzoua - 21 points | |
5 August 2023 | (Vlasic, Bosnia & Herzegovina) | Tuneup Games | CIV vs BIH | 81-109 | Moullare - 16 points | |
10 August 2023 | Dome Du Palais Des Sports (Abidjan, Cote d'Ivoire) | Les Eléphants à Abidjan | CIV vs GUI | 73-67 | - | |
11 August 2023 | Dome Du Palais Des Sports (Abidjan, Cote d'Ivoire) | Les Eléphants à Abidjan | CIV vs GUI | 73-70 | - | |
15 August 2023 | Nouhad Nawfal Stadium (Zouk Mikael, Lebanon) | Tuneup game | CIV vs LBN | 77-67 | - | |
18 August 2023 | PhilSports Arena (Pasic, PHI) | Tuneup Game | CIV vs PHI | 62-85 | - |
Dominican Republic
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
4 August 2023 | Coliseo de Puerto Rico (San Juan, Puerto Rico) | Rumbo al Mundial | DOM vs PUR | 86-93 | - | Watch with Max/World Cup Bundle |
12 August 2023 | Arena Riga (Riga, Latvia) | Tuneup Games | DOM vs LAT | 69-74 | - | Watch free with Plus |
18 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | DOM vs CAN | 94-88 | Karl Anthony Towns - 20 points | |
19 August 2023 | Palacio de Municipal de Deportes de Granada (Granada, Spain) | Torneo Ciudad de Granada | DOM vs ESP | 77-86 | Karl Anthony Towns - 20 points |
Egypt
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
28 July 2023 | (Slovenia) | Tuneup Game | EGY vs CHN | 69-80 | Ehab Amin - 13 points | |
29 July 2023 | TBA (Treviso, Italy) | Tuneup Games | EGY vs GEO | 81-76 | - | |
15 August 2023 | NYU Gymnasium (Abu Dhabi, UAE) | Tuneup game | EGY vs MEX | 71-77 | - | |
17 August 2023 | Etihad Arena (Abu Dhabi, UAE) | International Basketball Week | EGY vs LBN | 64-70 | - |
Finland
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
4 August 2023 | Nokia Arena (Tampere, Finland) | Tuneup Games | FIN vs LTU | 81-79 | Jantunen hits buzzer-beating game-winner, Markkanen scores 24 | Watch with Max/World Cup Bundle |
9 August 2023 | Espoo Metro Arena (Espoo, Finland) | Tuneup Games | FIN vs EST | 86-80 | Markkanen - 29 points, 13 rebounds | Watch free with Plus |
14 August 2023 | Klaipedia (Lithuania) | Tuneup Games | FIN vs LTU | 80-84 | Markkanen - 32 points, 11 rebounds | Watch with Max/World Cup Bundle |
16 August 2023 | Arena Riga (Riga, Latvia) | Tuneup Games | FIN vs LAT | 57-94 | Elias Valtonen - 11 points | Watch with Max/World Cup Bundle |
France
Date | Venue | Event | Fixture | Score | Notes | Live on CS1891 |
31 July 2023 | Sports Palace (Pau, France) | France Summer Tour | FRA vs TUN | 93-36 | Yabusele - 18 points | |
2 August 2023 | South of France Arena (Montpellier, France) | France Summer Tour | FRA vs MNE | 80-69 | Gobert - 16 points, 9 rebounds, 1-1 3P | |
7 August 2023 | Co'Met Arena (Orleans, France) | France Summer Tour | FRA vs VEN | 86-67 | Gobert - 13 points, 11 rebounds | |
