Birth: | 04 Dec 1989 (34) |
Nationality: | United States |
Height: | 201cm / 6'7" |
World Tour Participations: | 1 |
Birth: | 28 Oct 1988 (35) |
Nationality: | United States |
Height: | 207cm / 6'9" |
World Tour Participations: | 3 |
Birth: | 01 Jun 1988 (36) |
Nationality: | United States |
Height: | 178cm / 5'10" |
World Tour Participations: | 9 |
Birth: | 03 Jun 1988 (36) |
Nationality: | United States |
Height: | 188cm / 6'2" |
World Tour Participations: | 6 |
by - 25/07/2016 - 2046 views
by - 25/07/2016 - 1962 views
by - 13/08/2016 - 1427 views
by - 20/07/2016 - 2228 views
by - 18/07/2016 - 5061 views
by - 18/07/2016 - 4574 views
by - 17/07/2016 - 940 views
by - 13/09/2015 - 3416 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
16 Jul 2016 | 13:30 | Main Court | Pool B | NY Harlem USA (2) | 19 - 21 | Caguas PUR (10) |
16 Jul 2016 | 16:55 | Main Court | Pool B | NY Harlem USA (2) | 21 - 10 | Mexico City MEX (7) |
17 Jul 2016 | 13:15 | Main Court | Quarter-Finals | Montevideo URU (6) | 20 - 21 | NY Harlem USA (2) |
17 Jul 2016 | 15:00 | Main Court | Semi-Finals | Saskatoon CAN (1) | 14 - 21 | NY Harlem USA (2) |
17 Jul 2016 | 16:30 | Main Court | Final | NY Harlem USA (2) | 20 - 21 | Caguas PUR (10) |
# | Teams | CAG | NY | MEX | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caguas PUR (10) CAG (PUR) | 21-19 | 21-8 | 2 | 2 | 100% | 21.0 | 42 | |
2 | NY Harlem USA (2) NY (USA) | 19-21 | 21-10 | 2 | 1 | 50% | 20.0 | 40 | |
3 | Mexico City MEX (7) MEX (MEX) | 8-21 | 10-21 | 2 | 0 | 0% | 9.0 | 18 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Caguas PUR (10) CAG PUR (10) | 5 | 5 | 100% | 20.8 | 104 |
2 | NY Harlem USA (2) NY USA (2) | 5 | 3 | 60% | 20.4 | 102 |
3 | Saskatoon CAN (1) SAS CAN (1) | 4 | 3 | 75% | 19.5 | 78 |
4 | New York City USA (12) NEW USA (12) | 4 | 3 | 75% | 15.8 | 63 |
5 | Montevideo URU (6) MON URU (6) | 3 | 2 | 67% | 20.3 | 61 |
6 | Minnesota USA (3) MIN USA (3) | 3 | 1 | 33% | 19.3 | 58 |
7 | Hamilton CAN (9) HAM CAN (9) | 3 | 1 | 33% | 18.3 | 55 |
8 | Chimalhuacán MEX (5) CHI MEX (5) | 3 | 1 | 33% | 15.7 | 47 |
9 | Denver USA (8) DEN USA (8) | 2 | 0 | 0% | 18.0 | 36 |
10 | Orlando USA (11) ORL USA (11) | 2 | 0 | 0% | 11.5 | 23 |
11 | Mexico UNAM MEX (4) MEX MEX (4) | 2 | 0 | 0% | 11.0 | 22 |
12 | Mexico City MEX (7) MEX MEX (7) | 2 | 0 | 0% | 9.0 | 18 |
COMMENTS