Birth: | 21 Nov 1999 (24) |
Nationality: | Hungary |
Height: | 190cm / 6'2" |
Birth: | 16 May 2000 (24) |
Nationality: | Hungary |
Height: | 178cm / 5'10" |
Birth: | 27 Apr 1999 (25) |
Nationality: | Hungary |
Height: | 177cm / 5'9" |
Birth: | 23 Sep 2000 (24) |
Nationality: | Hungary |
Height: | 178cm / 5'10" |
by - 13/09/2017 - 147915 views
by - 05/09/2017 - 4292 views
by - 13/09/2017 - 19456 views
by - 05/09/2017 - 6883 views
by - 03/09/2017 - 9538 views
by - 03/09/2017 - 9614 views
by - 03/09/2017 - 12888 views
by - 02/09/2017 - 8338 views
by - 01/09/2017 - 12562 views
by - 02/09/2017 - 2915 views
by - 01/09/2017 - 1429 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
01 Sep 2017 | 11:00 | Main Court | Pool A | Hungary (1) | 20 - 5 | Latvia (9) |
01 Sep 2017 | 14:05 | Main Court | Pool A | Hungary (1) | 13 - 5 | Italy (8) |
03 Sep 2017 | 13:50 | Main Court | Quarter-Finals | Hungary (1) | 11 - 10 | France (4) |
03 Sep 2017 | 16:50 | Main Court | Semi-Finals | Hungary (1) | 14 - 9 | Netherlands (3) |
03 Sep 2017 | 20:40 | Main Court | Final | Hungary (1) | 12 - 9 | Russia (5) |
# | Teams | HUN | ITA | LAT | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary (1) HUN | 13-5 | 20-5 | 2 | 2 | 100% | 16.5 | 33 | |
2 | Italy (8) ITA | 5-13 | 12-11 | 2 | 1 | 50% | 8.5 | 17 | |
3 | Latvia (9) LAT | 5-20 | 11-12 | 2 | 0 | 0% | 8.0 | 16 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Hungary (1) HUN | 5 | 5 | 100% | 14.0 | 70 |
2 | Russia (5) RUS | 5 | 4 | 80% | 12.8 | 64 |
3 | Netherlands (3) NED | 5 | 4 | 80% | 14.6 | 73 |
4 | Poland (11) POL | 5 | 2 | 40% | 12.2 | 61 |
5 | France (4) FRA | 3 | 1 | 33% | 14.3 | 43 |
6 | Belgium (10) BEL | 3 | 1 | 33% | 12.3 | 37 |
7 | Italy (8) ITA | 3 | 1 | 33% | 10.0 | 30 |
8 | Czech Republic (2) CZE | 3 | 1 | 33% | 9.7 | 29 |
9 | Spain (7) ESP | 2 | 1 | 50% | 8.0 | 16 |
10 | Ukraine (6) UKR | 2 | 0 | 0% | 10.5 | 21 |
11 | Latvia (9) LAT | 2 | 0 | 0% | 8.0 | 16 |
12 | Israel (12) ISR | 2 | 0 | 0% | 6.0 | 12 |
COMMENTS