6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Russia | 3 | 3 | 0 | 100 |
|
233 | 128 | 105 | 77.7 | 42.7 | 6 |
2 | Netherlands | 3 | 2 | 1 | 66.7 |
|
206 | 210 | -4 | 68.7 | 70 | 5 |
3 | Chinese Taipei | 3 | 1 | 2 | 33.3 |
|
177 | 225 | -48 | 59 | 75 | 4 |
4 | Argentina | 3 | 0 | 3 | 0 |
|
159 | 212 | -53 | 53 | 70.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | USA | 3 | 3 | 0 | 100 |
|
264 | 160 | 104 | 88 | 53.3 | 6 |
2 | CHN | 3 | 2 | 1 | 66.7 |
|
201 | 211 | -10 | 67 | 70.3 | 5 |
3 | Spain | 3 | 1 | 2 | 33.3 |
|
207 | 202 | 5 | 69 | 67.3 | 4 |
4 | Egypt | 3 | 0 | 3 | 0 |
|
165 | 264 | -99 | 55 | 88 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Belgium | 3 | 3 | 0 | 100 |
|
191 | 153 | 38 | 63.7 | 51 | 6 |
2 | France | 3 | 2 | 1 | 66.7 |
|
187 | 168 | 19 | 62.3 | 56 | 5 |
3 | Canada | 3 | 1 | 2 | 33.3 |
|
177 | 187 | -10 | 59 | 62.3 | 4 |
4 | Mali | 3 | 0 | 3 | 0 |
|
153 | 200 | -47 | 51 | 66.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 3 | 3 | 0 | 100 |
|
254 | 148 | 106 | 84.7 | 49.3 | 6 |
2 | Serbia | 3 | 2 | 1 | 66.7 |
|
216 | 246 | -30 | 72 | 82 | 5 |
3 | Brazil | 3 | 1 | 2 | 33.3 |
|
205 | 193 | 12 | 68.3 | 64.3 | 4 |
4 | Korea | 3 | 0 | 3 | 0 |
|
155 | 243 | -88 | 51.7 | 81 | 3 |
Team |
---|
4 Spain |
5 France |
6 Belgium |
7 People's Republic of China |
8 Canada |
9 Netherlands |
10 Brazil |
Team |
---|
11 Serbia |
12 Mali |
13 Korea |
14 Chinese Taipei |
15 Argentina |
16 Egypt |