Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
Team/Coaches | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 0.0 | -/--% | -/--% | -/--% | -/--% | - | - | - | - | - | - | - | - | - | - | - |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
Team/Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Events | Final standing | |
---|---|---|
1991 European Championship for Women - Steyr Qualification Tournament | 1st | |
1989 European Championship for Women - Steyr Qualification Tournament | 2nd |
Events | Achievement | |
---|---|---|
2021 FIBA Women's EuroBasket | Group Phase | |
2018 FIBA Women's Basketball World Cup | Qualif. to 1/4 | |
2017 FIBA EuroBasket Women | 3rd Place Game | |
2015 EuroBasket Women | Group Phase - Second Round | |
2011 EuroBasket Women | First Round | |
2010 FIBA World Championship for Women | Classification (9 - 12) | |
2009 EuroBasket Women | Placing 5th to 6th | |
2007 EuroBasket Women | Preliminary Round | |
2005 EuroBasket Women | Placings 9th and 10th | |
2004 FIBA Diamond Ball Tournament for Women | Finals | |
2004 Olympic Games: Tournament for Women | Semi-Finals | |
2003 European Championship for Women | Semi-Finals | |
2001 European Championship for Women | Semi-Finals | |
1992 European Championship for Women - Chartres Challenge Round | Group Phase | |
1990 European Championship for Women - Athens Challenge Round | Group Phase | |
1972 European Championship for Women - Bari Qualification Tournament | Group Phase |
|
Montenegro
|
v
|
Greece
|
|
Points | ||||
Rebounds | ||||
Assists |
|
Greece
|
v
|
Latvia
|
|
Points | ||||
Rebounds | ||||
Assists |
|
Spain
|
v
|
Greece
|
|
Points | ||||
Rebounds | ||||
Assists |