6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Guam | 3 | 3 | 0 | 100 |
|
295 | 207 | 88 | 98.3 | 69 | 6 |
2 | New Caledonia | 3 | 2 | 1 | 66.7 |
|
219 | 223 | -4 | 73 | 74.3 | 5 |
3 | Samoa | 3 | 1 | 2 | 33.3 |
|
242 | 271 | -29 | 80.7 | 90.3 | 4 |
4 | Tonga | 3 | 0 | 3 | 0 |
|
226 | 281 | -55 | 75.3 | 93.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Fiji | 3 | 3 | 0 | 100 |
|
232 | 168 | 64 | 77.3 | 56 | 6 |
2 | Papua New Guinea | 3 | 2 | 1 | 66.7 |
|
237 | 177 | 60 | 79 | 59 | 5 |
3 | Tahiti | 3 | 1 | 2 | 33.3 |
|
206 | 205 | 1 | 68.7 | 68.3 | 4 |
4 | Solomon Islands | 3 | 0 | 3 | 0 |
|
124 | 249 | -125 | 41.3 | 83 | 3 |
Team |
---|
4 Papua New Guinea |
5 New Caledonia |
6 Samoa |
Team |
---|
7 Tonga |
8 Solomon Islands |