Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
9 | R. Rubio | 4 | 24.6 | 9.0/17.252.2% | 6.2/11.554.3% | 2.8/5.847.8% | 4.8/5.882.6% | 0.3 | 3.3 | 3.5 | 6.0 | 2.5 | 2.5 | 0.5 | 0.3 | 1.0 | 24.0 | 25.5 | |
5 | R. Fernandez | 4 | 23.7 | 1.8/5.531.8% | 0.2/0.833.3% | 1.5/4.831.6% | 0.0/0.0-% | 0.3 | 4.0 | 4.3 | 0.3 | 2.8 | 0.3 | 1.8 | 0.0 | 2.3 | 7.3 | 5.0 | |
10 | V. Claver | 4 | 21.6 | 3.8/5.865.2% | 3.2/4.276.5% | 0.5/1.533.3% | 0.5/0.5100% | 2.5 | 3.0 | 5.5 | 1.0 | 2.8 | 1.0 | 0.8 | 0.5 | 3.3 | 13.3 | 8.5 | |
21 | A. Abrines | 4 | 21.2 | 1.5/4.037.5% | 0.2/0.550% | 1.2/3.535.7% | 0.0/0.0-% | 0.8 | 2.0 | 2.8 | 0.8 | 2.3 | 0.3 | 1.0 | 0.5 | 4.8 | 6.5 | 4.3 | |
23 | S. Llull | 4 | 19.2 | 3.0/6.546.2% | 2.0/2.872.7% | 1.0/3.826.7% | 1.2/1.583.3% | 0.0 | 0.8 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 0.0 | -5.5 | 5.0 | 8.3 | |
13 | M. Gasol | 4 | 18.6 | 1.8/5.035% | 1.2/3.535.7% | 0.5/1.533.3% | 1.8/2.277.8% | 0.0 | 4.3 | 4.3 | 3.5 | 1.0 | 2.8 | 0.0 | 0.0 | -2.3 | 7.0 | 5.8 | |
6 | S. Rodriguez | 4 | 17.8 | 3.5/7.050% | 2.2/2.590% | 1.2/4.527.8% | 0.8/1.075% | 0.3 | 1.5 | 1.8 | 3.0 | 1.8 | 2.0 | 0.8 | 0.0 | -0.8 | 8.8 | 9.0 | |
20 | A. Abalde | 4 | 15.9 | 1.2/3.535.7% | 0.2/0.550% | 1.0/3.033.3% | 0.5/0.5100% | 0.3 | 1.3 | 1.5 | 0.8 | 2.5 | 0.5 | 1.0 | 0.3 | -2.8 | 4.8 | 4.0 | |
4 | P. Gasol | 4 | 12.9 | 2.5/5.050% | 2.0/4.544.4% | 0.5/0.5100% | 1.0/1.566.7% | 1.3 | 3.5 | 4.8 | 1.0 | 0.5 | 1.0 | 0.0 | 0.8 | 1.8 | 9.0 | 6.5 | |
14 | W. Hernangomez | 4 | 12.1 | 2.8/5.847.8% | 2.8/5.550% | 0.0/0.20% | 1.0/1.566.7% | 2.0 | 2.5 | 4.5 | 0.8 | 1.3 | 1.3 | 0.0 | 0.8 | 1.5 | 7.8 | 6.5 | |
16 | U. Garuba | 4 | 11.6 | 0.2/1.814.3% | 0.2/0.550% | 0.0/1.20% | 0.5/1.050% | 0.8 | 2.0 | 2.8 | 0.3 | 1.3 | 0.5 | 0.5 | 0.5 | -2.3 | 2.5 | 1.0 | |
3 | X. Lopez-Arostegui | 1 | 3.8 | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -9.0 | 0.0 | 0.0 | |
Team/Coaches | 0.5 | 1.8 | 2.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 31.0/67.046.3% | 20.8/36.856.5% | 10.2/30.233.9% | 12.0/15.577.4% | 8.8 | 30.0 | 38.8 | 18.3 | 20.5 | 14.0 | 6.3 | 3.5 | -0.3 | 95.8 | 84.3 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
9 | R. Rubio | 4 | 98 | 36/6952.2% | 25/4654.3% | 11/2347.8% | 19/2382.6% | 1 | 13 | 14 | 24 | 10 | 10 | 2 | 1 | 4 | 96 | 102 | |
5 | R. Fernandez | 4 | 95 | 7/2231.8% | 1/333.3% | 6/1931.6% | 0/0-% | 1 | 16 | 17 | 1 | 11 | 1 | 7 | 0 | 9 | 29 | 20 | |
10 | V. Claver | 4 | 86 | 15/2365.2% | 13/1776.5% | 2/633.3% | 2/2100% | 10 | 12 | 22 | 4 | 11 | 4 | 3 | 2 | 13 | 53 | 34 | |
21 | A. Abrines | 4 | 85 | 6/1637.5% | 1/250% | 5/1435.7% | 0/0-% | 3 | 8 | 11 | 3 | 9 | 1 | 4 | 2 | 19 | 26 | 17 | |
23 | S. Llull | 4 | 77 | 12/2646.2% | 8/1172.7% | 4/1526.7% | 5/683.3% | 0 | 3 | 3 | 4 | 7 | 5 | 0 | 0 | -22 | 20 | 33 | |
13 | M. Gasol | 4 | 75 | 7/2035% | 5/1435.7% | 2/633.3% | 7/977.8% | 0 | 17 | 17 | 14 | 4 | 11 | 0 | 0 | -9 | 28 | 23 | |
6 | S. Rodriguez | 4 | 71 | 14/2850% | 9/1090% | 5/1827.8% | 3/475% | 1 | 6 | 7 | 12 | 7 | 8 | 3 | 0 | -3 | 35 | 36 | |
20 | A. Abalde | 4 | 64 | 5/1435.7% | 1/250% | 4/1233.3% | 2/2100% | 1 | 5 | 6 | 3 | 10 | 2 | 4 | 1 | -11 | 19 | 16 | |
4 | P. Gasol | 4 | 52 | 10/2050% | 8/1844.4% | 2/2100% | 4/666.7% | 5 | 14 | 19 | 4 | 2 | 4 | 0 | 3 | 7 | 36 | 26 | |
14 | W. Hernangomez | 4 | 48 | 11/2347.8% | 11/2250% | 0/10% | 4/666.7% | 8 | 10 | 18 | 3 | 5 | 5 | 0 | 3 | 6 | 31 | 26 | |
16 | U. Garuba | 4 | 46 | 1/714.3% | 1/250% | 0/50% | 2/450% | 3 | 8 | 11 | 1 | 5 | 2 | 2 | 2 | -9 | 10 | 4 | |
3 | X. Lopez-Arostegui | 1 | 4 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -9 | 0 | 0 | |
Team/Coaches | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 800 | 124/26846.3% | 83/14756.5% | 41/12133.9% | 48/6277.4% | 35 | 120 | 155 | 73 | 82 | 56 | 25 | 14 | -1 | 383.0 | 337 |
|
Japan
|
77
v
88
|
Spain
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
JPN | 14 | 14 | 28 | 21 |
ESP | 18 | 30 | 21 | 19 |
R. Hachimura | 20 | Points | 20 | R. Rubio Vives |
Y. Watanabe | 8 | Rebounds | 9 | V. Claver Arocas |
Y. Baba | 5 | Assists | 9 | R. Rubio Vives |
|
Spain
|
81
v
71
|
Argentina
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ESP | 20 | 20 | 21 | 20 |
ARG | 25 | 9 | 19 | 18 |
R. Rubio Vives | 26 | Points | 27 | N. Laprovittola |
P. Gasol Sáez | 8 | Rebounds | 8 | G. Deck |
M. Gasol Saez | 5 | Assists | 4 | N. Laprovittola |
|
Spain
|
87
v
95
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ESP | 24 | 20 | 26 | 17 |
SLO | 20 | 21 | 27 | 27 |
R. Rubio Vives | 18 | Points | 22 | V. Cancar |
M. Gasol Saez | 6 | Rebounds | 14 | M. Tobey |
R. Rubio Vives | 9 | Assists | 9 | L. Doncic |
|
Spain
|
81
v
95
|
USA
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ESP | 21 | 22 | 20 | 18 |
USA | 19 | 24 | 26 | 26 |
R. Rubio Vives | 38 | Points | 29 | K. Durant |
G. Hernangomez Geuer | 10 | Rebounds | 9 | D. Booker |
G. Hernangomez Geuer | 3 | Assists | 5 | D. Booker |