6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 3 | 3 | 0 | 100 |
|
297 | 86 | 211 | 99 | 28.7 | 6 |
2 | Guam | 3 | 2 | 1 | 66.7 |
|
196 | 225 | -29 | 65.3 | 75 | 5 |
3 | Fiji | 3 | 1 | 2 | 33.3 |
|
147 | 198 | -51 | 49 | 66 | 4 |
4 | Tahiti | 3 | 0 | 3 | 0 |
|
120 | 251 | -131 | 40 | 83.7 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | New Zealand | 2 | 2 | 0 | 100 |
|
259 | 57 | 202 | 129.5 | 28.5 | 4 |
2 | New Caledonia | 2 | 1 | 1 | 50.0 |
|
88 | 200 | -112 | 44 | 100 | 3 |
3 | Samoa | 2 | 0 | 2 | 0 |
|
98 | 188 | -90 | 49 | 94 | 2 |
Team |
---|
4 New Caledonia |
5 Samoa |
Team |
---|
6 Fiji |
7 Tahiti |