6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 3 | 3 | 0 | 100 |
|
367 | 148 | 219 | 122.3 | 49.3 | 6 |
2 | New Zealand | 3 | 2 | 1 | 66.7 |
|
318 | 198 | 120 | 106 | 66 | 5 |
3 | Guam | 3 | 1 | 2 | 33.3 |
|
158 | 329 | -171 | 52.7 | 109.7 | 4 |
4 | Samoa | 3 | 0 | 3 | 0 |
|
136 | 304 | -168 | 45.3 | 101.3 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Micronesia | 2 | 2 | 0 | 100 |
|
174 | 143 | 31 | 87 | 71.5 | 4 |
2 | Papua New Guinea | 2 | 1 | 1 | 50.0 |
|
174 | 170 | 4 | 87 | 85 | 3 |
3 | NMI | 2 | 0 | 2 | 0 |
|
153 | 188 | -35 | 76.5 | 94 | 2 |
Team |
---|
4 Samoa |
Team |
---|
5 Micronesia |