Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | San Martin SMC | 3 | 2 | 1 | 66.7 |
|
233 | 210 | 23 | 77.7 | 70 | 5 |
2 | Titanes BAR | 3 | 2 | 1 | 66.7 |
|
218 | 185 | 33 | 72.7 | 61.7 | 5 |
3 | Punto Rojo ROJ | 3 | 1 | 2 | 33.3 |
|
205 | 221 | -16 | 68.3 | 73.7 | 4 |
4 | Sorocabana SOR | 3 | 1 | 2 | 33.3 |
|
180 | 220 | -40 | 60 | 73.3 | 4 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Bauru BAU | 3 | 2 | 1 | 66.7 |
|
224 | 186 | 38 | 74.7 | 62 | 5 |
2 | Oberá OTC | 3 | 2 | 1 | 66.7 |
|
247 | 205 | 42 | 82.3 | 68.3 | 5 |
3 | Regatas REG | 3 | 2 | 1 | 66.7 |
|
224 | 251 | -27 | 74.7 | 83.7 | 5 |
4 | Pichincha PIC | 3 | 0 | 3 | 0 |
|
220 | 273 | -53 | 73.3 | 91 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Boca Jrs BOC | 3 | 3 | 0 | 100 |
|
223 | 176 | 47 | 74.3 | 58.7 | 6 |
2 | Aguada AGU | 3 | 2 | 1 | 66.7 |
|
230 | 206 | 24 | 76.7 | 68.7 | 5 |
3 | Olimpia OLI | 3 | 1 | 2 | 33.3 |
|
209 | 236 | -27 | 69.7 | 78.7 | 4 |
4 | Leones QUI | 3 | 0 | 3 | 0 |
|
204 | 248 | -44 | 68 | 82.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Unifacisa UNI | 3 | 2 | 1 | 66.7 |
|
245 | 201 | 44 | 81.7 | 67 | 5 |
2 | São Paulo SAO | 3 | 2 | 1 | 66.7 |
|
259 | 218 | 41 | 86.3 | 72.7 | 5 |
3 | San Jose DSJ | 3 | 2 | 1 | 66.7 |
|
288 | 234 | 54 | 96 | 78 | 5 |
4 | Tigrillos TIG | 3 | 0 | 3 | 0 |
|
191 | 330 | -139 | 63.7 | 110 | 3 |