Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Flamengo FLA | 3 | 3 | 0 | 100 |
|
247 | 202 | 45 | 82.3 | 67.3 | 6 |
2 | Cimarrones CIM | 3 | 2 | 1 | 66.7 |
|
229 | 228 | 1 | 76.3 | 76 | 5 |
3 | San Martin de Corrientes SMC | 3 | 1 | 2 | 33.3 |
|
225 | 220 | 5 | 75 | 73.3 | 4 |
4 | Hebraica Macabi HEB | 3 | 0 | 3 | 0 |
|
192 | 243 | -51 | 64 | 81 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Pinheiros PIN | 3 | 2 | 1 | 66.7 |
|
262 | 227 | 35 | 87.3 | 75.7 | 5 |
2 | Quilmes de Mar del Plata QUI | 3 | 2 | 1 | 66.7 |
|
262 | 235 | 27 | 87.3 | 78.3 | 5 |
3 | Aguada AGU | 3 | 2 | 1 | 66.7 |
|
264 | 224 | 40 | 88 | 74.7 | 5 |
4 | Osorno Basquetbol OSO | 3 | 0 | 3 | 0 |
|
213 | 315 | -102 | 71 | 105 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Guaros GRO | 3 | 3 | 0 | 100 |
|
245 | 204 | 41 | 81.7 | 68 | 6 |
2 | Estudiantes Concordia ESC | 3 | 2 | 1 | 66.7 |
|
218 | 204 | 14 | 72.7 | 68 | 5 |
3 | Universo/Vitoria UNI | 3 | 1 | 2 | 33.3 |
|
205 | 237 | -32 | 68.3 | 79 | 4 |
4 | Malvin MAL | 3 | 0 | 3 | 0 |
|
194 | 217 | -23 | 64.7 | 72.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Olimpia OLI | 3 | 3 | 0 | 100 |
|
266 | 205 | 61 | 88.7 | 68.3 | 6 |
2 | Regatas Lima LIM | 3 | 2 | 1 | 66.7 |
|
221 | 219 | 2 | 73.7 | 73 | 5 |
3 | Deportivo Calero DEP | 3 | 1 | 2 | 33.3 |
|
245 | 251 | -6 | 81.7 | 83.7 | 4 |
4 | HR Portoviejo HRP | 3 | 0 | 3 | 0 |
|
227 | 284 | -57 | 75.7 | 94.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Estudiantes Concordia ESC | 3 | 2 | 1 | 66.7 |
|
218 | 223 | -5 | 72.7 | 74.3 | 5 |
2 | Pinheiros PIN | 3 | 2 | 1 | 66.7 |
|
254 | 215 | 39 | 84.7 | 71.7 | 5 |
3 | Olimpia OLI | 3 | 1 | 2 | 33.3 |
|
214 | 254 | -40 | 71.3 | 84.7 | 4 |
4 | Flamengo FLA | 3 | 1 | 2 | 33.3 |
|
239 | 233 | 6 | 79.7 | 77.7 | 4 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Guaros GRO | 3 | 3 | 0 | 100 |
|
251 | 233 | 18 | 83.7 | 77.7 | 6 |
2 | Quilmes de Mar del Plata QUI | 3 | 1 | 2 | 33.3 |
|
249 | 238 | 11 | 83 | 79.3 | 4 |
3 | Cimarrones CIM | 3 | 1 | 2 | 33.3 |
|
277 | 275 | 2 | 92.3 | 91.7 | 4 |
4 | Aguada AGU | 3 | 1 | 2 | 33.3 |
|
228 | 259 | -31 | 76 | 86.3 | 4 |