Équipe Nationale: Senior
| Année | Événement | MJ | PPM | RPM | PDPM | Ev | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 1 | 0 | 0 | 0 | 0 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 3.7 | 2.3 | 0.3 | 3.7 | 
| 2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 6 | 3.8 | 0.8 | 0.5 | 2.2 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 0.5 | 0 | 0 | -3 | 
| 2017 | FIBA EuroBasket | 5 | 8.2 | 3.2 | 0.6 | 8.6 | 
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 6.5 | 2.5 | 0.3 | 5.7 | 
| 2014 | EuroBasket - 2nd Qualifying Round | 4 | 9.8 | 4.8 | 1.3 | 6 | 
| 2013 | EuroBasket | 5 | 8 | 4 | 1 | 7.6 | 
| 2012 | Olympic Games: Tournament for Men | 5 | 2.4 | 0.6 | 0.4 | 0.8 | 
| 2011 | EuroBasket | 4 | 6.8 | 2.5 | 0.3 | 6.8 | 
| Moyenne Totale | - | 5.7 | 2.3 | 0.5 | 4.6 | |
Compétition de Clubs
| Année | Événement | Club | MJ | PPM | RPM | PDPM | Ev | 
|---|---|---|---|---|---|---|---|
| 2024 | FIBA Europe Cup | Caledonia Gladiators | 6 | 4.5 | 2.7 | 0.5 | 5 | 
| 2024 | Basketball Champions League - Qualification Rounds | Caledonia Gladiators | 1 | 0 | 0 | 1 | 0 | 
| Moyenne Totale | - | 3.9 | 2.3 | 0.6 | 4.3 | ||