Équipe Nationale: Senior
Année  | Événement  | MJ  | PPM  | RPM  | PDPM  | Ev  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup 2023 African Qualifiers  | 2  | 20  | 9  | 1.5  | 20.5  | 
2021  | FIBA AfroBasket 2021 - Qualifiers  | 6  | 12.5  | 6.2  | 0.7  | 13.3  | 
2019  | FIBA Basketball World Cup  | 5  | 6.4  | 5.8  | 0.8  | 7  | 
2019  | FIBA Basketball World Cup 2019 African Qualifiers  | 11  | 15.4  | 6.1  | 1.6  | 15.4  | 
2017  | FIBA AfroBasket  | 6  | 22  | 8.7  | 0.7  | 22.2  | 
2016  | Olympic Games: Tournament for Men  | 5  | 12  | 8.6  | 2.2  | 15.6  | 
2015  | Afrobasket  | 1  | 0  | 0  | 0  | 0  | 
2013  | FIBA Africa Championship for Men  | 7  | 21.9  | 10.3  | 0.9  | 26.1  | 
2012  | Olympic Games: Tournament for Men  | 5  | 14.8  | 9  | 0.6  | 15  | 
2012  | FIBA World Olympic Qualifying Tournament for Men  | 5  | 16.6  | 10.8  | 0.6  | 20.2  | 
Moyenne Totale  | -  | 15.4  | 7.9  | 1.1  | 16.9  | |
Compétition de Clubs
Année  | Événement  | Club  | MJ  | PPM  | RPM  | PDPM  | Ev  | 
|---|---|---|---|---|---|---|---|
2022  | Basketball Africa League - Season Two  | Zamalek  | 1  | 17  | 5  | 0  | 14  | 
2022  | 2022 FIBA Intercontinental Cup  | Zamalek  | 1  | 8  | 5  | 0  | 8  | 
2012  | FIBA Americas League for Men's Clubs  | Capitanes de Arecibo  | 3  | 19.3  | 9.7  | 0  | 21  | 
Moyenne Totale  | -  | 16.6  | 7.8  | 0.0  | 17.0  | ||