Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Sabah BC SABAH (1) | 3 | 3 | 0 | 100 |
|
248 | 224 | 24 | 82.7 | 74.7 | 6 |
2 | CS Rapid Bucuresti RPD | 3 | 2 | 1 | 66.7 |
|
227 | 212 | 15 | 75.7 | 70.7 | 5 |
3 | Donar Groningen DONAR | 3 | 1 | 2 | 33.3 |
|
202 | 206 | -4 | 67.3 | 68.7 | 4 |
4 | Rabotnicki Skopje RAB | 3 | 0 | 3 | 0 |
|
200 | 235 | -35 | 66.7 | 78.3 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Manisa BBSK MBBSK (1) | 2 | 2 | 0 | 100 |
|
178 | 158 | 20 | 89 | 79 | 4 |
2 | FC Porto FCP (2) | 2 | 1 | 1 | 50.0 |
|
170 | 164 | 6 | 85 | 82 | 3 |
3 | Nevezis-Optibet NEVEZ | 2 | 0 | 2 | 0 |
|
172 | 198 | -26 | 86 | 99 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BC Trepca TREPC (1) | 2 | 2 | 0 | 100 |
|
154 | 136 | 18 | 77 | 68 | 4 |
2 | Tindastoll TIND | 2 | 1 | 1 | 50.0 |
|
138 | 139 | -1 | 69 | 69.5 | 3 |
3 | Parnu Sadam PARNU | 2 | 0 | 2 | 0 |
|
129 | 146 | -17 | 64.5 | 73 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Kataja Basket KATA (1) | 2 | 1 | 1 | 50.0 |
|
167 | 163 | 4 | 83.5 | 81.5 | 3 |
2 | Boras Basket BORAS | 2 | 1 | 1 | 50.0 |
|
183 | 180 | 3 | 91.5 | 90 | 3 |
3 | Chernomorets Burgas CHTS | 2 | 1 | 1 | 50.0 |
|
194 | 201 | -7 | 97 | 100.5 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Rostock Seawolves ROS (1) | 2 | 2 | 0 | 100 |
|
194 | 146 | 48 | 97 | 73 | 4 |
2 | Keravnos BC KER (2) | 2 | 1 | 1 | 50.0 |
|
181 | 153 | 28 | 90.5 | 76.5 | 3 |
3 | Feniks 2010 FEN | 2 | 0 | 2 | 0 |
|
132 | 208 | -76 | 66 | 104 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | F1 F1 | 2 | 2 | 0 | 100 |
|
184 | 151 | 33 | 92 | 75.5 | 4 |
2 | Egis Kormend EGKO | 2 | 1 | 1 | 50.0 |
|
179 | 184 | -5 | 89.5 | 92 | 3 |
3 | Anorthosis Famagusta ANO | 2 | 0 | 2 | 0 |
|
150 | 178 | -28 | 75 | 89 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Casademont Zaragoza ZARAG (1) | 2 | 2 | 0 | 100 |
|
175 | 153 | 22 | 87.5 | 76.5 | 4 |
2 | Jamtland Basket JAM | 2 | 1 | 1 | 50.0 |
|
142 | 157 | -15 | 71 | 78.5 | 3 |
3 | BK KVIS Pardubice PCE | 2 | 0 | 2 | 0 |
|
164 | 171 | -7 | 82 | 85.5 | 2 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Balkan Botevgrad BAL (1) | 4 | 3 | 1 | 75.0 |
|
326 | 317 | 9 | 81.5 | 79.2 | 7 |
2 | Sporting CP SCP (1) | 4 | 2 | 2 | 50.0 |
|
345 | 338 | 7 | 86.2 | 84.5 | 6 |
3 | Arconic-Alba Fehervar ALBA | 4 | 1 | 3 | 25.0 |
|
342 | 358 | -16 | 85.5 | 89.5 | 5 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Surne Bilbao Basket SBB (1) | 6 | 6 | 0 | 100 |
|
505 | 399 | 106 | 84.2 | 66.5 | 12 |
2 | Anwil Wloclawek ANWIL | 6 | 3 | 3 | 50.0 |
|
469 | 409 | 60 | 78.2 | 68.2 | 9 |
3 | Caledonia Gladiators GLAD | 6 | 3 | 3 | 50.0 |
|
431 | 475 | -44 | 71.8 | 79.2 | 9 |
4 | BC CSU Sibiu SIBIU | 6 | 0 | 6 | 0 |
|
379 | 501 | -122 | 63.2 | 83.5 | 6 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Jonava CBet CBET (1) | 6 | 4 | 2 | 66.7 |
|
542 | 504 | 38 | 90.3 | 84 | 10 |
2 | Rostock Seawolves ROS | 6 | 4 | 2 | 66.7 |
|
504 | 473 | 31 | 84 | 78.8 | 10 |
3 | Petrolina AEK AEK | 6 | 3 | 3 | 50.0 |
|
473 | 492 | -19 | 78.8 | 82 | 9 |
4 | Karhu Basket KARHU | 6 | 1 | 5 | 16.7 |
|
494 | 544 | -50 | 82.3 | 90.7 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Bahcesehir College BKSK (1) | 6 | 5 | 1 | 83.3 |
|
547 | 464 | 83 | 91.2 | 77.3 | 11 |
2 | ERA Nymburk NYM (1) | 6 | 5 | 1 | 83.3 |
|
547 | 472 | 75 | 91.2 | 78.7 | 11 |
3 | Sabah BC SABAH | 6 | 1 | 5 | 16.7 |
|
451 | 528 | -77 | 75.2 | 88 | 7 |
4 | KK Mornar - Barsko zlato MORNAR | 6 | 1 | 5 | 16.7 |
|
431 | 512 | -81 | 71.8 | 85.3 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Manisa BBSK MBBSK (1) | 6 | 5 | 1 | 83.3 |
|
478 | 435 | 43 | 79.7 | 72.5 | 11 |
2 | FC Porto FCP (1) | 6 | 4 | 2 | 66.7 |
|
501 | 468 | 33 | 83.5 | 78 | 10 |
3 | Bakken Bears BEARS | 6 | 2 | 4 | 33.3 |
|
505 | 512 | -7 | 84.2 | 85.3 | 8 |
4 | Norrkoping Dolphins DOLPH | 6 | 1 | 5 | 16.7 |
|
421 | 490 | -69 | 70.2 | 81.7 | 7 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Casademont Zaragoza ZARAG (1) | 4 | 3 | 1 | 75.0 |
|
331 | 309 | 22 | 82.8 | 77.2 | 7 |
2 | BC Kalev/Cramo KALEV | 4 | 2 | 2 | 50.0 |
|
295 | 301 | -6 | 73.8 | 75.2 | 6 |
3 | Happy Casa Brindisi BRIN | 4 | 1 | 3 | 25.0 |
|
311 | 327 | -16 | 77.8 | 81.8 | 5 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | ZZ Leiden ZZLEI (1) | 4 | 3 | 1 | 75.0 |
|
287 | 273 | 14 | 71.8 | 68.2 | 7 |
2 | BCM Gravelines Dunkerque BCM (1) | 4 | 2 | 2 | 50.0 |
|
294 | 248 | 46 | 73.5 | 62 | 6 |
3 | BC Trepca TREPC | 4 | 1 | 3 | 25.0 |
|
255 | 315 | -60 | 63.8 | 78.8 | 5 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | NINERS Chemnitz NIN (1) | 6 | 6 | 0 | 100 |
|
543 | 403 | 140 | 90.5 | 67.2 | 12 |
2 | PGE Spojnia Stargard STARG | 6 | 3 | 3 | 50.0 |
|
476 | 505 | -29 | 79.3 | 84.2 | 9 |
3 | KB Peja PEJA | 6 | 2 | 4 | 33.3 |
|
495 | 560 | -65 | 82.5 | 93.3 | 8 |
4 | Heroes Den Bosch HER | 6 | 1 | 5 | 16.7 |
|
474 | 520 | -46 | 79 | 86.7 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BG Gottingen BGG (1) | 6 | 5 | 1 | 83.3 |
|
559 | 494 | 65 | 93.2 | 82.3 | 11 |
2 | Itelyum Varese VARES (1) | 6 | 5 | 1 | 83.3 |
|
583 | 529 | 54 | 97.2 | 88.2 | 11 |
3 | Keravnos BC KER | 6 | 1 | 5 | 16.7 |
|
454 | 526 | -72 | 75.7 | 87.7 | 7 |
4 | BC TSU Tbilisi TSU | 6 | 1 | 5 | 16.7 |
|
472 | 519 | -47 | 78.7 | 86.5 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Legia Warszawa LEGIA (1) | 6 | 5 | 1 | 83.3 |
|
498 | 459 | 39 | 83 | 76.5 | 11 |
2 | CSM CSU Oradea ORA (1) | 6 | 4 | 2 | 66.7 |
|
537 | 487 | 50 | 89.5 | 81.2 | 10 |
3 | Patrioti Levice LEVIC | 6 | 2 | 4 | 33.3 |
|
449 | 480 | -31 | 74.8 | 80 | 8 |
4 | Kataja Basket KATA | 6 | 1 | 5 | 16.7 |
|
459 | 517 | -58 | 76.5 | 86.2 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Surne Bilbao Basket SBB (1) | 6 | 5 | 1 | 83.3 |
|
504 | 438 | 66 | 84 | 73 | 11 |
2 | FC Porto FCP (1) | 6 | 4 | 2 | 66.7 |
|
507 | 453 | 54 | 84.5 | 75.5 | 10 |
3 | BG Gottingen BGG | 6 | 3 | 3 | 50.0 |
|
477 | 469 | 8 | 79.5 | 78.2 | 9 |
4 | Balkan Botevgrad BAL | 6 | 0 | 6 | 0 |
|
413 | 541 | -128 | 68.8 | 90.2 | 6 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Bahcesehir College BKSK (1) | 6 | 6 | 0 | 100 |
|
568 | 456 | 112 | 94.7 | 76 | 12 |
2 | Legia Warszawa LEGIA (1) | 6 | 4 | 2 | 66.7 |
|
560 | 496 | 64 | 93.3 | 82.7 | 10 |
3 | Sporting CP SCP | 6 | 2 | 4 | 33.3 |
|
518 | 542 | -24 | 86.3 | 90.3 | 8 |
4 | Jonava CBet CBET | 6 | 0 | 6 | 0 |
|
464 | 616 | -152 | 77.3 | 102.7 | 6 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | ERA Nymburk NYM (1) | 6 | 4 | 2 | 66.7 |
|
445 | 394 | 51 | 74.2 | 65.7 | 10 |
2 | Casademont Zaragoza ZARAG (1) | 6 | 4 | 2 | 66.7 |
|
472 | 445 | 27 | 78.7 | 74.2 | 10 |
3 | BCM Gravelines Dunkerque BCM | 6 | 3 | 3 | 50.0 |
|
442 | 460 | -18 | 73.7 | 76.7 | 9 |
4 | Manisa BBSK MBBSK | 6 | 1 | 5 | 16.7 |
|
400 | 460 | -60 | 66.7 | 76.7 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | NINERS Chemnitz NIN (1) | 6 | 5 | 1 | 83.3 |
|
549 | 467 | 82 | 91.5 | 77.8 | 11 |
2 | Itelyum Varese VARES (1) | 6 | 3 | 3 | 50.0 |
|
534 | 527 | 7 | 89 | 87.8 | 9 |
3 | CSM CSU Oradea ORA | 6 | 2 | 4 | 33.3 |
|
526 | 553 | -27 | 87.7 | 92.2 | 8 |
4 | ZZ Leiden ZZLEI | 6 | 2 | 4 | 33.3 |
|
432 | 494 | -62 | 72 | 82.3 | 8 |