27 September, 2022
26 April, 2023

Brose Bamberg

Germany

PPG 82.4 (6)
RPG 36.9 (4)
APG 16.3 (14)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    191cm
    6'3"
    GER
    03/06/2002
    185cm
    6'1"
    USA
    22/05/1992
    193cm
    6'4"
    USA
    21/05/1996
    197cm
    6'6"
    GER
    15/02/1995
    188cm
    6'2"
    USA
    14/11/1993
    201cm
    6'7"
    GER
    11/08/2002
    197cm
    6'6"
    CZE
    26/05/1992
    209cm
    6'10"
    ISR
    08/12/1999
    201cm
    6'7"
    USA
    22/04/1998
    190cm
    6'3"
    USA
    23/12/1995
    198cm
    6'6"
    GER
    27/02/1992
    209cm
    6'10"
    CRO
    21/07/2001
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Sengfelder 14 26.4 14.5 5.2/10.350.7% 2.9/5.849.4% 2.4/4.552.4% 1.7/2.182.8% 2.4 4.2 6.6 1.1 2.1 1.1 1.0 0.0 3.6 16.6
      J. Bohacik 14 25.4 11.0 3.9/8.744.3% 2.6/4.655.4% 1.3/4.131.6% 2.0/2.387.5% 1.4 2.6 4.1 2.1 2.4 1.9 0.6 0.1 -1.3 10.9
      G. Chachashvili 14 22.6 7.6 3.3/5.856.8% 3.2/5.657.7% 0.1/0.233.3% 0.9/1.181.2% 2.4 2.7 5.1 1.6 2.9 1.5 0.4 0.5 5.9 10.9
      P. Heckmann 14 20.8 4.6 1.5/4.037.5% 0.9/1.852% 0.6/2.225.8% 1.1/1.383.3% 0.6 2.3 2.9 2.1 2.1 0.9 1.0 0.1 1.9 7.2
      S. Young 14 18.2 6.4 2.1/5.141.7% 1.4/2.457.6% 0.8/2.828.2% 1.3/1.775% 1.4 3.4 4.8 0.4 2.2 0.9 0.4 0.4 -1.0 8.0
      A. Bell 14 18.1 6.5 2.1/5.241.1% 1.6/3.150% 0.6/2.127.6% 1.6/2.176.7% 0.6 1.6 2.2 2.6 2.4 0.8 0.8 0.1 -0.9 7.9
      K. Wohlrath 14 16.0 4.9 2.0/4.742.4% 1.1/1.961.5% 0.9/2.930% 0.1/0.150% 0.9 1.2 2.1 0.1 1.5 0.5 0.3 0.0 -1.0 4.1
      S. Reaves 13 17.9 5.7 2.0/5.238.2% 0.8/1.266.7% 1.2/4.130.2% 0.5/0.950% 0.3 0.7 1.0 1.8 2.2 0.6 0.7 0.1 2.4 5.0
      T. Blunt 12 1.3 0.3 0.0/0.20% 0.0/0.20% 0.0/0.10% 0.2/0.375% 0.1 0.0 0.1 0.1 0.2 0.0 0.1 0.0 -0.2 0.2
      J. Sonnefeld 11 0.3 0.2 0.1/0.250% 0.1/0.1100% 0.0/0.10% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1
      P. Miller 9 24.1 15.2 5.2/11.047.5% 4.8/9.351.2% 0.4/1.726.7% 4.3/5.479.6% 1.2 1.8 3.0 4.2 2.0 2.7 1.1 0.4 6.0 14.4
      G. Simmons 6 18.0 12.0 4.2/10.340.3% 2.2/4.746.4% 2.0/5.735.3% 1.7/2.566.7% 1.3 0.7 2.0 1.0 1.7 0.8 0.3 0.0 -1.7 7.5
      L. Bulic 6 0.9 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.2 0.2 0.0 0.2 0.2 0.3 0.0 0.3 0.3
      V. Kariniauskas 4 16.8 8.8 3.8/7.053.6% 3.0/4.863.2% 0.8/2.233.3% 0.5/0.866.7% 0.3 1.8 2.0 3.3 1.3 1.8 0.5 0.3 -0.8 9.5
      J. Wright-Foreman 3 28.3 18.0 6.7/16.740% 5.0/8.360% 1.7/8.320% 3.0/3.781.8% 0.3 2.0 2.3 2.0 1.3 0.7 1.0 0.0 5.0 12.0
      Team/Coaches 1.9 2.3 4.2 0.0 0.0 0.7 0.0 0.0 0.0 0.0
      TOTALS 200.0 82.4 29.7/66.144.9% 20.4/37.654.2% 9.4/28.632.8% 13.6/17.578% 13.4 23.5 36.9 16.3 20.4 11.7 6.6 1.6 2.7 88.4

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Sengfelder 14 370 203 73/14450.7% 40/8149.4% 33/6352.4% 24/2982.8% 33 59 92 15 29 16 14 0 50 232
      J. Bohacik 14 356 154 54/12244.3% 36/6555.4% 18/5731.6% 28/3287.5% 20 37 57 30 33 26 9 1 -18 153
      G. Chachashvili 14 316 106 46/8156.8% 45/7857.7% 1/333.3% 13/1681.2% 34 38 72 22 40 21 5 7 82 153
      P. Heckmann 14 291 65 21/5637.5% 13/2552% 8/3125.8% 15/1883.3% 9 32 41 30 30 13 14 2 27 101
      S. Young 14 254 89 30/7241.7% 19/3357.6% 11/3928.2% 18/2475% 19 48 67 6 31 13 6 5 -14 112
      A. Bell 14 254 91 30/7341.1% 22/4450% 8/2927.6% 23/3076.7% 8 23 31 36 33 11 11 2 -12 110
      K. Wohlrath 14 225 69 28/6642.4% 16/2661.5% 12/4030% 1/250% 12 17 29 1 21 7 4 0 -14 57
      S. Reaves 13 233 74 26/6838.2% 10/1566.7% 16/5330.2% 6/1250% 4 9 13 24 28 8 9 1 31 65
      T. Blunt 12 16 3 0/30% 0/20% 0/10% 3/475% 1 0 1 1 2 0 1 0 -2 2
      J. Sonnefeld 11 3 2 1/250% 1/1100% 0/10% 0/0-% 0 0 0 0 0 0 0 0 2 1
      P. Miller 9 217 137 47/9947.5% 43/8451.2% 4/1526.7% 39/4979.6% 11 16 27 38 18 24 10 4 54 130
      G. Simmons 6 108 72 25/6240.3% 13/2846.4% 12/3435.3% 10/1566.7% 8 4 12 6 10 5 2 0 -10 45
      L. Bulic 6 5 0 0/0-% 0/0-% 0/0-% 0/0-% 0 1 1 0 1 1 2 0 2 2
      V. Kariniauskas 4 67 35 15/2853.6% 12/1963.2% 3/933.3% 2/366.7% 1 7 8 13 5 7 2 1 -3 38
      J. Wright-Foreman 3 85 54 20/5040% 15/2560% 5/2520% 9/1181.8% 1 6 7 6 4 2 3 0 15 36
      Team/Coaches 27 32 59 0 0 10 0 0 0 0.0
      TOTALS 2800 1154 416/92644.9% 285/52654.2% 131/40032.8% 191/24578% 188 329 517 228 285 164 92 23 38 1237.0
  • News

  • Photos