Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | medi Bayreuth BAYR | 6 | 5 | 1 | 83.3 |
|
516 | 443 | 73 | 86 | 73.8 | 11 |
2 | London Lions LOND | 6 | 5 | 1 | 83.3 |
|
501 | 444 | 57 | 83.5 | 74 | 11 |
3 | Donar Groningen DONAR | 6 | 2 | 4 | 33.3 |
|
426 | 463 | -37 | 71 | 77.2 | 8 |
4 | Kapfenberg Bulls KAPF | 6 | 0 | 6 | 0 |
|
432 | 525 | -93 | 72 | 87.5 | 6 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Kyiv-Basket KBS | 6 | 4 | 2 | 66.7 |
|
447 | 440 | 7 | 74.5 | 73.3 | 10 |
2 | Trefl Sopot SOPOT | 6 | 3 | 3 | 50.0 |
|
481 | 451 | 30 | 80.2 | 75.2 | 9 |
3 | Hapoel Eilat EILAT | 6 | 3 | 3 | 50.0 |
|
497 | 494 | 3 | 82.8 | 82.3 | 9 |
4 | Rilski sportist RIL | 6 | 2 | 4 | 33.3 |
|
475 | 515 | -40 | 79.2 | 85.8 | 8 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Benfica SLB | 6 | 5 | 1 | 83.3 |
|
511 | 485 | 26 | 85.2 | 80.8 | 11 |
2 | Parma-Parimatch PARMA | 6 | 4 | 2 | 66.7 |
|
505 | 449 | 56 | 84.2 | 74.8 | 10 |
3 | Heroes Den Bosch HER | 6 | 2 | 4 | 33.3 |
|
440 | 480 | -40 | 73.3 | 80 | 8 |
4 | Opava OPAV | 6 | 1 | 5 | 16.7 |
|
490 | 532 | -42 | 81.7 | 88.7 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Avtodor Saratov SARA | 6 | 5 | 1 | 83.3 |
|
562 | 463 | 99 | 93.7 | 77.2 | 11 |
2 | Unahotels Reggio Emilia REG | 6 | 4 | 2 | 66.7 |
|
497 | 457 | 40 | 82.8 | 76.2 | 10 |
3 | Casademont Zaragoza ZARA | 6 | 2 | 4 | 33.3 |
|
484 | 515 | -31 | 80.7 | 85.8 | 8 |
4 | Hapoel Gilboa Galil GIL | 6 | 1 | 5 | 16.7 |
|
443 | 551 | -108 | 73.8 | 91.8 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Bahcesehir College BKSK | 6 | 6 | 0 | 100 |
|
483 | 413 | 70 | 80.5 | 68.8 | 12 |
2 | ZZ Leiden ZZLEI | 6 | 3 | 3 | 50.0 |
|
445 | 469 | -24 | 74.2 | 78.2 | 9 |
3 | Mornar Bar MORN | 6 | 2 | 4 | 33.3 |
|
484 | 470 | 14 | 80.7 | 78.3 | 8 |
4 | Iraklis BC IRA | 6 | 1 | 5 | 16.7 |
|
423 | 483 | -60 | 70.5 | 80.5 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Sporting CP SPOR | 6 | 4 | 2 | 66.7 |
|
468 | 413 | 55 | 78 | 68.8 | 10 |
2 | Telenet Giants Antwerp TGA | 6 | 3 | 3 | 50.0 |
|
471 | 472 | -1 | 78.5 | 78.7 | 9 |
3 | Ionikos BC ION | 6 | 3 | 3 | 50.0 |
|
470 | 497 | -27 | 78.3 | 82.8 | 9 |
4 | Belfius Mons-Hainaut MONS | 6 | 2 | 4 | 33.3 |
|
434 | 461 | -27 | 72.3 | 76.8 | 8 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | HAKRO Merlins Crailsheim CRAIL | 6 | 4 | 2 | 66.7 |
|
494 | 438 | 56 | 82.3 | 73 | 10 |
2 | Bakken Bears BAKK | 6 | 4 | 2 | 66.7 |
|
524 | 501 | 23 | 87.3 | 83.5 | 10 |
3 | Peristeri Vitabiotics PERI | 6 | 2 | 4 | 33.3 |
|
446 | 477 | -31 | 74.3 | 79.5 | 8 |
4 | Tsmoki-Minsk MINS | 6 | 2 | 4 | 33.3 |
|
483 | 531 | -48 | 80.5 | 88.5 | 8 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Legia Warszawa LEGIA | 6 | 6 | 0 | 100 |
|
462 | 410 | 52 | 77 | 68.3 | 12 |
2 | CSM CSU Oradea ORA | 6 | 3 | 3 | 50.0 |
|
417 | 412 | 5 | 69.5 | 68.7 | 9 |
3 | FC Porto FCP | 6 | 2 | 4 | 33.3 |
|
415 | 432 | -17 | 69.2 | 72 | 8 |
4 | Szolnok SZO | 6 | 1 | 5 | 16.7 |
|
411 | 451 | -40 | 68.5 | 75.2 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | ZZ Leiden ZZLEI (1) | 6 | 5 | 1 | 83.3 |
|
512 | 489 | 23 | 85.3 | 81.5 | 11 |
2 | Legia Warszawa LEGIA (1) | 6 | 4 | 2 | 66.7 |
|
472 | 437 | 35 | 78.7 | 72.8 | 10 |
3 | Parma-Parimatch PARMA | 6 | 3 | 3 | 50.0 |
|
485 | 481 | 4 | 80.8 | 80.2 | 9 |
4 | medi Bayreuth BAYR | 6 | 0 | 6 | 0 |
|
483 | 545 | -62 | 80.5 | 90.8 | 6 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Unahotels Reggio Emilia REG (1) | 6 | 5 | 1 | 83.3 |
|
408 | 402 | 6 | 68 | 67 | 11 |
2 | HAKRO Merlins Crailsheim CRAIL (1) | 6 | 3 | 3 | 50.0 |
|
473 | 453 | 20 | 78.8 | 75.5 | 9 |
3 | Telenet Giants Antwerp TGA | 6 | 2 | 4 | 33.3 |
|
493 | 475 | 18 | 82.2 | 79.2 | 8 |
4 | Kyiv-Basket KBS | 6 | 2 | 4 | 33.3 |
|
374 | 418 | -44 | 62.3 | 69.7 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | CSM CSU Oradea ORA (1) | 6 | 5 | 1 | 83.3 |
|
443 | 420 | 23 | 73.8 | 70 | 11 |
2 | Sporting CP SPOR (1) | 6 | 4 | 2 | 66.7 |
|
452 | 426 | 26 | 75.3 | 71 | 10 |
3 | Benfica SLB | 6 | 2 | 4 | 33.3 |
|
429 | 432 | -3 | 71.5 | 72 | 8 |
4 | Trefl Sopot SOPOT | 6 | 1 | 5 | 16.7 |
|
419 | 465 | -46 | 69.8 | 77.5 | 7 |
12/12 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Avtodor Saratov SARA | 6 | 5 | 1 | 83.3 |
|
556 | 499 | 57 | 92.7 | 83.2 | 11 |
2 | Bahcesehir College BKSK (1) | 6 | 5 | 1 | 83.3 |
|
526 | 474 | 52 | 87.7 | 79 | 11 |
3 | Bakken Bears BAKK (1) | 6 | 1 | 5 | 16.7 |
|
505 | 536 | -31 | 84.2 | 89.3 | 7 |
4 | London Lions LOND | 6 | 1 | 5 | 16.7 |
|
463 | 541 | -78 | 77.2 | 90.2 | 7 |