22 September, 2021
27 April, 2022

All-Time Leaders

Last updated: April 28, 2022

Points
  • Position Player Games Points
    1. Michel Diouf (SEN) 76 931
    2. Trae Golden (USA) 51 897
    3. Darko Jukic (DEN) 74 861
    4. Worthy De Jong (NED) 51 728
    5. Ryan Evans (USA) 46 616
    6. Tony Taylor (USA) 49 609
    7. Cameron Clark (USA) 34 575
    = John Roberson (USA) 39 575
    9. Drago Pasalic (CRO) 56 568
    10. Peter Lorant (HUN) 40 551
  • Position Player Games Rebounds
    1. Michel Diouf (SEN) 76 463
    2. Travis Taylor (USA) 36 318
    3. Darko Jukic (DEN) 74 308
    4. Zeljko Sakic (CRO) 42 291
    5. Thomas Koenis (NED) 52 279
    6. Worthy De Jong (NED) 51 259
    7. Ryan Evans (USA) 46 257
    8. Peter Lorant (HUN) 40 247
    9. Mikael Hopkins (USA) 33 245
    10. Evan Bruinsma (USA) 38 242
  • Position Player Games Assists
    1. Trae Golden (USA) 51 298
    2. John Roberson (USA) 39 232
    3. Adama Darboe (DEN) 60 229
    4. Worthy De Jong (NED) 51 208
    5. Tony Taylor (USA) 49 188
    6. Darko Jukic (DEN) 74 183
    7. Cameron Wells (USA) 28 173
    8. Skyler Bowlin (USA) 31 161
    = Andrea Cinciarini (ITA) 16 161
    10. Giordan Watson (ROU) 38 160
    = TJ Shorts (USA) 26 160
  • Position Player Games Steals
    1. Worthy De Jong (NED) 51 111
    2. Darko Jukic (DEN) 74 73
    3. Michel Diouf (SEN) 76 72
    4. Sean Cunningham (USA) 48 57
    5. Kris Richard (ROU) 32 56
    = Tylor Ongwae (KEN) 55 56
    7. Iakovos Panteli (CYP) 34 52
    8. Travis Taylor (USA) 36 51
    9. Mohamed Kherrazi (NED) 37 49
    10. TJ Shorts (USA) 37 47
  • Position Player Games Blocks
    1. Michel Diouf (SEN) 76 97
    2. Josh Sharma (USA) 26 49
    3. Uros Lukovic (SRB) 18 46
    4. Worthy De Jong (NED) 51 44
    = Mikael Hopkins (USA) 33 44
    6. Mathias Lessort (FRA) 38 43
    7. Maksym Korniienko (UKR) 27 36
    = Moustapha Fall (FRA) 20 36
    9. Ryan Evans (USA) 46 35
    10. Tommi Huolila (FIN) 36 34
    = Anthony King (CYP) 36 34