Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Iraklis BC IRAK | 3 | 3 | 0 | 100 |
|
251 | 225 | 26 | 83.7 | 75 | 6 |
2 | UNAHOTELS Reggio Emilia REGGI | 3 | 2 | 1 | 66.7 |
|
232 | 226 | 6 | 77.3 | 75.3 | 5 |
3 | Belfius Mons-Hainaut MONS | 3 | 1 | 2 | 33.3 |
|
227 | 215 | 12 | 75.7 | 71.7 | 4 |
4 | Egis Kormend EGKO | 3 | 0 | 3 | 0 |
|
221 | 265 | -44 | 73.7 | 88.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BC Prometey PROME | 3 | 3 | 0 | 100 |
|
225 | 200 | 25 | 75 | 66.7 | 6 |
2 | BC Kyiv Basket KYIV | 3 | 1 | 2 | 33.3 |
|
196 | 197 | -1 | 65.3 | 65.7 | 4 |
3 | Rilski Sportist RILS | 3 | 1 | 2 | 33.3 |
|
217 | 227 | -10 | 72.3 | 75.7 | 4 |
4 | Kapfenberg Bulls KAPF | 3 | 1 | 2 | 33.3 |
|
178 | 192 | -14 | 59.3 | 64 | 4 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Arged BMSLAM Stal SLAM | 3 | 3 | 0 | 100 |
|
268 | 249 | 19 | 89.3 | 83 | 6 |
2 | Ironi Ness Ziona IRNZI | 3 | 2 | 1 | 66.7 |
|
262 | 247 | 15 | 87.3 | 82.3 | 5 |
3 | Szolnoki Olajbanyasz SZOL | 3 | 1 | 2 | 33.3 |
|
231 | 247 | -16 | 77 | 82.3 | 4 |
4 | Sporting CP SPOR | 3 | 0 | 3 | 0 |
|
231 | 249 | -18 | 77 | 83 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BC CSU Sibiu SIBIU | 3 | 2 | 1 | 66.7 |
|
247 | 235 | 12 | 82.3 | 78.3 | 5 |
2 | BC Balkan BALK | 3 | 2 | 1 | 66.7 |
|
207 | 214 | -7 | 69 | 71.3 | 5 |
3 | CSM CSU Oradea ORAD | 3 | 1 | 2 | 33.3 |
|
216 | 219 | -3 | 72 | 73 | 4 |
4 | Besiktas ICRYPEX BESIK | 3 | 1 | 2 | 33.3 |
|
244 | 246 | -2 | 81.3 | 82 | 4 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Fribourg Olympic FRIB | 2 | 1 | 1 | 50.0 |
|
143 | 131 | 12 | 71.5 | 65.5 | 3 |
2 | BC Dnipro DNIPR | 2 | 1 | 1 | 50.0 |
|
133 | 131 | 2 | 66.5 | 65.5 | 3 |
3 | Anwil ANWI | 2 | 1 | 1 | 50.0 |
|
143 | 157 | -14 | 71.5 | 78.5 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | BC Parma PARMA | 2 | 2 | 0 | 100 |
|
178 | 144 | 34 | 89 | 72 | 4 |
2 | Heroes Den Bosch HERDB | 2 | 1 | 1 | 50.0 |
|
162 | 183 | -21 | 81 | 91.5 | 3 |
3 | Donar Groningen DONA | 2 | 0 | 2 | 0 |
|
179 | 192 | -13 | 89.5 | 96 | 2 |