Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
15 | K. Kostadinov | 6 | 33.6 | 6.0/13.843.4% | 4.5/8.255.1% | 1.5/5.726.5% | 3.0/4.764.3% | 0.5 | 7.5 | 8.0 | 1.2 | 3.2 | 3.7 | 1.3 | 0.0 | 5.3 | 13.8 | 16.5 | |
17 | E. Stoilov | 6 | 33.5 | 5.2/9.057.4% | 5.2/8.858.5% | 0.0/0.20% | 3.0/4.566.7% | 4.5 | 7.5 | 12.0 | 2.0 | 3.5 | 3.2 | 0.3 | 2.8 | 6.5 | 22.0 | 13.3 | |
24 | L. Toshkov | 6 | 27.4 | 2.7/7.336.4% | 1.0/3.231.6% | 1.7/4.240% | 0.5/0.775% | 0.5 | 5.3 | 5.8 | 3.2 | 2.8 | 2.5 | 1.0 | 0.0 | 2.3 | 10.2 | 7.5 | |
10 | D. Minkov | 6 | 19.2 | 2.0/6.730% | 1.8/5.533.3% | 0.2/1.214.3% | 0.5/0.5100% | 2.3 | 0.8 | 3.2 | 1.3 | 2.3 | 1.2 | 0.7 | 0.2 | -6.0 | 4.2 | 4.7 | |
6 | M. Kombakov | 6 | 15.8 | 2.5/5.842.9% | 1.5/2.756.2% | 1.0/3.231.6% | 0.0/0.0-% | 0.3 | 1.7 | 2.0 | 3.7 | 1.7 | 2.7 | 0.7 | 0.2 | -0.8 | 6.5 | 6.0 | |
55 | V. Popov | 6 | 15.7 | 1.3/4.330.8% | 0.0/0.50% | 1.3/3.834.8% | 1.2/1.387.5% | 0.0 | 1.2 | 1.2 | 1.5 | 0.8 | 0.8 | 0.3 | 0.2 | -2.7 | 4.3 | 5.2 | |
5 | B. Mehmed | 6 | 13.8 | 2.0/5.337.5% | 1.2/2.058.3% | 0.8/3.325% | 0.5/0.860% | 0.2 | 2.5 | 2.7 | 1.2 | 1.7 | 1.8 | 0.7 | 0.2 | 1.3 | 4.5 | 5.3 | |
77 | G. Gerganov | 6 | 10.7 | 0.7/3.022.2% | 0.5/1.827.3% | 0.2/1.214.3% | 0.7/1.544.4% | 0.5 | 0.3 | 0.8 | 1.5 | 1.8 | 1.3 | 0.7 | 0.0 | 2.8 | 0.7 | 2.2 | |
12 | M. Yordanov | 6 | 3.9 | 0.3/1.033.3% | 0.3/1.033.3% | 0.0/0.0-% | 0.0/0.20% | 0.5 | 0.7 | 1.2 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 | -3.0 | 1.3 | 0.7 | |
23 | M. Anguelov | 5 | 17.4 | 2.4/6.238.7% | 1.4/2.850% | 1.0/3.429.4% | 1.0/1.283.3% | 0.4 | 1.8 | 2.2 | 2.0 | 0.8 | 1.0 | 0.4 | 0.0 | 6.4 | 6.4 | 6.8 | |
13 | I. Spirov | 5 | 6.6 | 1.0/1.283.3% | 1.0/1.283.3% | 0.0/0.0-% | 0.0/0.0-% | 0.6 | 1.2 | 1.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 1.0 | 3.4 | 2.0 | |
22 | V. Gergov | 4 | 9.5 | 0.5/1.533.3% | 0.5/1.533.3% | 0.0/0.0-% | 0.2/0.550% | 0.8 | 1.3 | 2.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 7.0 | 2.5 | 1.3 | |
Team/Coaches | 2.8 | 2.2 | 5.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 25.8/63.540.7% | 18.3/38.048.2% | 7.5/25.529.4% | 10.3/15.566.7% | 13.5 | 33.0 | 46.5 | 17.7 | 20.0 | 19.2 | 6.5 | 3.8 | 3.3 | 77.3 | 69.5 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
15 | K. Kostadinov | 6 | 202 | 36/8343.4% | 27/4955.1% | 9/3426.5% | 18/2864.3% | 3 | 45 | 48 | 7 | 19 | 22 | 8 | 0 | 32 | 83 | 99 | |
17 | E. Stoilov | 6 | 201 | 31/5457.4% | 31/5358.5% | 0/10% | 18/2766.7% | 27 | 45 | 72 | 12 | 21 | 19 | 2 | 17 | 39 | 132 | 80 | |
24 | L. Toshkov | 6 | 164 | 16/4436.4% | 6/1931.6% | 10/2540% | 3/475% | 3 | 32 | 35 | 19 | 17 | 15 | 6 | 0 | 14 | 61 | 45 | |
10 | D. Minkov | 6 | 115 | 12/4030% | 11/3333.3% | 1/714.3% | 3/3100% | 14 | 5 | 19 | 8 | 14 | 7 | 4 | 1 | -36 | 25 | 28 | |
6 | M. Kombakov | 6 | 95 | 15/3542.9% | 9/1656.2% | 6/1931.6% | 0/0-% | 2 | 10 | 12 | 22 | 10 | 16 | 4 | 1 | -5 | 39 | 36 | |
55 | V. Popov | 6 | 94 | 8/2630.8% | 0/30% | 8/2334.8% | 7/887.5% | 0 | 7 | 7 | 9 | 5 | 5 | 2 | 1 | -16 | 26 | 31 | |
5 | B. Mehmed | 6 | 83 | 12/3237.5% | 7/1258.3% | 5/2025% | 3/560% | 1 | 15 | 16 | 7 | 10 | 11 | 4 | 1 | 8 | 27 | 32 | |
77 | G. Gerganov | 6 | 64 | 4/1822.2% | 3/1127.3% | 1/714.3% | 4/944.4% | 3 | 2 | 5 | 9 | 11 | 8 | 4 | 0 | 17 | 4 | 13 | |
12 | M. Yordanov | 6 | 24 | 2/633.3% | 2/633.3% | 0/0-% | 0/10% | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 1 | -18 | 8 | 4 | |
23 | M. Anguelov | 5 | 87 | 12/3138.7% | 7/1450% | 5/1729.4% | 5/683.3% | 2 | 9 | 11 | 10 | 4 | 5 | 2 | 0 | 32 | 32 | 34 | |
13 | I. Spirov | 5 | 33 | 5/683.3% | 5/683.3% | 0/0-% | 0/0-% | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 5 | 17 | 10 | |
22 | V. Gergov | 4 | 38 | 2/633.3% | 2/633.3% | 0/0-% | 1/250% | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 1 | 28 | 10 | 5 | |
Team/Coaches | 17 | 13 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1200 | 155/38140.7% | 110/22848.2% | 45/15329.4% | 62/9366.7% | 81 | 198 | 279 | 106 | 120 | 115 | 39 | 23 | 20 | 464.0 | 417 |
Events | Achievement | |
---|---|---|
2022 FIBA U20 European Championship Division B | Classification 7-8 | |
2019 FIBA U20 European Championship Division B | Class. Game 5-6 | |
2018 FIBA U20 European Championship Division B | Class. Game 7-8 | |
2015 U20 European Championship Men - Division A | Game for 19th place | |
2014 U20 European Championship Men - DIVISION A | Classification Game for 15th to 16th Place | |
2013 U20 European Championship Men - DIVISION A | Classification Game for 13th to 14th Place | |
2008 U20 European Championship Men - DIVISION A | Classification Round | |
2007 U20 European Championship Men - DIVISION A | 7th to 8th Place | |
2006 U20 European Championship Men - DIVISION A | Game for 9th and 10th place |
|
Latvia
|
64
v
72
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LAT | 18 | 17 | 17 | 12 |
BUL | 17 | 13 | 24 | 18 |
K. Helmanis | 13 | Points | 18 | K. Kostadinov |
K. Helmanis | 8 | Rebounds | 11 | E. Stoilov |
T. Skuja | 6 | Assists | 6 | M. Kombakov |
|
Bulgaria
|
73
v
54
|
Hungary
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BUL | 17 | 12 | 18 | 26 |
HUN | 15 | 16 | 7 | 16 |
L. Toshkov | 13 | Points | 14 | G. Radics |
E. Stoilov | 11 | Rebounds | 5 | B. Kollár |
L. Toshkov | 4 | Assists | 4 | B. Kass |
|
Ireland
|
75
v
72
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
IRL | 14 | 11 | 28 | 22 |
BUL | 23 | 12 | 15 | 22 |
S. Alajiki Ola-Oluwa | 19 | Points | 24 | K. Kostadinov |
S. Alajiki Ola-Oluwa | 7 | Rebounds | 11 | E. Stoilov |
C. Fulton | 11 | Assists | 4 | D. Minkov |
|
Bulgaria
|
64
v
67
|
Finland
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BUL | 13 | 14 | 19 | 18 |
FIN | 25 | 14 | 9 | 19 |
E. Stoilov | 14 | Points | 20 | J. Lindberg |
E. Stoilov | 17 | Rebounds | 6 | J. Lindberg |
M. Kombakov | 6 | Assists | 7 | V. Mervola |
|
Sweden
|
73
v
67
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SWE | 16 | 16 | 21 | 20 |
BUL | 16 | 20 | 20 | 11 |
B. Klintman | 18 | Points | 21 | E. Stoilov |
F. Broström | 7 | Rebounds | 8 | E. Stoilov |
W. Falk | 5 | Assists | 5 | L. Toshkov |
|
North Macedonia
|
64
v
69
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
MKD | 21 | 17 | 13 | 13 |
BUL | 21 | 22 | 17 | 9 |
M. Milovanovikj | 18 | Points | 22 | K. Kostadinov |
A. Hot | 13 | Rebounds | 14 | E. Stoilov |
L. Savikjevikj | 5 | Assists | 4 | M. Kombakov |