10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Latvia | 4 | 4 | 0 | 100 |
|
315 | 201 | 114 | 78.8 | 50.2 | 8 |
2 | Belgium | 4 | 3 | 1 | 75.0 |
|
277 | 230 | 47 | 69.2 | 57.5 | 7 |
3 | MKD | 4 | 2 | 2 | 50.0 |
|
262 | 299 | -37 | 65.5 | 74.8 | 6 |
4 | Belarus | 4 | 1 | 3 | 25.0 |
|
273 | 287 | -14 | 68.2 | 71.8 | 5 |
5 | Azerbaijan | 4 | 0 | 4 | 0 |
|
226 | 336 | -110 | 56.5 | 84 | 4 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovenia | 5 | 5 | 0 | 100 |
|
420 | 247 | 173 | 84 | 49.4 | 10 |
2 | Bulgaria | 5 | 4 | 1 | 80.0 |
|
355 | 298 | 57 | 71 | 59.6 | 9 |
3 | Estonia | 5 | 3 | 2 | 60.0 |
|
355 | 282 | 73 | 71 | 56.4 | 8 |
4 | Albania | 5 | 2 | 3 | 40.0 |
|
380 | 392 | -12 | 76 | 78.4 | 7 |
5 | Slovakia | 5 | 1 | 4 | 20.0 |
|
347 | 348 | -1 | 69.4 | 69.6 | 6 |
6 | Moldova | 5 | 0 | 5 | 0 |
|
267 | 557 | -290 | 53.4 | 111.4 | 5 |
15/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Russia | 5 | 5 | 0 | 100 |
|
389 | 323 | 66 | 77.8 | 64.6 | 10 |
2 | Czech Republic | 5 | 4 | 1 | 80.0 |
|
365 | 283 | 82 | 73 | 56.6 | 9 |
3 | Netherlands | 5 | 3 | 2 | 60.0 |
|
313 | 262 | 51 | 62.6 | 52.4 | 8 |
4 | Hungary | 5 | 2 | 3 | 40.0 |
|
339 | 294 | 45 | 67.8 | 58.8 | 7 |
5 | Luxembourg | 5 | 1 | 4 | 20.0 |
|
299 | 329 | -30 | 59.8 | 65.8 | 6 |
6 | Armenia | 5 | 0 | 5 | 0 |
|
248 | 462 | -214 | 49.6 | 92.4 | 5 |
10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Poland | 4 | 4 | 0 | 100 |
|
304 | 240 | 64 | 76 | 60 | 8 |
2 | Finland | 4 | 3 | 1 | 75.0 |
|
304 | 241 | 63 | 76 | 60.2 | 7 |
3 | Georgia | 4 | 2 | 2 | 50.0 |
|
261 | 269 | -8 | 65.2 | 67.2 | 6 |
4 | Portugal | 4 | 1 | 3 | 25.0 |
|
260 | 309 | -49 | 65 | 77.2 | 5 |
5 | Kosovo | 4 | 0 | 4 | 0 |
|
242 | 312 | -70 | 60.5 | 78 | 4 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Slovakia | 2 | 2 | 0 | 100 |
|
209 | 127 | 82 | 104.5 | 63.5 | 4 |
2 | Azerbaijan | 2 | 1 | 1 | 50.0 |
|
190 | 165 | 25 | 95 | 82.5 | 3 |
3 | Moldova | 2 | 0 | 2 | 0 |
|
114 | 221 | -107 | 57 | 110.5 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Kosovo | 2 | 2 | 0 | 100 |
|
160 | 130 | 30 | 80 | 65 | 4 |
2 | Luxembourg | 2 | 1 | 1 | 50.0 |
|
142 | 135 | 7 | 71 | 67.5 | 3 |
3 | Armenia | 2 | 0 | 2 | 0 |
|
125 | 162 | -37 | 62.5 | 81 | 2 |
Team |
---|
4 Russia |
5 Finland |
6 Czech Republic |
7 Bulgaria |
8 Belgium |
9 Portugal |
10 Hungary |
11 Belarus |
12 MKD |
13 Georgia |
Team |
---|
14 Estonia |
15 Netherlands |
16 Albania |
17 Slovakia |
18 Kosovo |
19 Luxembourg |
20 Azerbaijan |
21 Armenia |
22 Moldova |