Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
5 | B. Ugurlu | 7 | 24.1 | 3.0/7.142% | 2.3/5.045.7% | 0.7/2.133.3% | 0.4/0.760% | 0.4 | 1.1 | 1.6 | 3.9 | 2.1 | 1.4 | 0.9 | 0.0 | 7.7 | 7.6 | 7.1 | |
7 | Y. Arslan | 7 | 23.8 | 3.4/6.652.2% | 2.3/3.466.7% | 1.1/3.136.4% | 1.4/1.783.3% | 0.7 | 3.6 | 4.3 | 2.0 | 1.4 | 1.7 | 2.4 | 0.1 | 8.4 | 13.1 | 9.4 | |
8 | T. Gecim | 7 | 22.1 | 3.3/9.036.5% | 2.6/5.646.2% | 0.7/3.420.8% | 2.3/2.784.2% | 1.0 | 2.9 | 3.9 | 3.4 | 0.7 | 1.0 | 0.6 | 0.0 | 8.7 | 10.3 | 9.6 | |
11 | E. Arar | 7 | 19.4 | 3.9/7.352.9% | 3.9/6.956.2% | 0.0/0.40% | 0.9/2.140% | 2.0 | 2.9 | 4.9 | 0.3 | 1.7 | 0.7 | 0.4 | 0.9 | 11.6 | 9.6 | 8.6 | |
13 | O. Ulubay | 7 | 18.2 | 2.0/5.635.9% | 1.1/2.350% | 0.9/3.326.1% | 0.6/1.344.4% | 0.4 | 1.4 | 1.9 | 3.0 | 1.9 | 1.6 | 0.7 | 0.9 | 4.4 | 6.0 | 5.4 | |
14 | O. Yurtseven | 7 | 18.1 | 4.1/7.059.2% | 4.1/7.059.2% | 0.0/0.0-% | 2.1/3.462.5% | 3.1 | 2.4 | 5.6 | 1.1 | 1.4 | 1.4 | 0.7 | 1.4 | 9.9 | 13.7 | 10.4 | |
15 | E. Guven | 7 | 14.8 | 3.7/5.963.4% | 3.7/5.963.4% | 0.0/0.0-% | 0.7/1.162.5% | 0.9 | 3.3 | 4.1 | 1.0 | 2.1 | 1.4 | 0.6 | 0.6 | -1.4 | 10.4 | 8.1 | |
6 | D. Ozdemiroglu | 7 | 14.5 | 1.3/3.636% | 0.9/1.946.2% | 0.4/1.725% | 0.4/0.950% | 1.3 | 2.1 | 3.4 | 1.6 | 2.6 | 1.0 | 0.9 | 0.0 | 5.4 | 5.6 | 3.4 | |
10 | M. Cevik | 7 | 13.7 | 2.3/5.442.1% | 0.6/1.344.4% | 1.7/4.141.4% | 0.6/0.6100% | 0.6 | 1.3 | 1.9 | 0.6 | 1.1 | 0.4 | 0.6 | 0.4 | 2.4 | 6.7 | 6.9 | |
4 | K. Bayram | 7 | 12.8 | 1.0/2.343.8% | 0.7/1.355.6% | 0.3/1.028.6% | 1.1/1.961.5% | 0.4 | 0.7 | 1.1 | 1.4 | 2.4 | 2.0 | 1.0 | 0.0 | 3.6 | 3.0 | 3.4 | |
12 | M. Akyel | 7 | 12.4 | 1.7/3.450% | 1.4/3.145.5% | 0.3/0.3100% | 0.7/1.741.7% | 0.9 | 2.4 | 3.3 | 0.4 | 1.1 | 0.6 | 0.3 | 0.4 | -4.4 | 5.6 | 4.4 | |
9 | O. Baykan | 7 | 6.2 | 0.1/1.311.1% | 0.0/0.30% | 0.1/1.014.3% | 0.3/0.3100% | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.6 | 0.1 | 0.0 | -4.9 | 0.4 | 0.7 | |
Team/Coaches | 2.7 | 1.6 | 4.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 29.9/64.446.3% | 23.6/43.953.7% | 6.3/20.630.6% | 11.6/18.462.8% | 14.4 | 26.0 | 40.4 | 19.7 | 19.1 | 14.4 | 9.1 | 4.7 | 10.3 | 92.0 | 77.6 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
5 | B. Ugurlu | 7 | 168 | 21/5042% | 16/3545.7% | 5/1533.3% | 3/560% | 3 | 8 | 11 | 27 | 15 | 10 | 6 | 0 | 54 | 53 | 50 | |
7 | Y. Arslan | 7 | 167 | 24/4652.2% | 16/2466.7% | 8/2236.4% | 10/1283.3% | 5 | 25 | 30 | 14 | 10 | 12 | 17 | 1 | 59 | 92 | 66 | |
8 | T. Gecim | 7 | 154 | 23/6336.5% | 18/3946.2% | 5/2420.8% | 16/1984.2% | 7 | 20 | 27 | 24 | 5 | 7 | 4 | 0 | 61 | 72 | 67 | |
11 | E. Arar | 7 | 136 | 27/5152.9% | 27/4856.2% | 0/30% | 6/1540% | 14 | 20 | 34 | 2 | 12 | 5 | 3 | 6 | 81 | 67 | 60 | |
13 | O. Ulubay | 7 | 128 | 14/3935.9% | 8/1650% | 6/2326.1% | 4/944.4% | 3 | 10 | 13 | 21 | 13 | 11 | 5 | 6 | 31 | 42 | 38 | |
14 | O. Yurtseven | 7 | 127 | 29/4959.2% | 29/4959.2% | 0/0-% | 15/2462.5% | 22 | 17 | 39 | 8 | 10 | 10 | 5 | 10 | 69 | 96 | 73 | |
15 | E. Guven | 7 | 104 | 26/4163.4% | 26/4163.4% | 0/0-% | 5/862.5% | 6 | 23 | 29 | 7 | 15 | 10 | 4 | 4 | -10 | 73 | 57 | |
6 | D. Ozdemiroglu | 7 | 102 | 9/2536% | 6/1346.2% | 3/1225% | 3/650% | 9 | 15 | 24 | 11 | 18 | 7 | 6 | 0 | 38 | 39 | 24 | |
10 | M. Cevik | 7 | 96 | 16/3842.1% | 4/944.4% | 12/2941.4% | 4/4100% | 4 | 9 | 13 | 4 | 8 | 3 | 4 | 3 | 17 | 47 | 48 | |
4 | K. Bayram | 7 | 89 | 7/1643.8% | 5/955.6% | 2/728.6% | 8/1361.5% | 3 | 5 | 8 | 10 | 17 | 14 | 7 | 0 | 25 | 21 | 24 | |
12 | M. Akyel | 7 | 87 | 12/2450% | 10/2245.5% | 2/2100% | 5/1241.7% | 6 | 17 | 23 | 3 | 8 | 4 | 2 | 3 | -31 | 39 | 31 | |
9 | O. Baykan | 7 | 43 | 1/911.1% | 0/20% | 1/714.3% | 2/2100% | 0 | 2 | 2 | 7 | 3 | 4 | 1 | 0 | -34 | 3 | 5 | |
Team/Coaches | 19 | 11 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1400 | 209/45146.3% | 165/30753.7% | 44/14430.6% | 81/12962.8% | 101 | 182 | 283 | 138 | 134 | 101 | 64 | 33 | 72 | 644.0 | 543 |
Events | Achievement | |
---|---|---|
2022 FIBA U20 European Championship | Class. Game 5-6 | |
2019 FIBA U20 European Championship | Class. Game 5-6 | |
2018 FIBA U20 European Championship | Class. Game 5-6 | |
2017 FIBA U20 European Championship - Division A | Classification 9-10 | |
2013 U20 European Championship Men - DIVISION A | Classification Game for 5th to 6th Place | |
2012 U20 European Championship Men - DIVISION A | Classification Game for 9th to 10th Place | |
2011 U20 European Championship Men - DIVISION A | Classification Game for 5th to 6th Place | |
2010 U20 European Championship Men - DIVISION A | Classification Round | |
2009 U20 European Championship Men - DIVISION A | Classification Game for 5th to 6th Place | |
2008 U20 European Championship Men - DIVISION A | Classification Game for 3rd to 4th Place | |
2007 U20 European Championship Men - DIVISION A | 7th to 8th Place | |
2005 U20 European Championship Men - DIVISION A | Placings 11th and 12th | |
2002 European Championship for Young Men | Semi-Finals | |
2000 European Championship for Young Men | Final |
|
Turkey
|
90
v
68
|
Lithuania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 23 | 21 | 23 | 23 |
LTU | 17 | 16 | 18 | 17 |
A. Güven | 13 | Points | 10 | M. Varnas |
Y. Arslan | 7 | Rebounds | 8 | R. Miniotas |
B. Ugurlu | 4 | Assists | 5 | T. Paliukenas |
|
Germany
|
63
v
67
|
Turkey
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
GER | 11 | 28 | 13 | 11 |
TUR | 22 | 12 | 10 | 23 |
A. Obst | 17 | Points | 15 | Y. Arslan |
J. Wimberg | 11 | Rebounds | 5 | Ö. Yurtseven |
G. Beyschlag | 5 | Assists | 5 | T. Gecim |
|
Turkey
|
81
v
64
|
Hungary
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 15 | 22 | 21 | 23 |
HUN | 12 | 18 | 18 | 16 |
M. Cevik | 11 | Points | 11 | C. Antóni |
A. Güven | 7 | Rebounds | 6 | M. Pongó |
O. Ulubay | 6 | Assists | 4 | M. Pongó |
|
Turkey
|
82
v
75
|
France
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 22 | 17 | 22 | 21 |
FRA | 21 | 18 | 16 | 20 |
Ö. Yurtseven | 19 | Points | 23 | E. Okobo |
Ö. Yurtseven | 9 | Rebounds | 7 | F. Michel |
B. Ugurlu | 8 | Assists | 5 | F. Michel |
|
Turkey
|
83
v
72
|
Italy
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 26 | 18 | 24 | 15 |
ITA | 9 | 18 | 13 | 32 |
E. Arar | 24 | Points | 17 | D. Flaccadori |
Ö. Yurtseven | 12 | Rebounds | 4 | D. Donzelli |
T. Gecim | 7 | Assists | 3 | L. Candi |
|
Turkey
|
64
v
68
|
Lithuania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 24 | 9 | 18 | 13 |
LTU | 16 | 14 | 17 | 21 |
T. Gecim | 23 | Points | 17 | I. Fiodorovas |
T. Gecim | 7 | Rebounds | 12 | M. Sajus |
Y. Arslan | 5 | Assists | 5 | K. Zemaitis |
|
Turkey
|
76
v
61
|
Germany
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 17 | 17 | 13 | 29 |
GER | 19 | 17 | 13 | 12 |
B. Ugurlu | 17 | Points | 11 | A. Obst |
E. Arar | 6 | Rebounds | 8 | M. Agva |
B. Ugurlu | 8 | Assists | 4 | A. Obst |