Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
8 | D. Karsh | 8 | 31.3 | 3.9/11.134.8% | 3.2/8.239.4% | 0.6/2.921.7% | 1.2/2.647.6% | 0.9 | 3.4 | 4.3 | 5.8 | 2.3 | 2.6 | 1.8 | 0.3 | 10.9 | 10.4 | 9.6 | |
21 | G. Eisner | 8 | 29.5 | 2.9/6.941.8% | 2.1/4.151.5% | 0.8/2.827.3% | 0.5/1.144.4% | 2.8 | 5.0 | 7.8 | 3.0 | 2.0 | 1.8 | 1.6 | 0.4 | 13.0 | 13.4 | 7.0 | |
12 | L. Garzon | 8 | 25.9 | 6.2/13.945% | 4.1/7.555% | 2.1/6.433.3% | 1.9/2.575% | 1.1 | 4.9 | 6.0 | 1.0 | 3.0 | 2.3 | 2.1 | 0.4 | 4.6 | 15.5 | 16.5 | |
4 | O. Kesten Raz | 8 | 25.4 | 2.6/9.527.6% | 1.6/4.238.2% | 1.0/5.219% | 1.0/1.857.1% | 1.3 | 4.0 | 5.3 | 2.9 | 2.8 | 1.8 | 4.1 | 0.4 | 8.1 | 10.5 | 7.3 | |
5 | A. Roth | 8 | 21.1 | 2.8/8.831.4% | 1.6/4.635.1% | 1.1/4.127.3% | 0.6/1.062.5% | 0.1 | 1.0 | 1.1 | 3.0 | 2.0 | 1.5 | 1.4 | 0.0 | 11.1 | 4.9 | 7.3 | |
15 | G. Sless | 8 | 19.2 | 3.5/7.546.7% | 1.8/2.960.9% | 1.8/4.637.8% | 1.1/1.575% | 1.1 | 1.5 | 2.6 | 1.3 | 2.4 | 1.3 | 0.8 | 0.0 | 6.5 | 8.9 | 9.9 | |
23 | R. Levi | 8 | 12.0 | 1.4/3.539.3% | 0.6/1.933.3% | 0.8/1.646.2% | 1.0/2.050% | 0.6 | 1.4 | 2.0 | 1.3 | 1.1 | 0.5 | 0.8 | 0.6 | 5.8 | 5.5 | 4.5 | |
6 | T. Engel | 8 | 9.8 | 1.2/2.943.5% | 1.0/1.953.3% | 0.2/1.025% | 0.9/1.463.6% | 0.8 | 0.4 | 1.1 | 0.5 | 0.0 | 0.8 | 0.9 | 0.0 | 5.1 | 3.3 | 3.6 | |
30 | N. Mihailetz | 7 | 15.1 | 1.7/5.630.8% | 1.1/2.447.1% | 0.6/3.118.2% | 0.4/0.760% | 1.7 | 2.0 | 3.7 | 1.4 | 0.4 | 0.7 | 1.1 | 0.0 | 7.4 | 5.9 | 4.4 | |
19 | A. Gitchenko | 5 | 8.6 | 0.6/2.821.4% | 0.6/2.425% | 0.0/0.40% | 0.2/0.450% | 0.4 | 1.0 | 1.4 | 0.0 | 1.2 | 0.4 | 0.2 | 0.0 | 7.2 | 0.2 | 1.4 | |
9 | N. Shimshi | 5 | 6.6 | 0.6/1.637.5% | 0.2/0.450% | 0.4/1.233.3% | 0.2/0.2100% | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.6 | 0.4 | 0.2 | 5.8 | 1.8 | 1.8 | |
35 | T. Levine | 4 | 6.2 | 0.5/1.828.6% | 0.5/1.828.6% | 0.0/0.0-% | 0.0/0.0-% | 0.8 | 0.8 | 1.5 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 1.8 | 1.0 | 1.0 | |
Team/Coaches | 2.6 | 3.3 | 5.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 199.9 | 27.0/72.537.2% | 17.9/40.144.5% | 9.1/32.428.2% | 8.9/14.959.7% | 13.4 | 27.9 | 41.3 | 20.1 | 17.3 | 14.3 | 15.0 | 2.1 | 16.1 | 79.1 | 72.0 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
8 | D. Karsh | 8 | 250 | 31/8934.8% | 26/6639.4% | 5/2321.7% | 10/2147.6% | 7 | 27 | 34 | 46 | 18 | 21 | 14 | 2 | 87 | 83 | 77 | |
21 | G. Eisner | 8 | 236 | 23/5541.8% | 17/3351.5% | 6/2227.3% | 4/944.4% | 22 | 40 | 62 | 24 | 16 | 14 | 13 | 3 | 104 | 107 | 56 | |
12 | L. Garzon | 8 | 207 | 50/11145% | 33/6055% | 17/5133.3% | 15/2075% | 9 | 39 | 48 | 8 | 24 | 18 | 17 | 3 | 37 | 124 | 132 | |
4 | O. Kesten Raz | 8 | 203 | 21/7627.6% | 13/3438.2% | 8/4219% | 8/1457.1% | 10 | 32 | 42 | 23 | 22 | 14 | 33 | 3 | 65 | 84 | 58 | |
5 | A. Roth | 8 | 168 | 22/7031.4% | 13/3735.1% | 9/3327.3% | 5/862.5% | 1 | 8 | 9 | 24 | 16 | 12 | 11 | 0 | 89 | 39 | 58 | |
15 | G. Sless | 8 | 154 | 28/6046.7% | 14/2360.9% | 14/3737.8% | 9/1275% | 9 | 12 | 21 | 10 | 19 | 10 | 6 | 0 | 52 | 71 | 79 | |
23 | R. Levi | 8 | 96 | 11/2839.3% | 5/1533.3% | 6/1346.2% | 8/1650% | 5 | 11 | 16 | 10 | 9 | 4 | 6 | 5 | 46 | 44 | 36 | |
6 | T. Engel | 8 | 78 | 10/2343.5% | 8/1553.3% | 2/825% | 7/1163.6% | 6 | 3 | 9 | 4 | 0 | 6 | 7 | 0 | 41 | 26 | 29 | |
30 | N. Mihailetz | 7 | 106 | 12/3930.8% | 8/1747.1% | 4/2218.2% | 3/560% | 12 | 14 | 26 | 10 | 3 | 5 | 8 | 0 | 52 | 41 | 31 | |
19 | A. Gitchenko | 5 | 43 | 3/1421.4% | 3/1225% | 0/20% | 1/250% | 2 | 5 | 7 | 0 | 6 | 2 | 1 | 0 | 36 | 1 | 7 | |
9 | N. Shimshi | 5 | 33 | 3/837.5% | 1/250% | 2/633.3% | 1/1100% | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 29 | 9 | 9 | |
35 | T. Levine | 4 | 25 | 2/728.6% | 2/728.6% | 0/0-% | 0/0-% | 3 | 3 | 6 | 0 | 3 | 3 | 2 | 0 | 7 | 4 | 4 | |
Team/Coaches | 21 | 26 | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1599 | 216/58037.2% | 143/32144.5% | 73/25928.2% | 71/11959.7% | 107 | 223 | 330 | 161 | 138 | 114 | 120 | 17 | 129 | 633.0 | 576 |
Events | Final standing | |
---|---|---|
2018 FIBA U18 Women's European Championship Division B | 3rd |
Events | Achievement | |
---|---|---|
2022 FIBA U18 Women's European Championship | Class. Game 13-14 | |
2019 FIBA U18 Women's European Championship | Class. Game 11-12 | |
2016 FIBA U18 Women's European Championship - Division A | Classification 13-14 | |
2015 U18 European Championship Women - DIVISION A | Classification Game for 11th to 12th Place | |
2005 U18 European Championship Women - DIVISION B | Placings 9th and 10th | |
2004 European Championship for Women U18 | Classification Round 9-12 | |
1988 European Championship for Junior Women | Finals | |
1977 European Championship for Junior Women | Finals | |
1975 European Championship for Junior Women | Finals | |
1973 European Championship for Junior Women | Finals | |
1971 European Championship for Junior Women | Finals | |
1969 European Championship for Junior Women | Classification Round | |
1967 European Championship for Junior Women | Classification Round |
|
Israel
|
87
v
45
|
Switzerland
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 25 | 20 | 19 | 23 |
SUI | 5 | 13 | 18 | 9 |
G. Sless | 13 | Points | 16 | Y. Brouwer |
G. Eisner | 7 | Rebounds | 6 | Y. Brouwer |
A. Roth | 7 | Assists | 3 | Y. Luap |
|
Albania
|
43
v
93
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ALB | 10 | 14 | 10 | 9 |
ISR | 28 | 15 | 27 | 23 |
K. Verri | 19 | Points | 15 | G. Sless |
M. Lugaj | 14 | Rebounds | 10 | G. Eisner |
X. Toska | 3 | Assists | 5 | N. Mihailetz |
|
Bulgaria
|
48
v
76
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BUL | 13 | 11 | 18 | 6 |
ISR | 26 | 14 | 18 | 18 |
V. Aleksieva | 14 | Points | 27 | L. Garzon |
E. Dimova | 5 | Rebounds | 7 | G. Eisner |
V. Aleksieva | 3 | Assists | 6 | A. Roth |
|
Israel
|
29
v
38
|
Greece
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 9 | 5 | 7 | 8 |
GRE | 12 | 8 | 3 | 15 |
L. Garzon | 10 | Points | 8 | I. Krimili |
L. Garzon | 7 | Rebounds | 11 | I. Chatzivasileiou |
D. Karsh | 2 | Assists | 2 | I. Krimili |
|
Lithuania
|
66
v
76
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LTU | 13 | 13 | 25 | 15 |
ISR | 23 | 23 | 17 | 13 |
K. Masionyte | 16 | Points | 18 | L. Garzon |
G. Segzdaite | 9 | Rebounds | 8 | G. Eisner |
K. Masionyte | 8 | Assists | 8 | G. Eisner |
|
Finland
|
73
v
79
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FIN | 19 | 12 | 14 | 28 |
ISR | 21 | 21 | 13 | 24 |
L. Vehka-aho | 17 | Points | 29 | L. Garzon |
A. Kuier | 14 | Rebounds | 10 | G. Eisner |
E. Pekonen | 7 | Assists | 10 | D. Karsh |
|
Israel
|
73
v
83
|
Belarus
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 20 | 13 | 15 | 25 |
BLR | 27 | 18 | 15 | 23 |
D. Karsh | 18 | Points | 19 | K. Malashka |
O. Kesten Raz | 10 | Rebounds | 21 | K. Malashka |
O. Kesten Raz | 4 | Assists | 9 | U. Skiba |
|
Israel
|
63
v
51
|
Turkey
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 15 | 17 | 16 | 15 |
TUR | 9 | 11 | 15 | 16 |
L. Garzon | 18 | Points | 11 | F. Akalan |
G. Eisner | 11 | Rebounds | 15 | Z. Gül |
D. Karsh | 11 | Assists | 5 | F. Karakas |