Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
11 | N. Krisper | 8 | 26.8 | 1.6/5.231% | 1.5/5.030% | 0.1/0.250% | 0.6/2.031.2% | 2.4 | 3.8 | 6.1 | 1.6 | 2.8 | 1.6 | 2.5 | 0.0 | -6.6 | 7.6 | 4.0 | |
99 | A. Knoflach | 8 | 25.7 | 2.9/10.826.7% | 2.0/5.934% | 0.9/4.917.9% | 0.9/1.270% | 1.3 | 3.5 | 4.8 | 1.5 | 1.6 | 3.0 | 1.1 | 0.3 | -2.8 | 3.9 | 7.5 | |
21 | P. Pammer | 8 | 24.8 | 3.5/9.835.9% | 3.4/9.535.5% | 0.1/0.250% | 1.1/2.152.9% | 3.3 | 3.5 | 6.8 | 1.3 | 2.5 | 4.3 | 1.8 | 0.4 | -4.9 | 6.9 | 8.3 | |
33 | S. Solyom | 8 | 23.1 | 3.6/11.132.6% | 2.0/5.635.6% | 1.6/5.529.5% | 1.2/1.966.7% | 1.4 | 3.5 | 4.9 | 1.0 | 1.4 | 3.1 | 1.6 | 0.0 | 0.6 | 6.4 | 10.1 | |
4 | S. Popp | 8 | 21.8 | 3.0/7.440.7% | 2.9/6.643.4% | 0.1/0.816.7% | 1.2/2.255.6% | 1.1 | 2.0 | 3.1 | 2.1 | 1.1 | 3.0 | 2.0 | 0.3 | -0.5 | 6.5 | 7.4 | |
14 | M. Rehberger | 8 | 20.9 | 2.9/6.047.9% | 2.9/6.047.9% | 0.0/0.0-% | 0.4/0.942.9% | 2.8 | 3.6 | 6.4 | 0.6 | 0.8 | 1.3 | 0.4 | 0.4 | -3.1 | 9.0 | 6.1 | |
9 | L. Ganhör | 8 | 15.9 | 0.6/1.541.7% | 0.5/1.240% | 0.1/0.250% | 1.4/2.068.8% | 0.1 | 1.1 | 1.3 | 2.5 | 0.5 | 2.4 | 1.3 | 0.0 | -2.9 | 3.9 | 2.8 | |
7 | F. Göd | 8 | 13.4 | 1.4/4.133.3% | 1.4/4.133.3% | 0.0/0.0-% | 0.6/1.445.5% | 1.5 | 1.5 | 3.0 | 0.1 | 1.4 | 1.0 | 0.8 | 0.6 | -3.9 | 3.4 | 3.4 | |
5 | P. Schlemmer | 8 | 10.6 | 0.2/2.211.1% | 0.1/0.433.3% | 0.1/1.96.7% | 0.8/0.985.7% | 0.1 | 0.6 | 0.8 | 0.4 | 1.0 | 1.1 | 0.5 | 0.0 | -7.1 | -0.3 | 1.4 | |
13 | S. Vujcic | 7 | 5.1 | 0.0/1.00% | 0.0/0.70% | 0.0/0.30% | 0.0/0.0-% | 0.3 | 0.6 | 0.9 | 0.1 | 0.3 | 0.7 | 0.1 | 0.0 | -2.1 | -0.6 | 0.0 | |
1 | V. D'Almeida | 6 | 5.4 | 0.7/0.880% | 0.7/0.880% | 0.0/0.0-% | 0.3/0.3100% | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.7 | 0.3 | 0.2 | 0.8 | 2.5 | 1.7 | |
10 | A. Boruta | 3 | 22.5 | 2.0/9.321.4% | 1.7/7.721.7% | 0.3/1.720% | 1.0/2.737.5% | 0.3 | 1.7 | 2.0 | 2.0 | 1.0 | 2.7 | 0.7 | 0.0 | -8.7 | -1.7 | 5.3 | |
Team/Coaches | 3.1 | 4.0 | 7.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 199.9 | 21.0/63.133.3% | 17.8/48.536.6% | 3.2/14.622.2% | 8.9/15.955.9% | 17.4 | 29.0 | 46.4 | 12.1 | 13.6 | 25.0 | 12.5 | 2.0 | -7.1 | 48.0 | 54.1 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
11 | N. Krisper | 8 | 214 | 13/4231% | 12/4030% | 1/250% | 5/1631.2% | 19 | 30 | 49 | 13 | 22 | 13 | 20 | 0 | -53 | 61 | 32 | |
99 | A. Knoflach | 8 | 205 | 23/8626.7% | 16/4734% | 7/3917.9% | 7/1070% | 10 | 28 | 38 | 12 | 13 | 24 | 9 | 2 | -22 | 31 | 60 | |
21 | P. Pammer | 8 | 199 | 28/7835.9% | 27/7635.5% | 1/250% | 9/1752.9% | 26 | 28 | 54 | 10 | 20 | 34 | 14 | 3 | -39 | 55 | 66 | |
33 | S. Solyom | 8 | 185 | 29/8932.6% | 16/4535.6% | 13/4429.5% | 10/1566.7% | 11 | 28 | 39 | 8 | 11 | 25 | 13 | 0 | 5 | 51 | 81 | |
4 | S. Popp | 8 | 175 | 24/5940.7% | 23/5343.4% | 1/616.7% | 10/1855.6% | 9 | 16 | 25 | 17 | 9 | 24 | 16 | 2 | -4 | 52 | 59 | |
14 | M. Rehberger | 8 | 167 | 23/4847.9% | 23/4847.9% | 0/0-% | 3/742.9% | 22 | 29 | 51 | 5 | 6 | 10 | 3 | 3 | -25 | 72 | 49 | |
9 | L. Ganhör | 8 | 127 | 5/1241.7% | 4/1040% | 1/250% | 11/1668.8% | 1 | 9 | 10 | 20 | 4 | 19 | 10 | 0 | -23 | 31 | 22 | |
7 | F. Göd | 8 | 107 | 11/3333.3% | 11/3333.3% | 0/0-% | 5/1145.5% | 12 | 12 | 24 | 1 | 11 | 8 | 6 | 5 | -31 | 27 | 27 | |
5 | P. Schlemmer | 8 | 85 | 2/1811.1% | 1/333.3% | 1/156.7% | 6/785.7% | 1 | 5 | 6 | 3 | 8 | 9 | 4 | 0 | -57 | -2 | 11 | |
13 | S. Vujcic | 7 | 36 | 0/70% | 0/50% | 0/20% | 0/0-% | 2 | 4 | 6 | 1 | 2 | 5 | 1 | 0 | -15 | -4 | 0 | |
1 | V. D'Almeida | 6 | 33 | 4/580% | 4/580% | 0/0-% | 2/2100% | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 1 | 5 | 15 | 10 | |
10 | A. Boruta | 3 | 67 | 6/2821.4% | 5/2321.7% | 1/520% | 3/837.5% | 1 | 5 | 6 | 6 | 3 | 8 | 2 | 0 | -26 | -5 | 16 | |
Team/Coaches | 25 | 32 | 57 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1599 | 168/50533.3% | 142/38836.6% | 26/11722.2% | 71/12755.9% | 139 | 232 | 371 | 97 | 109 | 200 | 100 | 16 | -57 | 384.0 | 433 |
Events | Achievement | |
---|---|---|
2022 FIBA U18 Women's European Championship Division B | Classification Game for 13th Place | |
2019 FIBA U18 Women's European Championship Division B | Class. Game 17-18 | |
2018 FIBA U18 Women's European Championship Division B | Class. Game 17-18 | |
1975 European Championship for Junior Women | Finals |
|
Great Britain
|
53
v
50
|
Austria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
GBR | 8 | 16 | 9 | 20 |
AUT | 20 | 16 | 4 | 10 |
S. Harrison | 17 | Points | 11 | S. Popp |
S. Harrison | 13 | Rebounds | 10 | M. Rehberger |
A. Henderson | 5 | Assists | 3 | N. Krisper |
|
Austria
|
53
v
73
|
Netherlands
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
AUT | 20 | 16 | 6 | 11 |
NED | 14 | 16 | 20 | 23 |
A. Boruta | 10 | Points | 14 | L. Sant |
M. Rehberger | 7 | Rebounds | 17 | V. Stam |
A. Boruta | 4 | Assists | 5 | B. Versteeg |
|
Turkey
|
67
v
37
|
Austria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 15 | 18 | 19 | 15 |
AUT | 12 | 6 | 9 | 10 |
S. Sonmez | 14 | Points | 8 | M. Rehberger |
Z. Gül | 13 | Rebounds | 6 | P. Pammer |
F. Karakas | 6 | Assists | 2 | A. Knoflach |
|
Austria
|
36
v
69
|
Denmark
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
AUT | 7 | 7 | 10 | 12 |
DEN | 15 | 14 | 18 | 22 |
P. Pammer | 10 | Points | 15 | F. Formann |
A. Knoflach | 5 | Rebounds | 12 | J. Okosun |
P. Pammer | 2 | Assists | 4 | F. Formann |
|
Montenegro
|
69
v
51
|
Austria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
MNE | 12 | 20 | 22 | 15 |
AUT | 13 | 10 | 11 | 17 |
M. Bakic | 20 | Points | 10 | N. Krisper |
M. Bakic | 10 | Rebounds | 14 | P. Pammer |
A. Licina | 5 | Assists | 4 | S. Popp |
|
Norway
|
35
v
60
|
Austria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
NOR | 8 | 11 | 14 | 2 |
AUT | 19 | 13 | 19 | 9 |
S. Paulsen | 13 | Points | 11 | S. Solyom |
T. Hjelde | 10 | Rebounds | 11 | N. Krisper |
T. Andersen | 4 | Assists | 2 | L. Ganhör |
|
Iceland
|
63
v
72
|
Austria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISL | 22 | 11 | 7 | 23 |
AUT | 16 | 19 | 17 | 20 |
A. Svansdottir | 18 | Points | 21 | S. Solyom |
A. Grimsdottir | 8 | Rebounds | 11 | M. Rehberger |
A. Grimsdottir | 5 | Assists | 6 | L. Ganhör |
|
Austria
|
74
v
61
|
Montenegro
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
AUT | 18 | 24 | 16 | 16 |
MNE | 20 | 16 | 16 | 9 |
S. Solyom | 20 | Points | 12 | N. Radovic |
S. Solyom | 13 | Rebounds | 8 | M. Bakic |
L. Ganhör | 6 | Assists | 8 | D. Zivkovic |