Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
7 | B. Rreshpja | 8 | 33.9 | 6.1/14.043.8% | 4.4/9.247.3% | 1.8/4.836.8% | 2.4/3.470.4% | 1.4 | 5.6 | 7.0 | 2.3 | 3.0 | 3.3 | 3.1 | 1.4 | -19.6 | 18.0 | 16.4 | |
9 | K. Verri | 8 | 33.9 | 6.8/13.250.9% | 6.4/11.456% | 0.4/1.920% | 1.5/2.560% | 0.8 | 2.3 | 3.0 | 1.3 | 0.9 | 3.5 | 1.9 | 0.1 | -22.3 | 10.6 | 15.4 | |
6 | X. Toska | 8 | 31.1 | 1.8/8.121.5% | 0.4/2.216.7% | 1.4/5.923.4% | 0.8/1.075% | 0.4 | 4.0 | 4.4 | 3.8 | 2.5 | 6.1 | 2.3 | 0.0 | -20.9 | 3.3 | 5.6 | |
11 | J. Meco | 8 | 29.5 | 3.2/9.932.9% | 2.5/7.433.9% | 0.8/2.530% | 2.4/2.886.4% | 1.3 | 3.4 | 4.6 | 3.9 | 1.6 | 5.0 | 1.9 | 1.0 | -18.9 | 9.0 | 9.6 | |
8 | M. Lugaj | 8 | 23.6 | 1.0/5.617.8% | 0.9/4.917.9% | 0.1/0.816.7% | 0.4/0.575% | 1.5 | 3.9 | 5.4 | 0.8 | 2.0 | 2.6 | 0.9 | 0.6 | -20.1 | 2.8 | 2.5 | |
17 | S. Sinani | 8 | 20.0 | 1.1/2.840.9% | 1.1/2.840.9% | 0.0/0.0-% | 0.4/0.575% | 1.3 | 3.3 | 4.5 | 0.3 | 1.6 | 1.1 | 0.4 | 0.1 | -9.6 | 5.0 | 2.6 | |
14 | V. Cobo | 7 | 12.4 | 0.4/1.923.1% | 0.4/1.725% | 0.0/0.10% | 0.3/0.933.3% | 0.4 | 1.0 | 1.4 | 0.3 | 0.7 | 0.7 | 0.3 | 0.1 | -8.4 | 0.6 | 1.1 | |
5 | N. Kraja | 7 | 6.3 | 0.1/0.625% | 0.1/0.625% | 0.0/0.0-% | 0.0/0.0-% | 0.1 | 0.7 | 0.9 | 0.6 | 0.6 | 1.6 | 0.1 | 0.0 | -6.0 | -0.1 | 0.3 | |
4 | S. Kelleci | 4 | 11.0 | 0.5/2.818.2% | 0.5/1.050% | 0.0/1.80% | 0.2/0.550% | 0.5 | 0.8 | 1.3 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | -14.8 | -0.3 | 1.3 | |
13 | P. Margilaj | 4 | 6.1 | 0.2/1.220% | 0.0/0.50% | 0.2/0.833.3% | 0.2/0.550% | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.8 | 0.3 | 0.0 | -10.8 | -1.5 | 1.0 | |
12 | K. Malesia | 3 | 8.2 | 0.0/0.70% | 0.0/0.70% | 0.0/0.0-% | 0.0/0.0-% | 0.7 | 1.0 | 1.7 | 0.3 | 1.3 | 1.3 | 0.0 | 0.0 | -20.3 | 0.0 | 0.0 | |
21 | F. Oruci | 0 | 0.0 | -/--% | -/--% | -/--% | -/--% | - | - | - | - | - | - | - | - | - | - | - | |
Team/Coaches | 0.9 | 2.0 | 2.9 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 199.9 | 20.9/58.036% | 16.4/40.940.1% | 4.5/17.126.3% | 8.2/11.969.5% | 8.4 | 26.8 | 35.1 | 13.3 | 13.8 | 27.3 | 11.1 | 3.4 | -28.9 | 48.1 | 54.5 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
7 | B. Rreshpja | 8 | 271 | 49/11243.8% | 35/7447.3% | 14/3836.8% | 19/2770.4% | 11 | 45 | 56 | 18 | 24 | 26 | 25 | 11 | -157 | 144 | 131 | |
9 | K. Verri | 8 | 271 | 54/10650.9% | 51/9156% | 3/1520% | 12/2060% | 6 | 18 | 24 | 10 | 7 | 28 | 15 | 1 | -178 | 85 | 123 | |
6 | X. Toska | 8 | 248 | 14/6521.5% | 3/1816.7% | 11/4723.4% | 6/875% | 3 | 32 | 35 | 30 | 20 | 49 | 18 | 0 | -167 | 26 | 45 | |
11 | J. Meco | 8 | 236 | 26/7932.9% | 20/5933.9% | 6/2030% | 19/2286.4% | 10 | 27 | 37 | 31 | 13 | 40 | 15 | 8 | -151 | 72 | 77 | |
8 | M. Lugaj | 8 | 189 | 8/4517.8% | 7/3917.9% | 1/616.7% | 3/475% | 12 | 31 | 43 | 6 | 16 | 21 | 7 | 5 | -161 | 22 | 20 | |
17 | S. Sinani | 8 | 160 | 9/2240.9% | 9/2240.9% | 0/0-% | 3/475% | 10 | 26 | 36 | 2 | 13 | 9 | 3 | 1 | -77 | 40 | 21 | |
14 | V. Cobo | 7 | 87 | 3/1323.1% | 3/1225% | 0/10% | 2/633.3% | 3 | 7 | 10 | 2 | 5 | 5 | 2 | 1 | -59 | 4 | 8 | |
5 | N. Kraja | 7 | 44 | 1/425% | 1/425% | 0/0-% | 0/0-% | 1 | 5 | 6 | 4 | 4 | 11 | 1 | 0 | -42 | -1 | 2 | |
4 | S. Kelleci | 4 | 44 | 2/1118.2% | 2/450% | 0/70% | 1/250% | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 0 | -59 | -1 | 5 | |
13 | P. Margilaj | 4 | 25 | 1/520% | 0/20% | 1/333.3% | 1/250% | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | -43 | -6 | 4 | |
12 | K. Malesia | 3 | 25 | 0/20% | 0/20% | 0/0-% | 0/0-% | 2 | 3 | 5 | 1 | 4 | 4 | 0 | 0 | -61 | 0 | 0 | |
21 | F. Oruci | 0 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team/Coaches | 7 | 16 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1599 | 167/46436% | 131/32740.1% | 36/13726.3% | 66/9569.5% | 67 | 214 | 281 | 106 | 110 | 218 | 89 | 27 | -231 | 385.0 | 436 |
Events | Final standing | |
---|---|---|
2022 FIBA U18 Women's European Championship Division C | 3rd | |
2005 U18 European Promotion Cup Women | 3rd |
Events | Achievement | |
---|---|---|
2019 FIBA U18 Women's European Championship Division B | Class. Game 21-23 | |
2018 FIBA U18 Women's European Championship Division B | Class. Game 21-22 |
|
Greece
|
87
v
50
|
Albania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
GRE | 22 | 19 | 29 | 17 |
ALB | 13 | 12 | 18 | 7 |
C. Ezeja | 19 | Points | 13 | K. Verri |
C. Ezeja | 9 | Rebounds | 7 | S. Sinani |
I. Krimili | 4 | Assists | 3 | X. Toska |
|
Albania
|
43
v
93
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ALB | 10 | 14 | 10 | 9 |
ISR | 28 | 15 | 27 | 23 |
K. Verri | 19 | Points | 15 | G. Sless |
M. Lugaj | 14 | Rebounds | 10 | G. Eisner |
X. Toska | 3 | Assists | 5 | N. Mihailetz |
|
Lithuania
|
130
v
38
|
Albania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LTU | 33 | 33 | 38 | 26 |
ALB | 11 | 12 | 9 | 6 |
D. Donskichyté | 28 | Points | 15 | B. Rreshpja |
G. Segzdaite | 10 | Rebounds | 8 | B. Rreshpja |
B. Sinickaite | 5 | Assists | 3 | J. Meco |
|
Albania
|
60
v
87
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ALB | 17 | 14 | 16 | 13 |
BUL | 24 | 26 | 17 | 20 |
K. Verri | 23 | Points | 26 | V. Aleksieva |
J. Meco | 9 | Rebounds | 8 | I. Nikolova |
J. Meco | 5 | Assists | 5 | V. Aleksieva |
|
Switzerland
|
70
v
56
|
Albania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SUI | 19 | 16 | 20 | 15 |
ALB | 23 | 9 | 9 | 15 |
Y. Luap | 17 | Points | 34 | B. Rreshpja |
M. Götschmann | 13 | Rebounds | 15 | B. Rreshpja |
M. Götschmann | 4 | Assists | 4 | J. Meco |
|
Iceland
|
89
v
50
|
Albania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISL | 15 | 23 | 28 | 23 |
ALB | 7 | 15 | 15 | 13 |
A. Svansdottir | 15 | Points | 17 | B. Rreshpja |
A. Grimsdottir | 10 | Rebounds | 11 | S. Sinani |
S. Olafsdottir | 5 | Assists | 6 | X. Toska |
|
Albania
|
76
v
50
|
Norway
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ALB | 17 | 18 | 18 | 23 |
NOR | 18 | 17 | 4 | 11 |
K. Verri | 34 | Points | 13 | M. Moe |
J. Meco | 7 | Rebounds | 9 | S. Burkow |
J. Meco | 6 | Assists | 2 | S. Burkow |
|
Albania
|
63
v
61
|
Kosovo
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ALB | 15 | 18 | 10 | 20 |
KOS | 5 | 19 | 21 | 16 |
K. Verri | 22 | Points | 19 | B. Martinaj |
B. Rreshpja | 7 | Rebounds | 9 | F. Ajeti |
J. Meco | 7 | Assists | 8 | B. Martinaj |