Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
6 | Y. Saybir | 7 | 33.4 | 6.3/12.450.6% | 5.7/10.355.6% | 0.6/2.126.7% | 3.3/5.362.2% | 1.6 | 4.7 | 6.3 | 1.3 | 2.0 | 2.0 | 1.4 | 0.4 | 8.4 | 15.7 | 16.4 | |
12 | R. Atar | 7 | 28.1 | 6.6/10.761.3% | 6.6/10.761.3% | 0.0/0.0-% | 3.3/6.451.1% | 4.0 | 3.9 | 7.9 | 1.1 | 2.0 | 3.3 | 1.3 | 1.3 | 4.9 | 17.4 | 16.4 | |
11 | E. Senel | 7 | 25.2 | 4.3/8.749.2% | 2.0/4.941.2% | 2.3/3.959.3% | 0.4/1.137.5% | 1.1 | 3.0 | 4.1 | 2.3 | 2.4 | 0.7 | 1.7 | 0.0 | 7.4 | 13.6 | 11.3 | |
2 | S. Hazer | 7 | 25.1 | 3.6/7.448.1% | 3.3/6.352.3% | 0.3/1.125% | 2.1/2.778.9% | 1.3 | 2.4 | 3.7 | 1.7 | 2.7 | 2.3 | 1.6 | 0.1 | 8.7 | 10.0 | 9.6 | |
1 | E. Akyuz | 7 | 22.1 | 2.3/8.925.8% | 1.6/5.628.2% | 0.7/3.321.7% | 2.0/2.677.8% | 0.4 | 2.9 | 3.3 | 2.9 | 1.9 | 2.6 | 0.6 | 0.0 | -0.6 | 4.3 | 7.3 | |
22 | M. Mustafa | 7 | 17.8 | 2.4/5.742.5% | 2.0/4.445.2% | 0.4/1.333.3% | 1.7/2.470.6% | 1.1 | 2.4 | 3.6 | 0.9 | 2.0 | 0.9 | 0.4 | 0.6 | -0.6 | 7.6 | 7.0 | |
4 | M. Akay | 7 | 17.7 | 1.3/2.747.4% | 1.3/2.356.2% | 0.0/0.40% | 2.0/3.066.7% | 1.0 | 2.3 | 3.3 | 5.0 | 2.9 | 2.6 | 1.4 | 0.3 | 4.6 | 9.6 | 4.6 | |
8 | D. Dora | 7 | 14.8 | 1.3/4.131% | 0.7/1.645.5% | 0.6/2.622.2% | 0.3/0.3100% | 0.0 | 0.7 | 0.7 | 0.7 | 1.7 | 0.6 | 0.7 | 0.0 | -2.1 | 2.1 | 3.4 | |
5 | E. Tanisan | 6 | 10.3 | 0.7/0.880% | 0.5/0.775% | 0.2/0.2100% | 0.8/1.083.3% | 0.3 | 2.0 | 2.3 | 0.5 | 1.7 | 1.3 | 0.5 | 0.3 | 4.0 | 4.3 | 2.3 | |
32 | Y. Sarikaya | 5 | 7.5 | 0.8/1.266.7% | 0.8/1.266.7% | 0.0/0.0-% | 0.6/1.250% | 1.0 | 0.8 | 1.8 | 0.0 | 2.4 | 0.6 | 0.2 | 0.0 | -1.6 | 2.6 | 2.2 | |
15 | A. Demir | 4 | 4.4 | 0.0/0.50% | 0.0/0.20% | 0.0/0.20% | 0.5/0.5100% | 0.5 | 0.5 | 1.0 | 0.0 | 1.8 | 0.5 | 0.3 | 0.0 | -6.3 | 0.8 | 0.5 | |
17 | A. Erdogan | 3 | 6.7 | 0.3/0.750% | 0.3/0.3100% | 0.0/0.30% | 0.0/0.0-% | 0.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 1.3 | 2.7 | 0.7 | |
Team/Coaches | 0.7 | 2.4 | 3.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 203.7 | 29.3/62.946.6% | 24.3/47.750.9% | 5.0/15.133% | 16.6/25.964.1% | 12.6 | 28.0 | 40.6 | 16.6 | 22.3 | 17.6 | 10.0 | 3.0 | 6.0 | 87.4 | 80.1 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
6 | Y. Saybir | 7 | 234 | 44/8750.6% | 40/7255.6% | 4/1526.7% | 23/3762.2% | 11 | 33 | 44 | 9 | 14 | 14 | 10 | 3 | 59 | 110 | 115 | |
12 | R. Atar | 7 | 197 | 46/7561.3% | 46/7561.3% | 0/0-% | 23/4551.1% | 28 | 27 | 55 | 8 | 14 | 23 | 9 | 9 | 34 | 122 | 115 | |
11 | E. Senel | 7 | 176 | 30/6149.2% | 14/3441.2% | 16/2759.3% | 3/837.5% | 8 | 21 | 29 | 16 | 17 | 5 | 12 | 0 | 52 | 95 | 79 | |
2 | S. Hazer | 7 | 176 | 25/5248.1% | 23/4452.3% | 2/825% | 15/1978.9% | 9 | 17 | 26 | 12 | 19 | 16 | 11 | 1 | 61 | 70 | 67 | |
1 | E. Akyuz | 7 | 154 | 16/6225.8% | 11/3928.2% | 5/2321.7% | 14/1877.8% | 3 | 20 | 23 | 20 | 13 | 18 | 4 | 0 | -4 | 30 | 51 | |
4 | M. Akay | 7 | 125 | 9/1947.4% | 9/1656.2% | 0/30% | 14/2166.7% | 7 | 16 | 23 | 35 | 20 | 18 | 10 | 2 | 32 | 67 | 32 | |
22 | M. Mustafa | 7 | 125 | 17/4042.5% | 14/3145.2% | 3/933.3% | 12/1770.6% | 8 | 17 | 25 | 6 | 14 | 6 | 3 | 4 | -4 | 53 | 49 | |
8 | D. Dora | 7 | 104 | 9/2931% | 5/1145.5% | 4/1822.2% | 2/2100% | 0 | 5 | 5 | 5 | 12 | 4 | 5 | 0 | -15 | 15 | 24 | |
5 | E. Tanisan | 6 | 62 | 4/580% | 3/475% | 1/1100% | 5/683.3% | 2 | 12 | 14 | 3 | 10 | 8 | 3 | 2 | 24 | 26 | 14 | |
32 | Y. Sarikaya | 5 | 37 | 4/666.7% | 4/666.7% | 0/0-% | 3/650% | 5 | 4 | 9 | 0 | 12 | 3 | 1 | 0 | -8 | 13 | 11 | |
15 | A. Demir | 4 | 17 | 0/20% | 0/10% | 0/10% | 2/2100% | 2 | 2 | 4 | 0 | 7 | 2 | 1 | 0 | -25 | 3 | 2 | |
17 | A. Erdogan | 3 | 20 | 1/250% | 1/1100% | 0/10% | 0/0-% | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 8 | 2 | |
Team/Coaches | 5 | 17 | 22 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1426 | 205/44046.6% | 170/33450.9% | 35/10633% | 116/18164.1% | 88 | 196 | 284 | 116 | 156 | 123 | 70 | 21 | 42 | 612.0 | 561 |
|
Germany
|
61
v
70
|
Turkey
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
GER | 19 | 14 | 14 | 14 |
TUR | 26 | 7 | 13 | 24 |
H. Drescher | 11 | Points | 17 | Y. Saybir |
M. Hollersbacher | 10 | Rebounds | 10 | R. Atar |
N. Haßfurther | 3 | Assists | 3 | R. Atar |
|
Turkey
|
90
v
77
|
Russia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 21 | 23 | 21 | 25 |
RUS | 24 | 18 | 24 | 11 |
M. Mustafa | 17 | Points | 13 | A. Shashkov |
M. Mustafa | 11 | Rebounds | 9 | D. Khaldeev |
S. Hazer | 3 | Assists | 6 | A. Khomenko |
|
Montenegro
|
74
v
85
|
Turkey
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
MNE | 16 | 22 | 16 | 20 |
TUR | 20 | 28 | 20 | 17 |
N. Zizic | 12 | Points | 27 | R. Atar |
M. Simonovic | 7 | Rebounds | 9 | R. Atar |
P. Titic | 4 | Assists | 12 | M. Akay |
|
Turkey
|
78
v
76
|
Ukraine
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 20 | 19 | 22 | 17 |
UKR | 19 | 24 | 16 | 17 |
R. Atar | 24 | Points | 27 | I. Sanon |
Y. Saybir | 10 | Rebounds | 5 | I. Sanon |
M. Akay | 7 | Assists | 4 | I. Sanon |
|
Turkey
|
81
v
63
|
Greece
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 24 | 21 | 18 | 18 |
GRE | 18 | 15 | 17 | 13 |
R. Atar | 22 | Points | 20 | K. Kampouridis |
R. Atar | 11 | Rebounds | 7 | G. Kalaitzakis |
M. Akay | 7 | Assists | 6 | D. Moraitis |
|
Turkey
|
69
v
71
|
Spain
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TUR | 25 | 11 | 19 | 14 |
ESP | 12 | 25 | 11 | 23 |
Y. Saybir | 21 | Points | 13 | S. Martinez Costa |
Y. Saybir | 9 | Rebounds | 6 | J. Puerto Guaita |
E. Akyuz | 4 | Assists | 5 | D. Cuevas Simarro |
|
Turkey
|
88
v
97
|
Lithuania
|
|
Q1 | Q2 | Q3 | Q4 | OT1 | |
---|---|---|---|---|---|
TUR | 25 | 20 | 23 | 16 | 4 |
LTU | 22 | 21 | 18 | 23 | 13 |
Y. Saybir | 21 | Points | 22 | E. Venskus |
Y. Saybir | 8 | Rebounds | 8 | I. Sargiunas |
E. Akyuz | 9 | Assists | 6 | L. Uleckas |