Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
13 | D. Kralj | 7 | 30.0 | 5.3/13.439.4% | 3.1/7.144% | 2.1/6.334.1% | 2.0/2.482.4% | 1.9 | 3.3 | 5.1 | 2.1 | 1.7 | 2.4 | 1.9 | 0.4 | -5.3 | 13.3 | 14.7 | |
8 | N. Susa | 7 | 29.9 | 4.0/10.040% | 2.7/6.442.2% | 1.3/3.636% | 0.9/2.042.9% | 1.9 | 4.3 | 6.1 | 2.3 | 2.1 | 1.4 | 0.6 | 0.0 | -6.6 | 10.6 | 10.1 | |
5 | J. Andolsek Heine | 7 | 22.7 | 2.3/4.057.1% | 2.0/3.066.7% | 0.3/1.028.6% | 1.1/1.480% | 1.0 | 1.7 | 2.7 | 1.4 | 2.6 | 1.4 | 2.3 | 0.0 | -6.4 | 9.0 | 6.0 | |
17 | M. Gorbachov | 7 | 22.4 | 2.0/8.124.6% | 1.1/4.724.2% | 0.9/3.425% | 0.6/1.344.4% | 0.9 | 3.0 | 3.9 | 1.7 | 4.0 | 3.9 | 1.0 | 0.3 | -4.3 | 1.6 | 5.4 | |
12 | M. Jancar Jarc | 7 | 12.6 | 0.3/1.716.7% | 0.1/1.112.5% | 0.1/0.625% | 0.7/0.983.3% | 0.0 | 1.1 | 1.1 | 0.9 | 1.4 | 0.7 | 0.0 | 0.0 | -1.0 | 1.1 | 1.4 | |
7 | N. Klavzar | 6 | 30.1 | 3.3/9.734.5% | 2.5/5.346.9% | 0.8/4.319.2% | 2.0/3.263.2% | 0.5 | 3.8 | 4.3 | 4.0 | 1.8 | 4.2 | 0.7 | 0.2 | -11.7 | 7.0 | 9.5 | |
14 | M. Mlakar | 6 | 20.9 | 3.5/7.844.7% | 2.5/4.851.7% | 1.0/3.033.3% | 1.8/3.257.9% | 2.5 | 2.0 | 4.5 | 0.5 | 4.0 | 1.0 | 1.0 | 0.5 | -7.2 | 9.7 | 9.8 | |
10 | J. Licen | 6 | 18.1 | 1.5/3.839.1% | 1.3/3.340% | 0.2/0.533.3% | 1.0/1.854.5% | 2.0 | 2.7 | 4.7 | 0.8 | 2.3 | 1.2 | 0.2 | 0.5 | -4.3 | 6.0 | 4.2 | |
11 | M. Susec | 5 | 10.6 | 1.8/3.452.9% | 1.8/3.256.2% | 0.0/0.20% | 0.2/0.825% | 1.8 | 1.4 | 3.2 | 0.0 | 2.2 | 1.4 | 0.4 | 0.0 | -4.4 | 3.8 | 3.8 | |
4 | S. Gabersek | 4 | 9.4 | 0.2/2.012.5% | 0.2/0.2100% | 0.0/1.80% | 0.0/0.0-% | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 1.3 | 0.5 | 0.0 | -10.0 | -1.0 | 0.5 | |
16 | A. Jogan | 3 | 12.3 | 1.7/3.055.6% | 1.7/3.055.6% | 0.0/0.0-% | 0.7/0.7100% | 1.7 | 0.0 | 1.7 | 0.0 | 3.0 | 1.0 | 0.0 | 0.3 | -7.0 | 3.7 | 4.0 | |
9 | M. Klanjscek | 3 | 9.5 | 1.0/4.025% | 1.0/3.727.3% | 0.0/0.30% | 0.3/0.750% | 1.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | 4.0 | 0.7 | 2.3 | |
Team/Coaches | 2.4 | 2.4 | 4.9 | 0.0 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 199.0 | 23.6/62.137.9% | 17.1/39.343.6% | 6.4/22.928.1% | 10.0/16.161.9% | 15.0 | 24.6 | 39.6 | 13.1 | 22.4 | 18.4 | 8.0 | 1.9 | -10.7 | 59.0 | 63.6 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
13 | D. Kralj | 7 | 210 | 37/9439.4% | 22/5044% | 15/4434.1% | 14/1782.4% | 13 | 23 | 36 | 15 | 12 | 17 | 13 | 3 | -37 | 93 | 103 | |
8 | N. Susa | 7 | 209 | 28/7040% | 19/4542.2% | 9/2536% | 6/1442.9% | 13 | 30 | 43 | 16 | 15 | 10 | 4 | 0 | -46 | 74 | 71 | |
5 | J. Andolsek Heine | 7 | 159 | 16/2857.1% | 14/2166.7% | 2/728.6% | 8/1080% | 7 | 12 | 19 | 10 | 18 | 10 | 16 | 0 | -45 | 63 | 42 | |
17 | M. Gorbachov | 7 | 157 | 14/5724.6% | 8/3324.2% | 6/2425% | 4/944.4% | 6 | 21 | 27 | 12 | 28 | 27 | 7 | 2 | -30 | 11 | 38 | |
12 | M. Jancar Jarc | 7 | 88 | 2/1216.7% | 1/812.5% | 1/425% | 5/683.3% | 0 | 8 | 8 | 6 | 10 | 5 | 0 | 0 | -7 | 8 | 10 | |
7 | N. Klavzar | 6 | 181 | 20/5834.5% | 15/3246.9% | 5/2619.2% | 12/1963.2% | 3 | 23 | 26 | 24 | 11 | 25 | 4 | 1 | -70 | 42 | 57 | |
14 | M. Mlakar | 6 | 125 | 21/4744.7% | 15/2951.7% | 6/1833.3% | 11/1957.9% | 15 | 12 | 27 | 3 | 24 | 6 | 6 | 3 | -43 | 58 | 59 | |
10 | J. Licen | 6 | 108 | 9/2339.1% | 8/2040% | 1/333.3% | 6/1154.5% | 12 | 16 | 28 | 5 | 14 | 7 | 1 | 3 | -26 | 36 | 25 | |
11 | M. Susec | 5 | 53 | 9/1752.9% | 9/1656.2% | 0/10% | 1/425% | 9 | 7 | 16 | 0 | 11 | 7 | 2 | 0 | -22 | 19 | 19 | |
4 | S. Gabersek | 4 | 38 | 1/812.5% | 1/1100% | 0/70% | 0/0-% | 2 | 2 | 4 | 0 | 1 | 5 | 2 | 0 | -40 | -4 | 2 | |
16 | A. Jogan | 3 | 37 | 5/955.6% | 5/955.6% | 0/0-% | 2/2100% | 5 | 0 | 5 | 0 | 9 | 3 | 0 | 1 | -21 | 11 | 12 | |
9 | M. Klanjscek | 3 | 28 | 3/1225% | 3/1127.3% | 0/10% | 1/250% | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 12 | 2 | 7 | |
Team/Coaches | 17 | 17 | 34 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1393 | 165/43537.9% | 120/27543.6% | 45/16028.1% | 70/11361.9% | 105 | 172 | 277 | 92 | 157 | 129 | 56 | 13 | -75 | 413.0 | 445 |
|
Slovenia
|
67
v
81
|
Greece
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SLO | 12 | 14 | 21 | 20 |
GRE | 27 | 23 | 19 | 12 |
M. Gorbachov | 13 | Points | 24 | D. Moraitis |
N. Susa | 9 | Rebounds | 6 | G. Kalaitzakis |
N. Susa | 5 | Assists | 8 | D. Moraitis |
|
Lithuania
|
75
v
57
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LTU | 22 | 8 | 22 | 23 |
SLO | 17 | 21 | 6 | 13 |
A. Velicka | 15 | Points | 13 | N. Klavzar |
T. Vaiciunas | 6 | Rebounds | 8 | M. Susec |
A. Velicka | 6 | Assists | 2 | N. Klavzar |
|
Finland
|
80
v
90
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
FIN | 24 | 17 | 19 | 20 |
SLO | 24 | 20 | 22 | 24 |
A. Gustavson | 19 | Points | 32 | D. Kralj |
M. Jantunen | 9 | Rebounds | 9 | D. Kralj |
M. Heinonen | 5 | Assists | 5 | D. Kralj |
|
Bosnia and Herzegovina
|
65
v
59
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BIH | 12 | 18 | 16 | 19 |
SLO | 17 | 11 | 18 | 13 |
S. Campara | 20 | Points | 18 | D. Kralj |
A. Jankovic | 10 | Rebounds | 6 | N. Klavzar |
S. Campara | 7 | Assists | 9 | N. Klavzar |
|
Germany
|
91
v
50
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
GER | 20 | 25 | 21 | 25 |
SLO | 19 | 9 | 10 | 12 |
P. Herkenhoff | 14 | Points | 9 | M. Gorbachov |
P. Herkenhoff | 9 | Rebounds | 6 | M. Gorbachov |
P. Herkenhoff | 5 | Assists | 2 | M. Gorbachov |
|
Slovakia
|
57
v
61
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SVK | 8 | 14 | 24 | 11 |
SLO | 13 | 21 | 15 | 12 |
J. Kadasi | 18 | Points | 17 | D. Kralj |
J. Kadasi | 12 | Rebounds | 7 | M. Gorbachov |
D. Javorsky | 2 | Assists | 4 | M. Gorbachov |
|
Montenegro
|
73
v
61
|
Slovenia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
MNE | 23 | 19 | 11 | 20 |
SLO | 13 | 12 | 19 | 17 |
D. Brnovic | 20 | Points | 20 | N. Susa |
M. Simonovic | 9 | Rebounds | 7 | J. Andolsek Heine |
N. Vujovic | 2 | Assists | 5 | N. Klavzar |