Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
10 | K. Gribben | 4 | 33.8 | 7.2/13.852.7% | 6.5/10.065% | 0.8/3.820% | 1.5/3.050% | 4.8 | 7.3 | 12.0 | 3.0 | 1.3 | 2.0 | 2.3 | 2.8 | -6.0 | 26.8 | 16.8 | |
11 | D. Ferguson | 4 | 32.1 | 9.0/21.541.9% | 6.8/11.558.7% | 2.2/10.022.5% | 0.5/0.866.7% | 0.3 | 1.0 | 1.3 | 1.8 | 1.8 | 2.0 | 3.5 | 0.0 | -8.3 | 12.5 | 20.8 | |
4 | J. O'Leary | 4 | 25.9 | 1.5/3.840% | 1.2/2.062.5% | 0.2/1.814.3% | 1.2/2.550% | 0.8 | 3.3 | 4.0 | 4.8 | 3.0 | 5.5 | 3.0 | 0.5 | -6.0 | 7.8 | 4.5 | |
0 | W. Esajobor | 4 | 25.3 | 1.8/9.218.9% | 0.5/5.010% | 1.2/4.229.4% | 1.0/2.244.4% | 0.8 | 2.0 | 2.8 | 3.5 | 1.8 | 4.5 | 1.0 | 0.5 | -9.5 | 0.3 | 5.8 | |
1 | R. Barry | 4 | 25.0 | 3.5/10.035% | 1.8/3.253.8% | 1.8/6.825.9% | 1.5/1.885.7% | 1.3 | 2.5 | 3.8 | 0.8 | 1.0 | 0.3 | 0.5 | 0.3 | -8.5 | 8.5 | 10.3 | |
9 | R. Cronin | 4 | 14.7 | 1.8/5.531.8% | 0.8/2.233.3% | 1.0/3.230.8% | 0.5/0.866.7% | 1.0 | 2.3 | 3.3 | 1.5 | 1.5 | 2.0 | 0.5 | 0.3 | -10.3 | 4.5 | 5.0 | |
5 | S. Pollmann-Daamen | 4 | 12.5 | 1.8/3.846.7% | 1.8/2.570% | 0.0/1.20% | 0.2/1.025% | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 | 0.8 | 0.5 | 0.0 | -4.3 | 2.5 | 3.8 | |
8 | C. O'Connell | 4 | 9.0 | 1.0/1.857.1% | 0.5/1.240% | 0.5/0.5100% | 0.8/0.8100% | 0.8 | 0.5 | 1.3 | 1.5 | 1.3 | 0.5 | 0.3 | 0.3 | -3.8 | 5.3 | 3.3 | |
13 | A. Ryan Walsh | 4 | 8.3 | 0.8/1.550% | 0.8/1.550% | 0.0/0.0-% | 0.8/1.075% | 2.0 | 1.5 | 3.5 | 0.3 | 1.5 | 0.8 | 0.3 | 0.8 | -7.3 | 5.3 | 2.3 | |
2 | j. Coughlan | 4 | 7.6 | 1.5/3.050% | 1.5/2.266.7% | 0.0/0.80% | 0.5/1.533.3% | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 | 0.8 | 0.0 | -4.3 | 2.0 | 3.5 | |
33 | T. Pollmann-Daamen | 4 | 6.0 | 0.8/2.827.3% | 0.8/1.842.9% | 0.0/1.00% | 0.0/0.0-% | 0.3 | 0.0 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 | -4.8 | 0.0 | 1.5 | |
7 | M. O'Mahony | 1 | 0.3 | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
Team/Coaches | 1.8 | 3.0 | 4.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 30.5/76.539.9% | 22.8/43.252.6% | 7.8/33.223.3% | 8.5/15.255.7% | 13.8 | 24.8 | 38.5 | 19.5 | 16.3 | 21.0 | 12.8 | 5.3 | -14.5 | 75.3 | 77.3 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
10 | K. Gribben | 4 | 135 | 29/5552.7% | 26/4065% | 3/1520% | 6/1250% | 19 | 29 | 48 | 12 | 5 | 8 | 9 | 11 | -24 | 107 | 67 | |
11 | D. Ferguson | 4 | 128 | 36/8641.9% | 27/4658.7% | 9/4022.5% | 2/366.7% | 1 | 4 | 5 | 7 | 7 | 8 | 14 | 0 | -33 | 50 | 83 | |
4 | J. O'Leary | 4 | 104 | 6/1540% | 5/862.5% | 1/714.3% | 5/1050% | 3 | 13 | 16 | 19 | 12 | 22 | 12 | 2 | -24 | 31 | 18 | |
0 | W. Esajobor | 4 | 101 | 7/3718.9% | 2/2010% | 5/1729.4% | 4/944.4% | 3 | 8 | 11 | 14 | 7 | 18 | 4 | 2 | -38 | 1 | 23 | |
1 | R. Barry | 4 | 100 | 14/4035% | 7/1353.8% | 7/2725.9% | 6/785.7% | 5 | 10 | 15 | 3 | 4 | 1 | 2 | 1 | -34 | 34 | 41 | |
9 | R. Cronin | 4 | 59 | 7/2231.8% | 3/933.3% | 4/1330.8% | 2/366.7% | 4 | 9 | 13 | 6 | 6 | 8 | 2 | 1 | -41 | 18 | 20 | |
5 | S. Pollmann-Daamen | 4 | 50 | 7/1546.7% | 7/1070% | 0/50% | 1/425% | 1 | 2 | 3 | 4 | 6 | 3 | 2 | 0 | -17 | 10 | 15 | |
8 | C. O'Connell | 4 | 36 | 4/757.1% | 2/540% | 2/2100% | 3/3100% | 3 | 2 | 5 | 6 | 5 | 2 | 1 | 1 | -15 | 21 | 13 | |
13 | A. Ryan Walsh | 4 | 33 | 3/650% | 3/650% | 0/0-% | 3/475% | 8 | 6 | 14 | 1 | 6 | 3 | 1 | 3 | -29 | 21 | 9 | |
2 | j. Coughlan | 4 | 30 | 6/1250% | 6/966.7% | 0/30% | 2/633.3% | 0 | 4 | 4 | 4 | 4 | 7 | 3 | 0 | -17 | 8 | 14 | |
33 | T. Pollmann-Daamen | 4 | 24 | 3/1127.3% | 3/742.9% | 0/40% | 0/0-% | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | -19 | 0 | 6 | |
7 | M. O'Mahony | 1 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team/Coaches | 7 | 12 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 800 | 122/30639.9% | 91/17352.6% | 31/13323.3% | 34/6155.7% | 55 | 99 | 154 | 78 | 65 | 84 | 51 | 21 | -58 | 301.0 | 309 |
Events | Final standing | |
---|---|---|
2018 FIBA U18 European Championship Division C | 3rd | |
1999 European Promotion Cup for Junior Men | 2nd |
Events | Achievement | |
---|---|---|
2022 FIBA U18 European Championship Division B | Class. Game 19-20 | |
2019 FIBA U18 European Championship Division B | Class. Game 15-16 | |
2017 FIBA U18 European Championship - Division B | Classification Game for 23rd place | |
2016 FIBA U18 European Championship - Division B | Classification Game for 23rd Place | |
2015 U18 European Championship Men - Division B | Classification Game for 21st place | |
2014 U18 European Championship Men - DIVISION B | Classification Game for 21st to 22nd Place | |
2008 U18 European Championship Men - DIVISION B | Classification Round for 17th to 20th Place | |
2007 U18 European Championship Men - DIVISION B | 15th to 16th Place | |
2006 U18 European Championship Men - DIVISION B | Games for 17th to 19th place | |
1997 European Promotion Cup for Junior Men | Finals |
|
Hungary
|
95
v
61
|
Ireland
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
HUN | 20 | 28 | 23 | 24 |
IRL | 9 | 14 | 19 | 19 |
M. Paár | 19 | Points | 16 | D. Ferguson |
Z. Dunaì | 9 | Rebounds | 7 | R. Cronin |
M. Paár | 5 | Assists | 5 | J. O'Leary |
|
Ireland
|
89
v
99
|
Bulgaria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
IRL | 15 | 16 | 27 | 31 |
BUL | 29 | 27 | 23 | 20 |
K. Gribben | 25 | Points | 21 | G. Gerganov |
K. Gribben | 16 | Rebounds | 7 | N. Jekov |
K. Gribben | 6 | Assists | 9 | G. Gerganov |
|
Ireland
|
76
v
79
|
Romania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
IRL | 16 | 19 | 20 | 21 |
ROU | 21 | 18 | 11 | 29 |
D. Ferguson | 18 | Points | 17 | D. Lungu |
K. Gribben | 8 | Rebounds | 9 | D. Lungu |
J. O'Leary | 4 | Assists | 5 | O. Ilie |
|
Switzerland
|
94
v
83
|
Ireland
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SUI | 27 | 25 | 16 | 26 |
IRL | 17 | 28 | 24 | 14 |
M. Dell'Acqua | 21 | Points | 25 | D. Ferguson |
N. Isotta | 12 | Rebounds | 17 | K. Gribben |
N. Isotta | 8 | Assists | 4 | J. O'Leary |