Equipo Nacional: Senior
Año | Evento | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|
2025 | FIBA AfroBasket - Qualifiers | 3 | 3 | 1 | 1.3 | 1.7 |
2024 | FIBA Olympic Qualifying Tournament Spain | 1 | 0 | 0 | 0 | -1 |
Media total | - | 2.3 | 0.8 | 1.0 | 1.0 |
Equipo Nacional: Juvenil
Año | Evento | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|
2024 | FIBA U18 AfroBasket | 6 | 16.7 | 5.2 | 3.8 | 13.8 |
2022 | FIBA U18 African Championship 2022 | 7 | 4.9 | 1.4 | 1.1 | 1.7 |
Media total | - | 10.3 | 3.2 | 2.3 | 7.3 |
Competición de Club
Año | Evento | Club | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|---|
2024 | BWB Global 2024 Men | Minnesota Timberwolves | 4 | 5.3 | 0 | 0 | 5.3 |
2023 | Africa Champions Clubs ROAD TO B.A.L. 2024 | NBA Academy Africa | 2 | 5.5 | 1.5 | 2.5 | 0 |
2023 | BWB Africa 2023 Men | Sacramento Kings | 8 | 5 | 0 | 0 | 5 |
2022 | Africa Champions Clubs ROAD TO B.A.L. 2023 | NBA Academy Africa | 3 | 3.7 | 0.7 | 0.3 | 1 |
Media total | - | 4.9 | 0.3 | 0.3 | 3.8 |