Equipo Nacional: Senior
Año | Evento | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|
2025 | FIBA AfroBasket - Qualifiers | 3 | 3.7 | 3 | 0.7 | 6.3 |
2024 | FIBA Olympic Qualifying Tournament Puerto Rico | 2 | 1 | 0.5 | 0 | 1 |
2023 | FIBA Basketball World Cup | 5 | 4.2 | 3.2 | 0.8 | 7 |
2023 | FIBA Basketball World Cup 2023 African Qualifiers | 3 | 1.3 | 2 | 0 | 2.7 |
Media total | - | 2.9 | 2.5 | 0.5 | 4.9 |
Competición de Club
Año | Evento | Club | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|---|
2025 | FIBA Europe Cup | BC Kalev/Cramo | 11 | 7.7 | 4.8 | 1.7 | 13.2 |
2024 | Basketball Champions League - Qualification Rounds | BC Kalev/Cramo | 2 | 10.5 | 7 | 0.5 | 14 |
Media total | - | 8.1 | 5.1 | 1.5 | 13.3 |